Tokyo Cup 2014 World Cup Serie C II Tokyo (JPN) 2014 April 5-6

Tokyo Cup 2014 World Cup Serie C II

Tokyo (JPN) 2014 April 5-6

Artistic Gymnastics Results

Men and Women

 
Men
All-Around Men FXPHSRVTPBHBTotal
1UCHIMURA Kohei JPN 15.600 15.366 15.266 15.366 15.400 15.900 92.898
2HAMBUECHEN Fabian GER 15.533 13.966 15.000 14.566 15.300 15.866 90.231
3KATO Ryohei JPN 15.533 14.966 14.966 14.733 15.533 13.666 89.397
4SASAKI JUNIOR Sergio BRA 15.166 14.433 14.766 15.066 14.733 13.633 87.797
5PURVIS Daniel GBR 14.566 14.866 15.000 13.433 15.133 14.400 87.398
6GONZALEZ VIDAL Fabian ESP 14.566 13.766 13.900 15.033 14.266 15.133 86.664
7OLDHAM Sam GBR 14.900 14.400 14.566 12.966 15.200 14.533 86.565
8ZHOU Shixiong CHN 13.133 14.400 14.266 14.566 15.433 13.233 85.031
Official Results  
Women
All-Around Women VTUBBBFXTotal
1FERRARI Vanessa ITA 14.166 13.700 14.400 14.533 56.799
2POPA NEDELCU Roxana ESP 15.000 14.366 12.866 14.333 56.565
3NICHOLS Margaret USA 15.100 13.066 13.966 14.300 56.432
4MOORS Victoria CAN 14.933 12.800 13.866 14.633 56.232
5TERAMOTO Asuka JPN 14.366 13.333 14.366 13.666 55.731
6MINOBE Yu JPN 13.433 13.833 14.166 13.466 54.898
7BUI Kim GER 12.366 14.033 12.933 13.700 53.082
Official Results  
World Ranking CII 2013-2014
RkNOCMenGERGBRUSAJPNBest1Best2Best3Total
1 T GBR PURVIS Daniel 40 45 40 30 45 40 40 125
1 T GER HAMBUECHEN Fabian 45 0 35 45 45 45 35 125
3 T UKR VERNIAIEV Oleg 50 50 0 0 50 50 0 100
3 T BLR LIKHOVITSKIY Andrey 35 40 25 0 40 35 25 100
5 USA OROZCO John 30 35 30 0 35 30 30 95
6 ESP GONZALEZ Fabian 15 30 20 25 30 25 20 75
7 T USA MIKULAK Samuel 0 0 50 0 50 0 0 50
7 T JPN UCHIMURA Kohei 0 0 0 50 50 0 0 50
7 T GBR OLDHAM Sam 0 20 10 20 20 20 10 50
7 T BRA SASAKI JUNIOR Sergio 0 0 15 35 35 15 0 50
11 JPN NONOMURA Shogo 0 0 45 0 45 0 0 45
12 GER TOBA Andreas 25 15 0 0 25 15 0 40
13 JPN YAMAMOTO Masayoshi 0 25 0 0 25 0 0 25
14 JPN KAMOTO Yuya 20 0 0 0 20 0 0 20
15 CHN ZHOU Shixiong 0 0 0 15 15 0 0 15

RkNOCWomenGERGBRUSAJPNBest1Best2Best3Total
1 USA PRICE Elizabeth 50 45 50 0 50 50 45 145
2 ITA FERRARI Vanessa 40 40 30 50 50 40 40 130
3 ESP POPA NEDELCU Roxana 0 30 25 45 45 30 25 100
4 ROU IORDACHE Larisa Andreea 45 50 0 0 50 45 0 95
5 SUI STEINGRUBER Giulia 35 0 40 0 40 35 0 75
6 CAN MOORS Victoria 0 0 35 35 35 35 0 70
7 T ITA FERLITO Carlotta 25 25 15 0 25 25 15 65
7 T JPN TERAMOTO Asuka 0 35 0 30 35 30 0 65
9 GBR HARROLD Ruby 30 20 0 0 30 20 0 50
10 USA DOWELL Brenna 0 0 45 0 45 0 0 45
11 USA NICHOLS Margaret 0 0 0 40 40 0 0 40
12 JPN MINOBE Yu 0 0 0 25 25 0 0 25
13 T GER SCHEDER Sophie 0 0 20 0 20 0 0 20
13 T GER BUI Kim 0 0 0 20 20 0 0 20
13 T GER SEITZ Elisabeth 20 0 0 0 20 0 0 20
16 T CAN TSANG Briannah 15 0 0 0 15 0 0 15
16 T GBR THEAKER Raer 0 15 0 0 15 0 0 15



Official website
Facebook page
Directives



 


 Gymnastics Results
Copyright © 2013-2014   GymnasticsResults.com   All rights reserved