A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.225 34.875 Carleena Bonomi 9028 9 Lvl 9: 15 Northstars        
2 9.100 35.900 Ali Sullivan 9030 9 Lvl 9: 15 Northstars        
3 9.000 34.075 Morgan Elrick 9017 9 Lvl 9: 15 Highlanders        
4 8.800 33.125 Anna McConnell 9029 9 Lvl 9: 15 Northstars        
5 8.750 33.975 Nicole Cuddy 9003 9 Lvl 9: 15 Arcadia        
6 8.725 34.475 Kaitlyn Pawcio 9040 9 Lvl 9: 15 TNT Gymnastics        
7 8.525 31.675 Courtney Ridenour 9035 9 Lvl 9: 15 Pinnacle        
8 8.475 31.300 Mackenzie Kavlick 9039 9 Lvl 9: 15 Team Lightning        
9 8.175 32.975 Abbie Antal 9008 9 Lvl 9: 15 Butler Hy-Flyers        
10 0.000 22.850 Pamela Gonzalez 9012 9 Lvl 9: 15 Gemini        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 8.850 35.900 Ali Sullivan 9030 9 Lvl 9: 15 Northstars        
2 8.575 34.875 Carleena Bonomi 9028 9 Lvl 9: 15 Northstars        
3 8.250 33.975 Nicole Cuddy 9003 9 Lvl 9: 15 Arcadia        
4 8.050 34.075 Morgan Elrick 9017 9 Lvl 9: 15 Highlanders        
5 7.600 34.475 Kaitlyn Pawcio 9040 9 Lvl 9: 15 TNT Gymnastics        
6 7.550 32.975 Abbie Antal 9008 9 Lvl 9: 15 Butler Hy-Flyers        
7 7.550 22.850 TIE - Pamela Gonzalez 9012 9 Lvl 9: 15 Gemini        
8 7.350 33.125 Anna McConnell 9029 9 Lvl 9: 15 Northstars        
9 6.750 31.675 Courtney Ridenour 9035 9 Lvl 9: 15 Pinnacle        
10 6.350 31.300 Mackenzie Kavlick 9039 9 Lvl 9: 15 Team Lightning        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.075 34.475 Kaitlyn Pawcio 9040 9 Lvl 9: 15 TNT Gymnastics        
2 8.825 35.900 Ali Sullivan 9030 9 Lvl 9: 15 Northstars        
3 8.175 34.075 Morgan Elrick 9017 9 Lvl 9: 15 Highlanders        
4 8.050 33.125 Anna McConnell 9029 9 Lvl 9: 15 Northstars        
5 8.050 32.975 TIE - Abbie Antal 9008 9 Lvl 9: 15 Butler Hy-Flyers        
6 8.025 34.875 Carleena Bonomi 9028 9 Lvl 9: 15 Northstars        
7 7.825 33.975 Nicole Cuddy 9003 9 Lvl 9: 15 Arcadia        
8 7.525 31.300 Mackenzie Kavlick 9039 9 Lvl 9: 15 Team Lightning        
9 7.450 22.850 Pamela Gonzalez 9012 9 Lvl 9: 15 Gemini        
10 7.300 31.675 Courtney Ridenour 9035 9 Lvl 9: 15 Pinnacle        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 9.200 32.975 Abbie Antal 9008 9 Lvl 9: 15 Butler Hy-Flyers        
2 9.150 33.975 Nicole Cuddy 9003 9 Lvl 9: 15 Arcadia        
3 9.125 35.900 Ali Sullivan 9030 9 Lvl 9: 15 Northstars        
4 9.100 31.675 Courtney Ridenour 9035 9 Lvl 9: 15 Pinnacle        
5 9.075 34.475 Kaitlyn Pawcio 9040 9 Lvl 9: 15 TNT Gymnastics        
6 9.050 34.875 Carleena Bonomi 9028 9 Lvl 9: 15 Northstars        
7 8.950 31.300 Mackenzie Kavlick 9039 9 Lvl 9: 15 Team Lightning        
8 8.925 33.125 Anna McConnell 9029 9 Lvl 9: 15 Northstars        
9 8.850 34.075 Morgan Elrick 9017 9 Lvl 9: 15 Highlanders        
10 7.850 22.850 Pamela Gonzalez 9012 9 Lvl 9: 15 Gemini        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.900 9.125 Ali Sullivan 9030 9 Lvl 9: 15 Northstars 9.100 8.850 8.825 9.125
2 34.875 9.225 Carleena Bonomi 9028 9 Lvl 9: 15 Northstars 9.225 8.575 8.025 9.050
3 34.475 9.075 Kaitlyn Pawcio 9040 9 Lvl 9: 15 TNT Gymnastics 8.725 7.600 9.075 9.075
4 34.075 9.000 Morgan Elrick 9017 9 Lvl 9: 15 Highlanders 9.000 8.050 8.175 8.850
5 33.975 9.150 Nicole Cuddy 9003 9 Lvl 9: 15 Arcadia 8.750 8.250 7.825 9.150
6 33.125 8.925 Anna McConnell 9029 9 Lvl 9: 15 Northstars 8.800 7.350 8.050 8.925
7 32.975 9.200 Abbie Antal 9008 9 Lvl 9: 15 Butler Hy-Flyers 8.175 7.550 8.050 9.200
8 31.675 9.100 Courtney Ridenour 9035 9 Lvl 9: 15 Pinnacle 8.525 6.750 7.300 9.100
9 31.300 8.950 Mackenzie Kavlick 9039 9 Lvl 9: 15 Team Lightning 8.475 6.350 7.525 8.950
10 22.850 7.850 Pamela Gonzalez 9012 9 Lvl 9: 15 Gemini 0.000 7.550 7.450 7.850