A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.125 35.075 Alyssa Teper 8065 8 Lvl 8: 14 JR Pinnacle        
2 8.900 33.750 Manasi Jadhav 8016 8 Lvl 8: 14 JR Gym Dandy's        
3 8.725 34.475 Katie Jarvis 8063 8 Lvl 8: 14 JR Pinnacle        
4 8.475 32.450 Maria DeLuca 8059 8 Lvl 8: 14 JR Off Limits        
5 8.475 32.300 TIE - Katie Brittain 8054 8 Lvl 8: 14 JR Northstars        
6 8.350 24.125 Jana Crider 8009 8 Lvl 8: 14 JR Gemini        
7 8.325 33.075 Sierra McAfee 8061 8 Lvl 8: 14 JR Perfect 10        
8 8.300 34.400 Grace McLaughlin 8064 8 Lvl 8: 14 JR Pinnacle        
9 8.000 32.250 Angel Ortiz 8086 8 Lvl 8: 14 JR Victors        
10 7.925 33.275 Allison Hlivko 8068 8 Lvl 8: 14 JR TNT Gymnastics        
11 0.000 17.075 Emilee Larimore 8074 8 Lvl 8: 14 JR Trinity        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 8.950 35.075 Alyssa Teper 8065 8 Lvl 8: 14 JR Pinnacle        
2 8.900 34.400 Grace McLaughlin 8064 8 Lvl 8: 14 JR Pinnacle        
3 8.850 34.475 Katie Jarvis 8063 8 Lvl 8: 14 JR Pinnacle        
4 8.050 33.275 Allison Hlivko 8068 8 Lvl 8: 14 JR TNT Gymnastics        
5 7.550 33.075 Sierra McAfee 8061 8 Lvl 8: 14 JR Perfect 10        
6 7.000 32.450 Maria DeLuca 8059 8 Lvl 8: 14 JR Off Limits        
7 6.900 33.750 Manasi Jadhav 8016 8 Lvl 8: 14 JR Gym Dandy's        
8 6.900 32.250 TIE - Angel Ortiz 8086 8 Lvl 8: 14 JR Victors        
9 6.050 32.300 Katie Brittain 8054 8 Lvl 8: 14 JR Northstars        
10 0.000 24.125 Jana Crider 8009 8 Lvl 8: 14 JR Gemini        
11 0.000 17.075 TIE - Emilee Larimore 8074 8 Lvl 8: 14 JR Trinity        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.625 32.300 Katie Brittain 8054 8 Lvl 8: 14 JR Northstars        
2 8.600 33.750 Manasi Jadhav 8016 8 Lvl 8: 14 JR Gym Dandy's        
3 8.575 32.450 Maria DeLuca 8059 8 Lvl 8: 14 JR Off Limits        
4 8.500 33.075 Sierra McAfee 8061 8 Lvl 8: 14 JR Perfect 10        
5 8.350 33.275 Allison Hlivko 8068 8 Lvl 8: 14 JR TNT Gymnastics        
6 8.150 32.250 Angel Ortiz 8086 8 Lvl 8: 14 JR Victors        
7 8.075 17.075 Emilee Larimore 8074 8 Lvl 8: 14 JR Trinity        
8 8.050 34.475 Katie Jarvis 8063 8 Lvl 8: 14 JR Pinnacle        
9 8.025 34.400 Grace McLaughlin 8064 8 Lvl 8: 14 JR Pinnacle        
10 8.000 35.075 Alyssa Teper 8065 8 Lvl 8: 14 JR Pinnacle        
11 7.050 24.125 Jana Crider 8009 8 Lvl 8: 14 JR Gemini        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 9.350 33.750 Manasi Jadhav 8016 8 Lvl 8: 14 JR Gym Dandy's        
2 9.200 32.250 Angel Ortiz 8086 8 Lvl 8: 14 JR Victors        
3 9.175 34.400 Grace McLaughlin 8064 8 Lvl 8: 14 JR Pinnacle        
4 9.150 32.300 Katie Brittain 8054 8 Lvl 8: 14 JR Northstars        
5 9.000 35.075 Alyssa Teper 8065 8 Lvl 8: 14 JR Pinnacle        
6 9.000 17.075 TIE - Emilee Larimore 8074 8 Lvl 8: 14 JR Trinity        
7 8.950 33.275 Allison Hlivko 8068 8 Lvl 8: 14 JR TNT Gymnastics        
8 8.850 34.475 Katie Jarvis 8063 8 Lvl 8: 14 JR Pinnacle        
9 8.725 24.125 Jana Crider 8009 8 Lvl 8: 14 JR Gemini        
10 8.700 33.075 Sierra McAfee 8061 8 Lvl 8: 14 JR Perfect 10        
11 8.400 32.450 Maria DeLuca 8059 8 Lvl 8: 14 JR Off Limits        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.075 9.125 Alyssa Teper 8065 8 Lvl 8: 14 JR Pinnacle 9.125 8.950 8.000 9.000
2 34.475 8.850 Katie Jarvis 8063 8 Lvl 8: 14 JR Pinnacle 8.725 8.850 8.050 8.850
3 34.400 9.175 Grace McLaughlin 8064 8 Lvl 8: 14 JR Pinnacle 8.300 8.900 8.025 9.175
4 33.750 9.350 Manasi Jadhav 8016 8 Lvl 8: 14 JR Gym Dandy's 8.900 6.900 8.600 9.350
5 33.275 8.950 Allison Hlivko 8068 8 Lvl 8: 14 JR TNT Gymnastics 7.925 8.050 8.350 8.950
6 33.075 8.700 Sierra McAfee 8061 8 Lvl 8: 14 JR Perfect 10 8.325 7.550 8.500 8.700
7 32.450 8.575 Maria DeLuca 8059 8 Lvl 8: 14 JR Off Limits 8.475 7.000 8.575 8.400
8 32.300 9.150 Katie Brittain 8054 8 Lvl 8: 14 JR Northstars 8.475 6.050 8.625 9.150
9 32.250 9.200 Angel Ortiz 8086 8 Lvl 8: 14 JR Victors 8.000 6.900 8.150 9.200
10 24.125 8.725 Jana Crider 8009 8 Lvl 8: 14 JR Gemini 8.350 0.000 7.050 8.725
11 17.075 9.000 Emilee Larimore 8074 8 Lvl 8: 14 JR Trinity 0.000 0.000 8.075 9.000