A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 8.775 34.425 Allison Lehmann 8053 8 Lvl 8: 13 SR Northstars        
2 8.650 35.075 Danielle Callard 8006 8 Lvl 8: 13 SR Eagle Gymnastics        
3 8.425 32.925 Megan Nugent 8085 8 Lvl 8: 13 SR Victors        
4 8.250 29.625 Shay Theaker 8015 8 Lvl 8: 13 SR Gym Dandy's        
5 8.175 32.700 Lauren Eusanio 8032 8 Lvl 8: 13 SR LEGS        
6 8.150 32.475 Peyton Mackey 8033 8 Lvl 8: 13 SR LEGS        
7 7.250 33.150 Jocelyn Pawcio 8067 8 Lvl 8: 13 SR TNT Gymnastics        
8 0.000 8.350 Mady Buchanan 8073 8 Lvl 8: 13 SR Trinity        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 8.700 35.075 Danielle Callard 8006 8 Lvl 8: 13 SR Eagle Gymnastics        
2 8.300 32.475 Peyton Mackey 8033 8 Lvl 8: 13 SR LEGS        
3 8.250 34.425 Allison Lehmann 8053 8 Lvl 8: 13 SR Northstars        
4 8.000 32.700 Lauren Eusanio 8032 8 Lvl 8: 13 SR LEGS        
5 7.600 33.150 Jocelyn Pawcio 8067 8 Lvl 8: 13 SR TNT Gymnastics        
6 7.200 32.925 Megan Nugent 8085 8 Lvl 8: 13 SR Victors        
7 5.200 29.625 Shay Theaker 8015 8 Lvl 8: 13 SR Gym Dandy's        
8 0.000 8.350 Mady Buchanan 8073 8 Lvl 8: 13 SR Trinity        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.125 32.700 Lauren Eusanio 8032 8 Lvl 8: 13 SR LEGS        
2 9.100 34.425 Allison Lehmann 8053 8 Lvl 8: 13 SR Northstars        
3 9.050 33.150 Jocelyn Pawcio 8067 8 Lvl 8: 13 SR TNT Gymnastics        
4 8.625 35.075 Danielle Callard 8006 8 Lvl 8: 13 SR Eagle Gymnastics        
5 8.150 32.925 Megan Nugent 8085 8 Lvl 8: 13 SR Victors        
6 8.125 32.475 Peyton Mackey 8033 8 Lvl 8: 13 SR LEGS        
7 7.375 29.625 Shay Theaker 8015 8 Lvl 8: 13 SR Gym Dandy's        
8 0.000 8.350 Mady Buchanan 8073 8 Lvl 8: 13 SR Trinity        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 9.250 33.150 Jocelyn Pawcio 8067 8 Lvl 8: 13 SR TNT Gymnastics        
2 9.150 32.925 Megan Nugent 8085 8 Lvl 8: 13 SR Victors        
3 9.100 35.075 Danielle Callard 8006 8 Lvl 8: 13 SR Eagle Gymnastics        
4 8.800 29.625 Shay Theaker 8015 8 Lvl 8: 13 SR Gym Dandy's        
5 8.350 8.350 Mady Buchanan 8073 8 Lvl 8: 13 SR Trinity        
6 8.300 34.425 Allison Lehmann 8053 8 Lvl 8: 13 SR Northstars        
7 7.900 32.475 Peyton Mackey 8033 8 Lvl 8: 13 SR LEGS        
8 7.400 32.700 Lauren Eusanio 8032 8 Lvl 8: 13 SR LEGS        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.075 9.100 Danielle Callard 8006 8 Lvl 8: 13 SR Eagle Gymnastics 8.650 8.700 8.625 9.100
2 34.425 9.100 Allison Lehmann 8053 8 Lvl 8: 13 SR Northstars 8.775 8.250 9.100 8.300
3 33.150 9.250 Jocelyn Pawcio 8067 8 Lvl 8: 13 SR TNT Gymnastics 7.250 7.600 9.050 9.250
4 32.925 9.150 Megan Nugent 8085 8 Lvl 8: 13 SR Victors 8.425 7.200 8.150 9.150
5 32.700 9.125 Lauren Eusanio 8032 8 Lvl 8: 13 SR LEGS 8.175 8.000 9.125 7.400
6 32.475 8.300 Peyton Mackey 8033 8 Lvl 8: 13 SR LEGS 8.150 8.300 8.125 7.900
7 29.625 8.800 Shay Theaker 8015 8 Lvl 8: 13 SR Gym Dandy's 8.250 5.200 7.375 8.800
8 8.350 8.350 Mady Buchanan 8073 8 Lvl 8: 13 SR Trinity 0.000 0.000 0.000 8.350