A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.100 33.550 Ashlyn Kettering 6083 6 Lvl 6: 12 Ultimate        
2 9.075 33.900 Mayson Phillips 6021 6 Lvl 6: 12 Hamburg        
3 9.000 34.350 Jacqueline McCutchan 6036 6 Lvl 6: 12 Mt. Magic        
4 8.950 30.625 Aliya Conlon 6084 6 Lvl 6: 12 Victors        
5 8.750 33.975 Taylor Knavel 6030 6 Lvl 6: 12 Highlanders        
6 8.575 34.225 Payton Rowe 6060 6 Lvl 6: 12 Orchard Park        
7 8.550 32.500 Kiera Callahan 6059 6 Lvl 6: 12 Orchard Park        
8 8.550 30.575 TIE - Madison Miller 6006 6 Lvl 6: 12 Cutting Edge        
9 8.450 26.275 Natalie Wilkinson 6061 6 Lvl 6: 12 Orchard Park        
10 7.950 30.750 Emily Pfleuger 6009 6 Lvl 6: 12 Flyers        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 8.775 26.275 Natalie Wilkinson 6061 6 Lvl 6: 12 Orchard Park        
2 8.750 34.225 Payton Rowe 6060 6 Lvl 6: 12 Orchard Park        
3 8.250 34.350 Jacqueline McCutchan 6036 6 Lvl 6: 12 Mt. Magic        
4 8.050 33.550 Ashlyn Kettering 6083 6 Lvl 6: 12 Ultimate        
5 7.700 33.975 Taylor Knavel 6030 6 Lvl 6: 12 Highlanders        
6 7.700 33.900 TIE - Mayson Phillips 6021 6 Lvl 6: 12 Hamburg        
7 7.250 32.500 Kiera Callahan 6059 6 Lvl 6: 12 Orchard Park        
8 6.750 30.575 Madison Miller 6006 6 Lvl 6: 12 Cutting Edge        
9 6.700 30.625 Aliya Conlon 6084 6 Lvl 6: 12 Victors        
10 6.300 30.750 Emily Pfleuger 6009 6 Lvl 6: 12 Flyers        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.175 33.975 Taylor Knavel 6030 6 Lvl 6: 12 Highlanders        
2 9.050 32.500 Kiera Callahan 6059 6 Lvl 6: 12 Orchard Park        
3 9.050 26.275 TIE - Natalie Wilkinson 6061 6 Lvl 6: 12 Orchard Park        
4 9.000 34.350 Jacqueline McCutchan 6036 6 Lvl 6: 12 Mt. Magic        
5 9.000 34.225 TIE - Payton Rowe 6060 6 Lvl 6: 12 Orchard Park        
6 8.750 30.750 Emily Pfleuger 6009 6 Lvl 6: 12 Flyers        
7 8.500 33.900 Mayson Phillips 6021 6 Lvl 6: 12 Hamburg        
8 8.400 33.550 Ashlyn Kettering 6083 6 Lvl 6: 12 Ultimate        
9 8.150 30.575 Madison Miller 6006 6 Lvl 6: 12 Cutting Edge        
10 7.325 30.625 Aliya Conlon 6084 6 Lvl 6: 12 Victors        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 8.625 33.900 Mayson Phillips 6021 6 Lvl 6: 12 Hamburg        
2 8.350 33.975 Taylor Knavel 6030 6 Lvl 6: 12 Highlanders        
3 8.100 34.350 Jacqueline McCutchan 6036 6 Lvl 6: 12 Mt. Magic        
4 8.000 33.550 Ashlyn Kettering 6083 6 Lvl 6: 12 Ultimate        
5 7.900 34.225 Payton Rowe 6060 6 Lvl 6: 12 Orchard Park        
6 7.750 30.750 Emily Pfleuger 6009 6 Lvl 6: 12 Flyers        
7 7.650 32.500 Kiera Callahan 6059 6 Lvl 6: 12 Orchard Park        
8 7.650 30.625 TIE - Aliya Conlon 6084 6 Lvl 6: 12 Victors        
9 7.125 30.575 Madison Miller 6006 6 Lvl 6: 12 Cutting Edge        
10 0.000 26.275 Natalie Wilkinson 6061 6 Lvl 6: 12 Orchard Park        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 34.350 9.000 Jacqueline McCutchan 6036 6 Lvl 6: 12 Mt. Magic 9.000 8.250 9.000 8.100
2 34.225 9.000 Payton Rowe 6060 6 Lvl 6: 12 Orchard Park 8.575 8.750 9.000 7.900
3 33.975 9.175 Taylor Knavel 6030 6 Lvl 6: 12 Highlanders 8.750 7.700 9.175 8.350
4 33.900 9.075 Mayson Phillips 6021 6 Lvl 6: 12 Hamburg 9.075 7.700 8.500 8.625
5 33.550 9.100 Ashlyn Kettering 6083 6 Lvl 6: 12 Ultimate 9.100 8.050 8.400 8.000
6 32.500 9.050 Kiera Callahan 6059 6 Lvl 6: 12 Orchard Park 8.550 7.250 9.050 7.650
7 30.750 8.750 Emily Pfleuger 6009 6 Lvl 6: 12 Flyers 7.950 6.300 8.750 7.750
8 30.625 8.950 Aliya Conlon 6084 6 Lvl 6: 12 Victors 8.950 6.700 7.325 7.650
9 30.575 8.550 Madison Miller 6006 6 Lvl 6: 12 Cutting Edge 8.550 6.750 8.150 7.125
10 26.275 9.050 Natalie Wilkinson 6061 6 Lvl 6: 12 Orchard Park 8.450 8.775 9.050 0.000