A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.150 35.075 Taylor Fiscus 4197 4 Lvl 4: 9 Trinity        
2 9.150 31.850 TIE - Maggie Kelly 4198 4 Lvl 4: 9 Trinity        
3 9.100 33.025 Addison Bontz 4170 4 Lvl 4: 9 Roger's        
4 8.800 32.275 Paisley Mangold 4087 4 Lvl 4: 9 Lakettes        
5 8.800 31.350 TIE - Kylie Capsambelis 4195 4 Lvl 4: 9 Trinity        
6 8.550 31.675 Lindsay Meinert 4088 4 Lvl 4: 9 Lakettes        
7 8.550 29.975 TIE - Ruby Copelin 4196 4 Lvl 4: 9 Trinity        
8 8.550 25.700 TIE - Alexis Loughner 4208 4 Lvl 4: 9 Ultimate        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 8.525 31.675 Lindsay Meinert 4088 4 Lvl 4: 9 Lakettes        
2 8.175 35.075 Taylor Fiscus 4197 4 Lvl 4: 9 Trinity        
3 8.000 33.025 Addison Bontz 4170 4 Lvl 4: 9 Roger's        
4 8.000 32.275 TIE - Paisley Mangold 4087 4 Lvl 4: 9 Lakettes        
5 7.450 31.350 Kylie Capsambelis 4195 4 Lvl 4: 9 Trinity        
6 7.200 31.850 Maggie Kelly 4198 4 Lvl 4: 9 Trinity        
7 5.500 29.975 Ruby Copelin 4196 4 Lvl 4: 9 Trinity        
8 4.250 25.700 Alexis Loughner 4208 4 Lvl 4: 9 Ultimate        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.650 35.075 Taylor Fiscus 4197 4 Lvl 4: 9 Trinity        
2 8.100 31.675 Lindsay Meinert 4088 4 Lvl 4: 9 Lakettes        
3 8.050 31.350 Kylie Capsambelis 4195 4 Lvl 4: 9 Trinity        
4 8.025 29.975 Ruby Copelin 4196 4 Lvl 4: 9 Trinity        
5 7.950 31.850 Maggie Kelly 4198 4 Lvl 4: 9 Trinity        
6 7.925 33.025 Addison Bontz 4170 4 Lvl 4: 9 Roger's        
7 7.775 32.275 Paisley Mangold 4087 4 Lvl 4: 9 Lakettes        
8 6.950 25.700 Alexis Loughner 4208 4 Lvl 4: 9 Ultimate        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 9.100 35.075 Taylor Fiscus 4197 4 Lvl 4: 9 Trinity        
2 8.000 33.025 Addison Bontz 4170 4 Lvl 4: 9 Roger's        
3 7.900 29.975 Ruby Copelin 4196 4 Lvl 4: 9 Trinity        
4 7.700 32.275 Paisley Mangold 4087 4 Lvl 4: 9 Lakettes        
5 7.550 31.850 Maggie Kelly 4198 4 Lvl 4: 9 Trinity        
6 7.050 31.350 Kylie Capsambelis 4195 4 Lvl 4: 9 Trinity        
7 6.500 31.675 Lindsay Meinert 4088 4 Lvl 4: 9 Lakettes        
8 5.950 25.700 Alexis Loughner 4208 4 Lvl 4: 9 Ultimate        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.075 9.150 Taylor Fiscus 4197 4 Lvl 4: 9 Trinity 9.150 8.175 8.650 9.100
2 33.025 9.100 Addison Bontz 4170 4 Lvl 4: 9 Roger's 9.100 8.000 7.925 8.000
3 32.275 8.800 Paisley Mangold 4087 4 Lvl 4: 9 Lakettes 8.800 8.000 7.775 7.700
4 31.850 9.150 Maggie Kelly 4198 4 Lvl 4: 9 Trinity 9.150 7.200 7.950 7.550
5 31.675 8.550 Lindsay Meinert 4088 4 Lvl 4: 9 Lakettes 8.550 8.525 8.100 6.500
6 31.350 8.800 Kylie Capsambelis 4195 4 Lvl 4: 9 Trinity 8.800 7.450 8.050 7.050
7 29.975 8.550 Ruby Copelin 4196 4 Lvl 4: 9 Trinity 8.550 5.500 8.025 7.900
8 25.700 8.550 Alexis Loughner 4208 4 Lvl 4: 9 Ultimate 8.550 4.250 6.950 5.950