A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.150 34.675 Zoe Boychuk 4199 4 Lvl 4: 10 Trinity        
2 9.100 34.225 Malaikah Kazi 4200 4 Lvl 4: 10 Trinity        
3 8.800 30.175 Autumn Gagliardo 4017 4 Lvl 4: 10 Cutting Edge        
4 8.750 34.475 Grace Harrick 4089 4 Lvl 4: 10 Lakettes        
5 8.700 33.800 Julia Poppa 4201 4 Lvl 4: 10 Trinity        
6 8.700 32.850 TIE - Jensen Smith 4091 4 Lvl 4: 10 Lakettes        
7 8.650 32.775 Miah Morales 4090 4 Lvl 4: 10 Lakettes        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.075 34.475 Grace Harrick 4089 4 Lvl 4: 10 Lakettes        
2 8.750 34.675 Zoe Boychuk 4199 4 Lvl 4: 10 Trinity        
3 8.100 33.800 Julia Poppa 4201 4 Lvl 4: 10 Trinity        
4 7.550 34.225 Malaikah Kazi 4200 4 Lvl 4: 10 Trinity        
5 7.500 32.850 Jensen Smith 4091 4 Lvl 4: 10 Lakettes        
6 7.200 32.775 Miah Morales 4090 4 Lvl 4: 10 Lakettes        
7 4.000 30.175 Autumn Gagliardo 4017 4 Lvl 4: 10 Cutting Edge        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.850 34.225 Malaikah Kazi 4200 4 Lvl 4: 10 Trinity        
2 8.625 30.175 Autumn Gagliardo 4017 4 Lvl 4: 10 Cutting Edge        
3 8.450 34.475 Grace Harrick 4089 4 Lvl 4: 10 Lakettes        
4 8.400 32.775 Miah Morales 4090 4 Lvl 4: 10 Lakettes        
5 8.350 32.850 Jensen Smith 4091 4 Lvl 4: 10 Lakettes        
6 8.300 33.800 Julia Poppa 4201 4 Lvl 4: 10 Trinity        
7 8.000 34.675 Zoe Boychuk 4199 4 Lvl 4: 10 Trinity        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 8.775 34.675 Zoe Boychuk 4199 4 Lvl 4: 10 Trinity        
2 8.750 30.175 Autumn Gagliardo 4017 4 Lvl 4: 10 Cutting Edge        
3 8.725 34.225 Malaikah Kazi 4200 4 Lvl 4: 10 Trinity        
4 8.700 33.800 Julia Poppa 4201 4 Lvl 4: 10 Trinity        
5 8.525 32.775 Miah Morales 4090 4 Lvl 4: 10 Lakettes        
6 8.300 32.850 Jensen Smith 4091 4 Lvl 4: 10 Lakettes        
7 8.200 34.475 Grace Harrick 4089 4 Lvl 4: 10 Lakettes        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 34.675 9.150 Zoe Boychuk 4199 4 Lvl 4: 10 Trinity 9.150 8.750 8.000 8.775
2 34.475 9.075 Grace Harrick 4089 4 Lvl 4: 10 Lakettes 8.750 9.075 8.450 8.200
3 34.225 9.100 Malaikah Kazi 4200 4 Lvl 4: 10 Trinity 9.100 7.550 8.850 8.725
4 33.800 8.700 Julia Poppa 4201 4 Lvl 4: 10 Trinity 8.700 8.100 8.300 8.700
5 32.850 8.700 Jensen Smith 4091 4 Lvl 4: 10 Lakettes 8.700 7.500 8.350 8.300
6 32.775 8.650 Miah Morales 4090 4 Lvl 4: 10 Lakettes 8.650 7.200 8.400 8.525
7 30.175 8.800 Autumn Gagliardo 4017 4 Lvl 4: 10 Cutting Edge 8.800 4.000 8.625 8.750