A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.450 35.950 Chloe Travelstead 4107 4 Lvl 4: 9 JR Mt. Magic        
2 9.450 34.025 TIE - Mia Delong 4035 4 Lvl 4: 9 JR Flyers        
3 9.350 34.400 Olivia Nellis 4036 4 Lvl 4: 9 JR Flyers        
4 9.300 36.250 Brenna Bandura 4157 4 Lvl 4: 9 JR Pinnacle        
5 9.250 36.300 Savannah Duckworth 4106 4 Lvl 4: 9 JR Mt. Magic        
6 9.200 33.825 Marley Washenitz 4108 4 Lvl 4: 9 JR Mt. Magic        
7 9.200 32.350 TIE - Madison Ballew 4131 4 Lvl 4: 9 JR Northstars        
8 9.000 33.825 Gracie McShea 4133 4 Lvl 4: 9 JR Northstars        
9 8.950 32.225 Jayna Lipchek 4158 4 Lvl 4: 9 JR Pinnacle        
10 8.800 34.050 MacKenzie Koenig 4132 4 Lvl 4: 9 JR Northstars        
11 8.750 31.650 Faith Zeitler 4160 4 Lvl 4: 9 JR Pinnacle        
12 8.750 27.550 TIE - Kassidy Schlemmer 4003 4 Lvl 4: 9 JR Arcadia        
13 8.100 32.825 Lauren Vincek 4159 4 Lvl 4: 9 JR Pinnacle        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.225 36.300 Savannah Duckworth 4106 4 Lvl 4: 9 JR Mt. Magic        
2 8.875 34.400 Olivia Nellis 4036 4 Lvl 4: 9 JR Flyers        
3 8.750 35.950 Chloe Travelstead 4107 4 Lvl 4: 9 JR Mt. Magic        
4 8.525 36.250 Brenna Bandura 4157 4 Lvl 4: 9 JR Pinnacle        
5 8.400 33.825 Marley Washenitz 4108 4 Lvl 4: 9 JR Mt. Magic        
6 8.200 34.050 MacKenzie Koenig 4132 4 Lvl 4: 9 JR Northstars        
7 8.050 34.025 Mia Delong 4035 4 Lvl 4: 9 JR Flyers        
8 7.675 32.825 Lauren Vincek 4159 4 Lvl 4: 9 JR Pinnacle        
9 7.500 33.825 Gracie McShea 4133 4 Lvl 4: 9 JR Northstars        
10 7.350 32.225 Jayna Lipchek 4158 4 Lvl 4: 9 JR Pinnacle        
11 7.300 32.350 Madison Ballew 4131 4 Lvl 4: 9 JR Northstars        
12 6.700 31.650 Faith Zeitler 4160 4 Lvl 4: 9 JR Pinnacle        
13 5.500 27.550 Kassidy Schlemmer 4003 4 Lvl 4: 9 JR Arcadia        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.125 36.250 Brenna Bandura 4157 4 Lvl 4: 9 JR Pinnacle        
2 8.925 36.300 Savannah Duckworth 4106 4 Lvl 4: 9 JR Mt. Magic        
3 8.725 33.825 Gracie McShea 4133 4 Lvl 4: 9 JR Northstars        
4 8.575 35.950 Chloe Travelstead 4107 4 Lvl 4: 9 JR Mt. Magic        
5 8.400 34.050 MacKenzie Koenig 4132 4 Lvl 4: 9 JR Northstars        
6 8.350 32.825 Lauren Vincek 4159 4 Lvl 4: 9 JR Pinnacle        
7 8.250 31.650 Faith Zeitler 4160 4 Lvl 4: 9 JR Pinnacle        
8 8.150 34.025 Mia Delong 4035 4 Lvl 4: 9 JR Flyers        
9 8.075 32.225 Jayna Lipchek 4158 4 Lvl 4: 9 JR Pinnacle        
10 7.900 32.350 Madison Ballew 4131 4 Lvl 4: 9 JR Northstars        
11 7.600 34.400 Olivia Nellis 4036 4 Lvl 4: 9 JR Flyers        
12 7.100 33.825 Marley Washenitz 4108 4 Lvl 4: 9 JR Mt. Magic        
13 6.200 27.550 Kassidy Schlemmer 4003 4 Lvl 4: 9 JR Arcadia        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 9.300 36.250 Brenna Bandura 4157 4 Lvl 4: 9 JR Pinnacle        
2 9.175 35.950 Chloe Travelstead 4107 4 Lvl 4: 9 JR Mt. Magic        
3 9.125 33.825 Marley Washenitz 4108 4 Lvl 4: 9 JR Mt. Magic        
4 8.900 36.300 Savannah Duckworth 4106 4 Lvl 4: 9 JR Mt. Magic        
5 8.700 32.825 Lauren Vincek 4159 4 Lvl 4: 9 JR Pinnacle        
6 8.650 34.050 MacKenzie Koenig 4132 4 Lvl 4: 9 JR Northstars        
7 8.600 33.825 Gracie McShea 4133 4 Lvl 4: 9 JR Northstars        
8 8.575 34.400 Olivia Nellis 4036 4 Lvl 4: 9 JR Flyers        
9 8.375 34.025 Mia Delong 4035 4 Lvl 4: 9 JR Flyers        
10 7.950 32.350 Madison Ballew 4131 4 Lvl 4: 9 JR Northstars        
11 7.950 31.650 TIE - Faith Zeitler 4160 4 Lvl 4: 9 JR Pinnacle        
12 7.850 32.225 Jayna Lipchek 4158 4 Lvl 4: 9 JR Pinnacle        
13 7.100 27.550 Kassidy Schlemmer 4003 4 Lvl 4: 9 JR Arcadia        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.300 9.250 Savannah Duckworth 4106 4 Lvl 4: 9 JR Mt. Magic 9.250 9.225 8.925 8.900
2 36.250 9.300 Brenna Bandura 4157 4 Lvl 4: 9 JR Pinnacle 9.300 8.525 9.125 9.300
3 35.950 9.450 Chloe Travelstead 4107 4 Lvl 4: 9 JR Mt. Magic 9.450 8.750 8.575 9.175
4 34.400 9.350 Olivia Nellis 4036 4 Lvl 4: 9 JR Flyers 9.350 8.875 7.600 8.575
5 34.050 8.800 MacKenzie Koenig 4132 4 Lvl 4: 9 JR Northstars 8.800 8.200 8.400 8.650
6 34.025 9.450 Mia Delong 4035 4 Lvl 4: 9 JR Flyers 9.450 8.050 8.150 8.375
7 33.825 9.200 Marley Washenitz 4108 4 Lvl 4: 9 JR Mt. Magic 9.200 8.400 7.100 9.125
8 33.825 9.000 TIE - Gracie McShea 4133 4 Lvl 4: 9 JR Northstars 9.000 7.500 8.725 8.600
9 32.825 8.700 Lauren Vincek 4159 4 Lvl 4: 9 JR Pinnacle 8.100 7.675 8.350 8.700
10 32.350 9.200 Madison Ballew 4131 4 Lvl 4: 9 JR Northstars 9.200 7.300 7.900 7.950
11 32.225 8.950 Jayna Lipchek 4158 4 Lvl 4: 9 JR Pinnacle 8.950 7.350 8.075 7.850
12 31.650 8.750 Faith Zeitler 4160 4 Lvl 4: 9 JR Pinnacle 8.750 6.700 8.250 7.950
13 27.550 8.750 Kassidy Schlemmer 4003 4 Lvl 4: 9 JR Arcadia 8.750 5.500 6.200 7.100