A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.700 35.625 Eleanor Bucchianeri 4076 4 Lvl 4: 9 SR Gym Dandy's        
2 9.400 34.475 Ainsley Lyles 4097 4 Lvl 4: 9 SR LEGS        
3 9.350 37.250 Kseniya Tischenko 4190 4 Lvl 4: 9 SR Team Lightning        
4 9.200 34.150 Delaney Gosnell 4079 4 Lvl 4: 9 SR Gym Dandy's        
5 9.150 34.825 Brayden Cogar 4078 4 Lvl 4: 9 SR Gym Dandy's        
6 8.900 35.400 Nicole Himes 4049 4 Lvl 4: 9 SR G-Force        
7 8.850 33.700 Mia Camps 4077 4 Lvl 4: 9 SR Gym Dandy's        
8 8.850 33.250 TIE - Jayda Galleur 4188 4 Lvl 4: 9 SR Team Lightning        
9 8.750 35.075 Karsyn Lucy 4050 4 Lvl 4: 9 SR G-Force        
10 8.600 33.250 Milica Hutnik 4080 4 Lvl 4: 9 SR Gym Dandy's        
11 8.500 35.225 Anabella Burchanowski 4187 4 Lvl 4: 9 SR Team Lightning        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.425 37.250 Kseniya Tischenko 4190 4 Lvl 4: 9 SR Team Lightning        
2 9.025 35.225 Anabella Burchanowski 4187 4 Lvl 4: 9 SR Team Lightning        
3 9.000 35.075 Karsyn Lucy 4050 4 Lvl 4: 9 SR G-Force        
4 8.800 35.400 Nicole Himes 4049 4 Lvl 4: 9 SR G-Force        
5 8.500 35.625 Eleanor Bucchianeri 4076 4 Lvl 4: 9 SR Gym Dandy's        
6 8.500 33.700 TIE - Mia Camps 4077 4 Lvl 4: 9 SR Gym Dandy's        
7 8.300 33.250 Milica Hutnik 4080 4 Lvl 4: 9 SR Gym Dandy's        
8 8.250 34.150 Delaney Gosnell 4079 4 Lvl 4: 9 SR Gym Dandy's        
9 8.200 34.825 Brayden Cogar 4078 4 Lvl 4: 9 SR Gym Dandy's        
10 8.075 34.475 Ainsley Lyles 4097 4 Lvl 4: 9 SR LEGS        
11 7.400 33.250 Jayda Galleur 4188 4 Lvl 4: 9 SR Team Lightning        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 8.975 37.250 Kseniya Tischenko 4190 4 Lvl 4: 9 SR Team Lightning        
2 8.800 35.400 Nicole Himes 4049 4 Lvl 4: 9 SR G-Force        
3 8.700 35.225 Anabella Burchanowski 4187 4 Lvl 4: 9 SR Team Lightning        
4 8.650 34.150 Delaney Gosnell 4079 4 Lvl 4: 9 SR Gym Dandy's        
5 8.625 34.825 Brayden Cogar 4078 4 Lvl 4: 9 SR Gym Dandy's        
6 8.600 35.625 Eleanor Bucchianeri 4076 4 Lvl 4: 9 SR Gym Dandy's        
7 8.550 35.075 Karsyn Lucy 4050 4 Lvl 4: 9 SR G-Force        
8 8.525 33.250 Jayda Galleur 4188 4 Lvl 4: 9 SR Team Lightning        
9 8.200 34.475 Ainsley Lyles 4097 4 Lvl 4: 9 SR LEGS        
10 7.900 33.700 Mia Camps 4077 4 Lvl 4: 9 SR Gym Dandy's        
11 7.450 33.250 Milica Hutnik 4080 4 Lvl 4: 9 SR Gym Dandy's        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 9.500 37.250 Kseniya Tischenko 4190 4 Lvl 4: 9 SR Team Lightning        
2 9.000 35.225 Anabella Burchanowski 4187 4 Lvl 4: 9 SR Team Lightning        
3 8.900 35.400 Nicole Himes 4049 4 Lvl 4: 9 SR G-Force        
4 8.900 33.250 TIE - Milica Hutnik 4080 4 Lvl 4: 9 SR Gym Dandy's        
5 8.850 34.825 Brayden Cogar 4078 4 Lvl 4: 9 SR Gym Dandy's        
6 8.825 35.625 Eleanor Bucchianeri 4076 4 Lvl 4: 9 SR Gym Dandy's        
7 8.800 34.475 Ainsley Lyles 4097 4 Lvl 4: 9 SR LEGS        
8 8.775 35.075 Karsyn Lucy 4050 4 Lvl 4: 9 SR G-Force        
9 8.475 33.250 Jayda Galleur 4188 4 Lvl 4: 9 SR Team Lightning        
10 8.450 33.700 Mia Camps 4077 4 Lvl 4: 9 SR Gym Dandy's        
11 8.050 34.150 Delaney Gosnell 4079 4 Lvl 4: 9 SR Gym Dandy's        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.250 9.500 Kseniya Tischenko 4190 4 Lvl 4: 9 SR Team Lightning 9.350 9.425 8.975 9.500
2 35.625 9.700 Eleanor Bucchianeri 4076 4 Lvl 4: 9 SR Gym Dandy's 9.700 8.500 8.600 8.825
3 35.400 8.900 Nicole Himes 4049 4 Lvl 4: 9 SR G-Force 8.900 8.800 8.800 8.900
4 35.225 9.025 Anabella Burchanowski 4187 4 Lvl 4: 9 SR Team Lightning 8.500 9.025 8.700 9.000
5 35.075 9.000 Karsyn Lucy 4050 4 Lvl 4: 9 SR G-Force 8.750 9.000 8.550 8.775
6 34.825 9.150 Brayden Cogar 4078 4 Lvl 4: 9 SR Gym Dandy's 9.150 8.200 8.625 8.850
7 34.475 9.400 Ainsley Lyles 4097 4 Lvl 4: 9 SR LEGS 9.400 8.075 8.200 8.800
8 34.150 9.200 Delaney Gosnell 4079 4 Lvl 4: 9 SR Gym Dandy's 9.200 8.250 8.650 8.050
9 33.700 8.850 Mia Camps 4077 4 Lvl 4: 9 SR Gym Dandy's 8.850 8.500 7.900 8.450
10 33.250 8.900 Milica Hutnik 4080 4 Lvl 4: 9 SR Gym Dandy's 8.600 8.300 7.450 8.900
11 33.250 8.850 TIE - Jayda Galleur 4188 4 Lvl 4: 9 SR Team Lightning 8.850 7.400 8.525 8.475