A B C D E F G H I J K L
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.425 38.675 Katelyn Burger 5024 5 Lvl 5: 10 JR Eagle Gymnastics        
2 9.400 36.350 Laura Albright 5211 5 Lvl 5: 10 JR TNT Gymnastics        
3 9.175 35.325 Courtney Ando 5140 5 Lvl 5: 10 JR Orchard Park        
4 9.150 36.075 Sidney Duffy 5009 5 Lvl 5: 10 JR Butler Hy-Flyers        
5 9.075 35.525 Jordyn Olson 5131 5 Lvl 5: 10 JR Off Limits        
6 8.900 36.125 Elana DiPippa 5008 5 Lvl 5: 10 JR Butler Hy-Flyers        
7 8.800 35.100 Ella Weiss 5141 5 Lvl 5: 10 JR Orchard Park        
8 8.250 33.775 Katelyn Walzer 5132 5 Lvl 5: 10 JR Off Limits        
9 8.125 30.825 Lauren Garris 5215 5 Lvl 5: 10 JR Ultimate        
10 8.050 35.050 McKinzee Smith 5048 5 Lvl 5: 10 JR G-Force        
11 7.200 28.450 Claire Linderman 5216 5 Lvl 5: 10 JR Ultimate        
                       
      Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.800 38.675 Katelyn Burger 5024 5 Lvl 5: 10 JR Eagle Gymnastics        
2 9.450 36.125 Elana DiPippa 5008 5 Lvl 5: 10 JR Butler Hy-Flyers        
3 9.450 35.325 TIE - Courtney Ando 5140 5 Lvl 5: 10 JR Orchard Park        
4 9.400 35.050 McKinzee Smith 5048 5 Lvl 5: 10 JR G-Force        
5 9.375 36.075 Sidney Duffy 5009 5 Lvl 5: 10 JR Butler Hy-Flyers        
6 8.900 36.350 Laura Albright 5211 5 Lvl 5: 10 JR TNT Gymnastics        
7 8.750 35.100 Ella Weiss 5141 5 Lvl 5: 10 JR Orchard Park        
8 8.650 35.525 Jordyn Olson 5131 5 Lvl 5: 10 JR Off Limits        
9 8.275 33.775 Katelyn Walzer 5132 5 Lvl 5: 10 JR Off Limits        
10 6.300 30.825 Lauren Garris 5215 5 Lvl 5: 10 JR Ultimate        
11 5.500 28.450 Claire Linderman 5216 5 Lvl 5: 10 JR Ultimate        
                       
      Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.650 38.675 Katelyn Burger 5024 5 Lvl 5: 10 JR Eagle Gymnastics        
2 9.050 35.525 Jordyn Olson 5131 5 Lvl 5: 10 JR Off Limits        
3 9.050 35.325 TIE - Courtney Ando 5140 5 Lvl 5: 10 JR Orchard Park        
4 8.950 35.050 McKinzee Smith 5048 5 Lvl 5: 10 JR G-Force        
5 8.750 36.350 Laura Albright 5211 5 Lvl 5: 10 JR TNT Gymnastics        
6 8.700 33.775 Katelyn Walzer 5132 5 Lvl 5: 10 JR Off Limits        
7 8.550 36.075 Sidney Duffy 5009 5 Lvl 5: 10 JR Butler Hy-Flyers        
8 8.550 35.100 TIE - Ella Weiss 5141 5 Lvl 5: 10 JR Orchard Park        
9 8.525 36.125 Elana DiPippa 5008 5 Lvl 5: 10 JR Butler Hy-Flyers        
10 8.300 30.825 Lauren Garris 5215 5 Lvl 5: 10 JR Ultimate        
11 8.300 28.450 TIE - Claire Linderman 5216 5 Lvl 5: 10 JR Ultimate        
                       
      Floor                
Place Ave Score AA Total Name Num Level Age Team        
1 9.800 38.675 Katelyn Burger 5024 5 Lvl 5: 10 JR Eagle Gymnastics        
2 9.300 36.350 Laura Albright 5211 5 Lvl 5: 10 JR TNT Gymnastics        
3 9.250 36.125 Elana DiPippa 5008 5 Lvl 5: 10 JR Butler Hy-Flyers        
4 9.000 36.075 Sidney Duffy 5009 5 Lvl 5: 10 JR Butler Hy-Flyers        
5 9.000 35.100 TIE - Ella Weiss 5141 5 Lvl 5: 10 JR Orchard Park        
6 8.750 35.525 Jordyn Olson 5131 5 Lvl 5: 10 JR Off Limits        
7 8.650 35.050 McKinzee Smith 5048 5 Lvl 5: 10 JR G-Force        
8 8.550 33.775 Katelyn Walzer 5132 5 Lvl 5: 10 JR Off Limits        
9 8.100 30.825 Lauren Garris 5215 5 Lvl 5: 10 JR Ultimate        
10 7.650 35.325 Courtney Ando 5140 5 Lvl 5: 10 JR Orchard Park        
11 7.450 28.450 Claire Linderman 5216 5 Lvl 5: 10 JR Ultimate        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 38.675 9.800 Katelyn Burger 5024 5 Lvl 5: 10 JR Eagle Gymnastics 9.425 9.800 9.650 9.800
2 36.350 9.400 Laura Albright 5211 5 Lvl 5: 10 JR TNT Gymnastics 9.400 8.900 8.750 9.300
3 36.125 9.450 Elana DiPippa 5008 5 Lvl 5: 10 JR Butler Hy-Flyers 8.900 9.450 8.525 9.250
4 36.075 9.375 Sidney Duffy 5009 5 Lvl 5: 10 JR Butler Hy-Flyers 9.150 9.375 8.550 9.000
5 35.525 9.075 Jordyn Olson 5131 5 Lvl 5: 10 JR Off Limits 9.075 8.650 9.050 8.750
6 35.325 9.450 Courtney Ando 5140 5 Lvl 5: 10 JR Orchard Park 9.175 9.450 9.050 7.650
7 35.100 9.000 Ella Weiss 5141 5 Lvl 5: 10 JR Orchard Park 8.800 8.750 8.550 9.000
8 35.050 9.400 McKinzee Smith 5048 5 Lvl 5: 10 JR G-Force 8.050 9.400 8.950 8.650
9 33.775 8.700 Katelyn Walzer 5132 5 Lvl 5: 10 JR Off Limits 8.250 8.275 8.700 8.550
10 30.825 8.300 Lauren Garris 5215 5 Lvl 5: 10 JR Ultimate 8.125 6.300 8.300 8.100
11 28.450 8.300 Claire Linderman 5216 5 Lvl 5: 10 JR Ultimate 7.200 5.500 8.300 7.450