2013 Crossroads Classic



Bloomington, IL (USA) 2013 Jan 4-6

Artistic Gymnastics Results

Level 5 Team Women



Results
2013 Crossroads Classic
scoring By Meet Authority Productions
Illinois Wesleyan University
302 E. Emerson St
Bloomington, IL 61701
(309) 662-3330
1/5/2013-1/6/2013
Team Results
Sanction #: 44608

Level 5
Age(s) All
Session 4A, 4B

Rank Gym Team Score Vault Bars Beam Floor
1 IL-MWT T5 183.125 44.925 45.250 45.900 47.050
    242 Lilly Sabolay   8.900    
    243 Llodia Vogt     9.050  
    251 Peyton Duffett   9.100    
    241 Aurea Licciardi     9.150  
    248 RayAnn Nadolski       9.450
    244 Ayanna Khalid-Manning 9.050 9.125    
    252 Taylar Nolden 9.150     9.325
    250 Lyndsey Korstad 9.000   9.075 9.350
    249 Jordan Howe 8.700 8.775 9.200 9.350
    245 Zoe Todd 9.025 9.350 9.425 9.575
2 IL-RSA T5 180.750 43.150 45.275 46.725 45.600
    317 Daria Saathoff       9.125
    323 Daisy Sorensen 8.800 8.850    
    320 Sydney Meek 8.600   9.400  
    321 Gillian Klunke     9.325 9.025
    311 Ava Beeler 8.450 8.975 9.125  
    314 Rylee McDugle 8.750 9.025   8.950
    319 Sabrina Chang   8.900 9.350 9.075
    316 Aliyah Stinemates 8.550 9.525 9.525 9.425
3 IL-IVGA T5 180.200 44.950 43.975 45.775 45.500
    165 Tres Guerrero     8.950  
    167 Gabriella Hortega 9.000 7.700   9.050
    169 Madison Aurenz 8.750 8.875 9.000 8.900
    168 Audrey Jenkins 8.875 8.850 9.325 8.900
    170 Kimberlynn Maxon 9.275 9.025 9.350 9.275
    166 Maryn Damron 9.050 9.525 9.150 9.375
4 IL-QCGA T5 177.350 43.750 42.475 45.850 45.275
    280 Deven Reeder       8.800
    283 Tirzah Fabian 8.600 8.275    
    287 Mackenzie Shink 8.600   8.950  
    285 Allison Edwards   8.700 9.050 8.825
    282 Kaelyn Causemaker 9.000 8.050 9.300 9.150
    286 Sydney Hanson 8.950 8.625 9.175 9.250
    284 Ashlynn Wilson 8.600 8.825 9.375 9.250
5 IL-JUMP T5 173.625 44.000 40.525 44.350 44.750
    194 Rebecca Gray       8.775
    195 Abby Stella 8.450 8.300 8.800  
    193 Megan Carey 8.850 6.450 8.850 9.125
    192 McKenna Taylor 8.650 7.650 8.850 8.750
    191 Abigail Wetzel 8.900 8.875 9.050 9.150
    196 Emily Harris 9.150 9.250 8.800 8.950
6 IL-UGA T5 171.600 42.700 41.375 45.025 42.500
    393 Deanna Wiedmyer   8.250    
    400 Rubie Roderick       8.400
    396 Alison VanDyke 8.500      
    397 Leah Bragiel     8.825  
    398 Carsen Hessler     9.125  
    391 Lauren Ristich 8.600 8.150   8.700
    395 Kate Mitchell 8.500 8.275 8.850 8.550
    401 Grace Kmak 8.550 8.350 9.050 8.450
    390 Meagan Fuqua 8.550 8.350 9.175 8.400
7 IL-SPDS T5 161.950 40.800 36.725 42.500 41.925
    361 Yaqueline Hernandez 7.850 6.300 7.400 8.400
    359 Eleanor Lindsay 8.250 6.100 8.525 8.300
    360 Courtney Walls 7.900 7.650 8.925 8.100
    362 Sonrisa Coronado 8.300 8.225 8.900 8.400
    363 Rainbow Allen 8.500 8.450 8.750 8.725


 


 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved