FIG Artistic Gymnastics World Challenge CupLjubljana (SLO) 2013 April 26 – 28Artistic Gymnastics ResultsQualification Women
|
|
Vault Qualification Women | D | E1 | E2 | E3 | E4 | E | Pen | Vault | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK Elsabeth | CAN | 5,80 | 9,00 | 9,20 | 8,90 | 8,70 | 8,950 | 14,750 | 14,375 | ||
5,20 | 8,90 | 8,80 | 8,60 | 8,80 | 8,800 | 14,000 | ||||||
2 | PHAN Thi Ha Thanh | VIE | 5,80 | 8,60 | 8,90 | 9,10 | 8,80 | 8,850 | 14,650 | 14,300 | ||
5,00 | 9,20 | 9,00 | 8,90 | 8,80 | 8,950 | 13,950 | ||||||
3 | BECKETT Kirsten | RSA | 5,30 | 9,10 | 9,00 | 9,20 | 9,10 | 9,100 | 14,400 | 14,225 | ||
5,20 | 8,90 | 8,80 | 8,70 | 8,90 | 8,850 | 14,050 | ||||||
4 | BELAK Teja | SLO | 5,30 | 9,00 | 9,10 | 9,00 | 8,90 | 9,000 | 14,300 | 13,825 | ||
5,30 | 8,10 | 8,00 | 8,10 | 8,00 | 8,050 | 13,350 | ||||||
5 | CUMMINS Claudia | RSA | 5,00 | 8,50 | 8,70 | 8,60 | 8,70 | 8,650 | 13,650 | 13,825 | ||
5,00 | 9,10 | 8,90 | 9,10 | 8,90 | 9,000 | 14,000 | ||||||
6 | KYSSELEF Tjasa | SLO | 4,80 | 9,30 | 9,40 | 9,00 | 9,00 | 9,150 | 13,950 | 13,775 | ||
4,60 | 9,00 | 9,00 | 9,20 | 9,00 | 9,000 | 13,600 | ||||||
7 | GRISANE Valerija | LAT | 4,60 | 9,30 | 9,20 | 9,40 | 9,20 | 9,250 | 13,850 | 13,775 | ||
4,60 | 8,90 | 9,00 | 9,30 | 9,20 | 9,100 | 13,700 | ||||||
8 | HAEMMERLE Elisa | AUT | 5,20 | 8,40 | 8,80 | 8,60 | 8,70 | 8,650 | 13,850 | 13,700 | ||
4,40 | 9,30 | 9,10 | 9,20 | 9,00 | 9,150 | 13,550 | ||||||
9 | MAHMOUD Fadwa Mohamed Abdella | EGY | 7,00 | 7,90 | 7,80 | 8,40 | 8,00 | 7,950 | 0,10 | 14,850 | 13,650 | |
5,20 | 7,50 | 7,50 | 7,80 | 7,60 | 7,550 | 0,30 | 12,450 | |||||
10 | KAJIC Ema | CRO | 5,00 | 9,00 | 8,90 | 8,70 | 8,70 | 8,800 | 13,800 | 13,525 | ||
4,60 | 8,70 | 8,40 | 8,70 | 8,60 | 8,650 | 13,250 | ||||||
11 | MOKOSOVA Barbora | SVK | 4,40 | 8,90 | 9,00 | 9,00 | 9,00 | 9,000 | 13,400 | 13,525 | ||
4,40 | 9,40 | 8,90 | 9,20 | 9,30 | 9,250 | 13,650 | ||||||
12 | TKALCEC Tijana | CRO | 5,30 | 8,80 | 8,60 | 8,30 | 8,30 | 8,450 | 0,30 | 13,450 | 13,525 | |
4,40 | 9,30 | 9,20 | 9,20 | 9,10 | 9,200 | 13,600 | ||||||
13 | MAHGOUB Aya | EGY | 5,00 | 9,30 | 8,90 | 8,60 | 9,20 | 9,050 | 14,050 | 13,375 | ||
4,20 | 8,30 | 8,60 | 8,40 | 8,60 | 8,500 | 12,700 | ||||||
14 | SCHAEFER Pauline | GER | 5,00 | 8,40 | 8,20 | 8,20 | 8,30 | 8,250 | 13,250 | 13,350 | ||
4,80 | 8,80 | 8,70 | 8,60 | 8,60 | 8,650 | 13,450 | ||||||
15 | WOO Victoria Kayen | CAN | 5,00 | 8,20 | 8,40 | 8,40 | 8,50 | 8,400 | 0,10 | 13,300 | 13,325 | |
4,60 | 8,90 | 8,90 | 8,60 | 8,50 | 8,750 | 13,350 | ||||||
16 | GEIDT Anna | KAZ | 4,60 | 8,00 | 7,50 | 7,90 | 7,80 | 7,850 | 0,10 | 12,350 | 12,825 | |
4,60 | 8,70 | 8,40 | 8,70 | 8,80 | 8,700 | 13,300 | ||||||
17 | JEROFEJEVA Diana | LAT | 4,40 | 8,60 | 8,70 | 8,40 | 8,40 | 8,500 | 12,900 | 12,825 | ||
4,20 | 8,30 | 8,60 | 8,50 | 8,60 | 8,550 | 12,750 | ||||||
Official Results |
Uneven Bars Qualification Women | D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PALESOVA Kristyna | CZE | 5,50 | 8,10 | 8,10 | 8,00 | 8,00 | 8,050 | 13,550 | |
2 | SIKULOVA Jana | CZE | 5,40 | 8,00 | 7,80 | 7,90 | 8,00 | 7,950 | 13,350 | |
3 | HAEMMERLE Elisa | AUT | 5,00 | 8,10 | 8,20 | 8,20 | 8,20 | 8,200 | 13,200 | |
4 | BLACK Elsabeth | CAN | 5,10 | 7,90 | 8,10 | 8,10 | 8,20 | 8,100 | 13,200 | |
5 | WOO Victoria Kayen | CAN | 5,30 | 7,70 | 7,90 | 7,90 | 8,00 | 7,900 | 13,200 | |
6 | MAKRA Noemi | HUN | 5,30 | 7,60 | 7,40 | 8,20 | 8,00 | 7,800 | 13,100 | |
7 | TIMM Michelle | GER | 4,90 | 7,80 | 7,90 | 8,20 | 8,10 | 8,000 | 12,900 | |
8 | MARTINS Ana Filipa | POR | 4,80 | 8,30 | 8,10 | 7,90 | 8,00 | 8,050 | 12,850 | |
9 | SABATOU Valentine | FRA | 4,90 | 7,50 | 7,30 | 7,80 | 7,90 | 7,650 | 12,550 | |
10 | MOKOSOVA Barbora | SVK | 4,80 | 7,50 | 7,00 | 7,90 | 7,90 | 7,700 | 12,500 | |
11 | KISLINSKAYA Ekaterina | POR | 4,70 | 7,40 | 7,30 | 7,80 | 7,80 | 7,600 | 12,300 | |
12 | MARQUARD Isabelle | GER | 4,90 | 7,10 | 7,00 | 7,20 | 7,10 | 7,100 | 12,000 | |
13 | ECKER Lisa | AUT | 5,10 | 6,40 | 5,50 | 6,50 | 6,60 | 6,450 | 11,550 | |
14 | GEIDT Anna | KAZ | 4,50 | 6,70 | 6,60 | 7,20 | 7,10 | 6,900 | 11,400 | |
15 | CUMMINS Claudia | RSA | 4,90 | 6,50 | 6,70 | 5,70 | 5,70 | 6,100 | 11,000 | |
16 | HORVAT Carmen | SLO | 4,50 | 6,00 | 5,70 | 6,20 | 6,20 | 6,100 | 10,600 | |
17 | DUISEK Zhanerke | KAZ | 4,40 | 6,20 | 5,70 | 5,80 | 5,70 | 5,750 | 10,150 | |
18 | MAHGOUB Aya | EGY | 3,40 | 5,80 | 5,70 | 4,90 | 4,80 | 5,300 | 8,70 | |
19 | BELAK Teja | SLO | 4,20 | 4,10 | 4,20 | 4,70 | 4,30 | 4,250 | 8,45 | |
20 | ELHAJJ Miriam Fouad | EGY | 2,90 | 4,70 | 5,00 | 5,00 | 4,90 | 4,950 | 7,850 | |
Official Results |
Beam Qualification Women | D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK Elsabeth | CAN | 6,20 | 8,50 | 8,40 | 7,80 | 8,00 | 8,200 | 0,00 | 14,400 |
2 | MAKRA Noemi | HUN | 5,70 | 7,40 | 8,20 | 8,20 | 8,10 | 8,150 | 0,00 | 13,850 |
3 | MARTINS Ana Filipa | POR | 5,30 | 7,80 | 8,00 | 7,80 | 8,10 | 7,900 | 0,00 | 13,200 |
4 | MILLOUSI Vasiliki | GRE | 5,40 | 7,60 | 7,50 | 7,70 | 7,90 | 7,650 | 0,00 | 13,050 |
5 | SIKULOVA Jana | CZE | 4,80 | 7,70 | 8,30 | 8,00 | 8,20 | 8,100 | 0,00 | 12,900 |
6 | ECKER Lisa | AUT | 5,10 | 7,70 | 7,70 | 7,60 | 7,90 | 7,700 | 0,00 | 12,800 |
7 | WOO Victoria Kayen | CAN | 4,90 | 8,40 | 7,50 | 7,80 | 7,90 | 7,850 | 0,00 | 12,750 |
8 | BELAK Teja | SLO | 4,80 | 7,80 | 7,50 | 8,00 | 8,10 | 7,900 | 0,00 | 12,700 |
9 | SCHAEFER Pauline | GER | 4,40 | 7,70 | 8,30 | 8,20 | 8,20 | 8,200 | 0,00 | 12,600 |
10 | PHAN Thi Ha Thanh | VIE | 5,40 | 7,20 | 7,70 | 7,20 | 7,10 | 7,200 | 0,00 | 12,600 |
11 | MEIXNER Christina | AUT | 4,90 | 7,80 | 7,50 | 7,50 | 7,70 | 7,600 | 0,00 | 12,500 |
12 | SHOKRY Farida Ahmed | EGY | 5,00 | 7,90 | 6,90 | 7,40 | 7,60 | 7,500 | 0,00 | 12,500 |
13 | SABATOU Valentine | FRA | 5,40 | 6,90 | 7,30 | 7,00 | 7,20 | 7,100 | 0,00 | 12,500 |
14 | ELHAJJ Miriam Fouad | EGY | 4,90 | 8,10 | 7,70 | 7,40 | 7,40 | 7,550 | 0,00 | 12,450 |
15 | MARQUARD Isabelle | GER | 5,20 | 6,80 | 6,80 | 6,90 | 6,70 | 6,800 | 0,00 | 12,000 |
16 | PALESOVA Kristyna | CZE | 5,40 | 6,20 | 6,60 | 6,40 | 6,30 | 6,350 | 0,00 | 11,750 |
17 | GOMEZ PORRAS Ana Sofia | GUA | 5,80 | 5,90 | 6,50 | 6,00 | 5,80 | 5,950 | 0,00 | 11,750 |
18 | KISLINSKAYA Ekaterina | POR | 4,90 | 6,60 | 6,40 | 6,60 | 6,60 | 6,600 | 0,00 | 11,500 |
19 | DUISEK Zhanerke | KAZ | 5,10 | 5,70 | 6,20 | 6,60 | 6,70 | 6,400 | 0,00 | 11,500 |
20 | AZIMBAY Moldir | KAZ | 4,50 | 6,60 | 6,60 | 6,90 | 7,00 | 6,750 | 0,00 | 11,250 |
21 | BECKETT Kirsten | RSA | 4,70 | 6,00 | 6,30 | 5,60 | 5,90 | 5,950 | 0,00 | 10,650 |
22 | MOKOSOVA Barbora | SVK | 4,60 | 4,70 | 5,70 | 5,40 | 5,40 | 5,400 | 0,00 | 10,000 |
23 | CUMMINS Claudia | RSA | 4,30 | 5,30 | 5,40 | 5,50 | 5,40 | 5,400 | 0,00 | 9,70 |
24 | JEROFEJEVA Diana | LAT | 3,40 | 4,60 | 4,10 | 5,30 | 5,00 | 4,800 | 0,00 | 8,20 |
25 | GOLOB Sasa | SLO | 2,60 | 5,30 | 5,70 | 5,70 | 6,10 | 5,700 | 4,00 | 4,30 |
Official Results |
Floor Exercise Qualification Women | D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK Elsabeth | CAN | 5,30 | 8,10 | 8,00 | 7,80 | 8,20 | 8,050 | 0,10 | 13,250 |
2 | MARTINS Ana Filipa | POR | 5,20 | 8,00 | 8,10 | 7,60 | 7,90 | 7,950 | 0,00 | 13,150 |
3 | ECKER Lisa | AUT | 5,10 | 8,00 | 8,00 | 7,90 | 7,60 | 7,950 | 0,00 | 13,050 |
4 | GOLOB Sasa | SLO | 5,10 | 8,10 | 7,90 | 7,90 | 7,90 | 7,900 | 0,00 | 13,000 |
5 | GOMEZ PORRAS Ana Sofia | GUA | 5,40 | 7,00 | 7,50 | 7,80 | 7,80 | 7,650 | 0,10 | 12,950 |
6 | MAKRA Noemi | HUN | 5,10 | 7,80 | 7,70 | 8,00 | 7,80 | 7,800 | 0,00 | 12,900 |
7 | GRISANE Valerija | LAT | 5,00 | 7,80 | 7,80 | 7,50 | 7,70 | 7,750 | 0,00 | 12,750 |
8 | SHOKRY Farida Ahmed | EGY | 5,20 | 7,40 | 7,00 | 7,70 | 7,50 | 7,450 | 0,00 | 12,650 |
9 | SIKULOVA Jana | CZE | 4,80 | 7,40 | 7,60 | 7,90 | 7,80 | 7,700 | 0,10 | 12,400 |
10 | MEIXNER Christina | AUT | 4,70 | 7,70 | 7,70 | 7,60 | 7,50 | 7,650 | 0,00 | 12,350 |
11 | BECKETT Kirsten | RSA | 5,40 | 7,00 | 6,90 | 6,70 | 6,90 | 6,900 | 0,00 | 12,300 |
12 | SCHAEFER Pauline | GER | 4,70 | 7,70 | 7,80 | 7,80 | 7,70 | 7,750 | 0,20 | 12,250 |
13 | MARQUARD Isabelle | GER | 4,90 | 7,20 | 7,50 | 7,30 | 7,10 | 7,250 | 0,40 | 11,750 |
14 | MOKOSOVA Barbora | SVK | 4,80 | 7,00 | 7,10 | 6,90 | 6,80 | 6,950 | 0,00 | 11,750 |
15 | KISLINSKAYA Ekaterina | POR | 4,90 | 6,90 | 6,90 | 6,80 | 6,70 | 6,850 | 0,00 | 11,750 |
16 | CUMMINS Claudia | RSA | 5,00 | 6,50 | 6,50 | 7,40 | 7,00 | 6,750 | 0,10 | 11,650 |
17 | KYSSELEF Tjasa | SLO | 3,60 | 8,00 | 7,90 | 7,80 | 7,60 | 7,850 | 0,00 | 11,450 |
18 | MAHGOUB Aya | EGY | 4,80 | 5,90 | 6,60 | 6,60 | 6,00 | 6,300 | 0,00 | 11,100 |
19 | WOO Victoria Kayen | CAN | 3,90 | 7,10 | 6,90 | 7,00 | 7,20 | 7,050 | 0,00 | 10,950 |
20 | GEIDT Anna | KAZ | 4,70 | 5,90 | 5,70 | 6,60 | 6,10 | 6,000 | 0,10 | 10,600 |
21 | JEROFEJEVA Diana | LAT | 4,40 | 5,40 | 5,50 | 5,50 | 5,20 | 5,450 | 0,30 | 9,55 |
Official Results |