FIG Artistic Gymnastics World Challenge CupLjubljana (SLO) 2013 April 26 – 28Artistic Gymnastics ResultsFinal Women
|
|
Vault Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Vault | Pen | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK Elsabeth | CAN | 5,80 | 8,80 | 8,80 | 8,70 | 8,90 | 9,10 | 8,80 | 8,825 | 14,625 | 14,337 | ||
| 5,20 | 8,80 | 8,70 | 8,70 | 9,10 | 9,00 | 8,90 | 8,850 | 14,050 | ||||||
| 2 | BECKETT Kirsten | RSA | 5,30 | 9,00 | 9,10 | 9,00 | 9,10 | 8,90 | 9,20 | 9,050 | 14,350 | 14,162 | ||
| 5,20 | 9,00 | 8,60 | 8,70 | 8,80 | 8,80 | 8,80 | 8,775 | 13,975 | ||||||
| 3 | PHAN Thi Ha Thanh | VIE | 5,80 | 8,60 | 8,80 | 8,70 | 8,40 | 8,70 | 8,70 | 8,675 | 0,10 | 14,375 | 14,050 | |
| 6,20 | 7,60 | 7,40 | 7,50 | 7,60 | 7,80 | 7,80 | 7,625 | 0,10 | 13,725 | |||||
| 4 | GRISANE Valerija | LAT | 4,60 | 9,30 | 9,40 | 9,40 | 9,40 | 9,30 | 9,40 | 9,375 | 13,975 | 13,762 | ||
| 4,60 | 8,90 | 8,90 | 8,90 | 9,00 | 9,00 | 9,10 | 8,950 | 13,550 | ||||||
| 5 | CUMMINS Claudia | RSA | 5,00 | 8,40 | 8,50 | 8,40 | 8,50 | 8,50 | 8,70 | 8,475 | 0,10 | 13,375 | 13,487 | |
| 5,00 | 8,50 | 8,60 | 8,60 | 8,50 | 8,70 | 8,80 | 8,600 | 13,600 | ||||||
| 6 | HAEMMERLE Elisa | AUT | 5,20 | 8,20 | 8,50 | 8,60 | 8,20 | 8,30 | 8,60 | 8,400 | 0,30 | 13,300 | 13,350 | |
| 4,60 | 8,90 | 8,70 | 8,80 | 8,60 | 8,80 | 9,30 | 8,800 | 13,400 | ||||||
| 7 | KYSSELEF Tjasa | SLO | 4,80 | 8,70 | 9,00 | 8,70 | 8,50 | 9,00 | 9,00 | 8,850 | 13,650 | 13,325 | ||
| 4,20 | 8,60 | 8,80 | 8,60 | 8,90 | 8,90 | 8,90 | 8,800 | 13,000 | ||||||
| 8 | BELAK Teja | SLO | 5,30 | 7,60 | 7,60 | 7,40 | 8,00 | 7,60 | 7,90 | 7,675 | 12,975 | 13,112 | ||
| 5,30 | 7,90 | 7,90 | 7,80 | 8,20 | 8,20 | 7,70 | 7,950 | 13,250 | ||||||
Uneven Bars Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PALESOVA Kristyna | CZE | 5,30 | 8,60 | 8,20 | 8,50 | 8,70 | 8,60 | 8,50 | 8,550 | 13,850 | ||
| 2 | MAKRA Noemi | HUN | 5,40 | 8,50 | 8,40 | 8,60 | 8,50 | 8,30 | 8,10 | 8,425 | 13,825 | ||
| 3 | SIKULOVA Jana | CZE | 5,40 | 7,70 | 8,10 | 8,00 | 8,00 | 7,90 | 8,20 | 8,000 | 13,400 | ||
| 4 | MARTINS Ana Filipa | POR | 5,00 | 7,80 | 8,30 | 8,50 | 8,30 | 8,40 | 8,00 | 8,250 | 13,250 | ||
| 5 | BLACK Elsabeth | CAN | 5,10 | 8,40 | 7,90 | 8,30 | 8,00 | 8,00 | 8,10 | 8,100 | 13,200 | ||
| 6 | TIMM Michelle | GER | 4,90 | 8,30 | 8,40 | 8,30 | 8,30 | 8,10 | 8,00 | 8,250 | 13,150 | ||
| 7 | WOO Victoria Kayen | CAN | 5,10 | 7,60 | 7,80 | 7,70 | 7,80 | 7,70 | 7,30 | 7,700 | 12,800 | ||
| 8 | HAEMMERLE Elisa | AUT | 5,20 | 7,10 | 7,40 | 7,30 | 6,50 | 6,70 | 7,30 | 7,100 | 12,300 | ||
Beam Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK Elsabeth | CAN | 6,00 | 8,10 | 8,30 | 8,40 | 8,20 | 8,20 | 8,30 | 8,250 | 14,250 | |
| 2 | MAKRA Noemi | HUN | 5,80 | 8,10 | 8,40 | 7,80 | 8,30 | 8,20 | 8,10 | 8,175 | 13,975 | |
| 3 | ECKER Lisa | AUT | 5,20 | 7,90 | 8,20 | 8,00 | 7,90 | 8,00 | 8,00 | 7,975 | 13,175 | |
| 4 | MILLOUSI Vasiliki | GRE | 5,40 | 7,60 | 8,00 | 7,60 | 7,70 | 7,80 | 7,90 | 7,750 | 13,150 | |
| 5 | SIKULOVA Jana | CZE | 4,90 | 7,80 | 8,00 | 7,90 | 7,90 | 8,20 | 8,00 | 7,950 | 12,850 | |
| 6 | WOO Victoria Kayen | CAN | 4,90 | 7,80 | 8,10 | 8,00 | 7,80 | 7,90 | 7,90 | 7,900 | 12,800 | |
| 7 | MARTINS Ana Filipa | POR | 5,10 | 7,30 | 7,50 | 7,10 | 7,10 | 7,20 | 7,30 | 7,225 | 12,325 | |
| 8 | BELAK Teja | SLO | 5,00 | 6,70 | 7,00 | 6,60 | 6,50 | 6,80 | 6,70 | 6,700 | 11,700 | |
Floor Exercise Final Women |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK Elsabeth | CAN | 5,60 | 7,60 | 7,40 | 7,90 | 7,60 | 8,00 | 7,90 | 7,750 | 0,10 | 13,250 |
| 1 | MAKRA Noemi | HUN | 5,50 | 8,10 | 8,10 | 8,00 | 7,90 | 8,20 | 8,00 | 8,050 | 0,30 | 13,250 |
| 3 | MARTINS Ana Filipa | POR | 5,00 | 8,30 | 8,10 | 8,10 | 8,30 | 8,70 | 8,10 | 8,200 | 13,200 | |
| 4 | GOMEZ PORRAS Ana Sofia | GUA | 5,40 | 7,50 | 7,70 | 7,40 | 7,90 | 7,90 | 7,80 | 7,725 | 13,125 | |
| 5 | ECKER Lisa | AUT | 5,10 | 7,90 | 7,70 | 7,90 | 7,40 | 7,20 | 7,60 | 7,650 | 12,750 | |
| 6 | GOLOB Sasa | SLO | 5,20 | 8,00 | 7,80 | 7,70 | 7,40 | 7,40 | 7,70 | 7,650 | 0,30 | 12,550 |
| 7 | SHOKRY Farida Ahmed | EGY | 5,00 | 7,60 | 7,30 | 6,80 | 7,30 | 7,50 | 7,40 | 7,375 | 0,10 | 12,275 |
| 8 | GRISANE Valerija | LAT | 4,90 | 7,50 | 7,40 | 7,90 | 7,30 | 7,70 | 7,60 | 7,550 | 0,30 | 12,150 |