FIG Artistic Gymnastics World Challenge CupLjubljana (SLO) 2013 April 26 – 28Artistic Gymnastics ResultsQualification Men
|
|
Floor Exercise Qualification Men |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAVORA Rok | SLO | 6,00 | 9,10 | 8,60 | 9,20 | 9,20 | 9,150 | 15,150 | |
| 2 | MORGAN Scott | CAN | 6,40 | 9,00 | 8,40 | 8,80 | 8,70 | 8,750 | 15,150 | |
| 3 | RUGGERI III Paul | USA | 6,40 | 8,70 | 8,80 | 8,70 | 8,70 | 8,700 | 15,100 | |
| 4 | KOSMIDIS Eleftherios | GRE | 6,30 | 8,30 | 8,50 | 9,00 | 8,70 | 8,600 | 14,900 | |
| 5 | NADDOUR Alexander | USA | 6,00 | 8,90 | 8,80 | 8,60 | 8,80 | 8,800 | 14,800 | |
| 6 | CUNNINGHAM Dominick | GBR | 6,10 | 8,60 | 8,40 | 8,70 | 8,80 | 8,650 | 14,750 | |
| 7 | HOANG Cuong | VIE | 6,00 | 8,10 | 8,30 | 8,80 | 8,80 | 8,550 | 14,550 | |
| 8 | GLADOW Brian | GER | 5,80 | 8,60 | 8,10 | 8,70 | 8,80 | 8,650 | 14,450 | |
| 9 | KOROSTELJEV Andrej | CRO | 6,00 | 7,90 | 8,60 | 8,40 | 8,20 | 8,300 | 14,300 | |
| 10 | MOSTAFA Ashraf Nashaat | EGY | 5,60 | 8,80 | 8,20 | 8,60 | 8,70 | 8,650 | 14,250 | |
| 11 | ROSSI Kevin | SUI | 5,90 | 8,60 | 8,20 | 8,20 | 8,50 | 8,350 | 14,250 | |
| 12 | NGUYEN Tuan Dat | VIE | 6,00 | 7,90 | 8,30 | 8,40 | 8,20 | 8,250 | 14,250 | |
| 13 | MARKOVIC Tomislav | CRO | 6,20 | 7,90 | 7,60 | 8,30 | 7,90 | 7,900 | 14,100 | |
| 14 | KARDASOVS Vitalijs | LAT | 5,60 | 8,20 | 7,70 | 8,50 | 8,50 | 8,350 | 13,950 | |
| 15 | VEKKI Sakari | FIN | 6,00 | 7,80 | 7,50 | 8,40 | 8,00 | 7,900 | 13,900 | |
| 16 | KRANZLMUELLER Lukas | AUT | 5,30 | 8,40 | 8,10 | 8,20 | 8,50 | 8,300 | 13,600 | |
| 17 | MICHNAK Slavomir | SVK | 5,40 | 8,00 | 8,20 | 7,90 | 8,20 | 8,100 | 13,500 | |
| 18 | VAGNER Levente | HUN | 5,20 | 8,00 | 8,40 | 8,10 | 8,10 | 8,100 | 13,300 | |
| 19 | ARGALAS Martin | SVK | 4,60 | 8,90 | 8,80 | 8,50 | 8,60 | 8,700 | 13,300 | |
| 20 | FERREIRA DE CASTRO Ricardo | BEL | 5,20 | 8,30 | 8,10 | 8,30 | 8,60 | 8,300 | 0,40 | 13,100 |
| 21 | WISE Anthony | GBR | 6,10 | 7,70 | 6,90 | 7,20 | 7,40 | 7,300 | 0,30 | 13,100 |
| 22 | HOFFREUMON Thibault | BEL | 5,50 | 7,10 | 7,00 | 7,90 | 8,10 | 7,500 | 0,30 | 12,700 |
| 23 | CSUKASSY Mathieu | CAN | 6,10 | 6,80 | 6,70 | 6,90 | 7,30 | 6,850 | 0,30 | 12,650 |
| 24 | SILVA Matias | ARG | 4,60 | 7,70 | 7,90 | 8,20 | 8,30 | 8,050 | 0,10 | 12,550 |
| 25 | CALVO MORENO Jossimar Orlando | COL | 5,70 | 6,80 | 6,60 | 6,70 | 6,90 | 6,750 | 12,450 | |
| 26 | CORDOBA Nicolas | ARG | 5,40 | 6,40 | 7,20 | 7,10 | 7,10 | 7,100 | 0,20 | 12,300 |
| 27 | ALYAHRI Malek | QAT | 5,20 | 6,80 | 6,80 | 7,20 | 7,40 | 7,000 | 12,200 | |
| 28 | FUSSENEGGER Michael | AUT | 5,60 | 6,60 | 6,00 | 6,40 | 6,60 | 6,500 | 0,30 | 11,800 |
| 29 | AHMED Amr Essam Mohamed | EGY | 5,60 | 6,40 | 6,50 | 7,10 | 6,70 | 6,600 | 0,90 | 11,300 |
| 30 | LAULUMAA Petrus | FIN | 5,60 | 7,30 | 6,50 | 7,00 | 6,60 | 6,800 | 1,20 | 11,200 |
| 31 | DAUSER Lukas | GER | 4,50 | 6,60 | 6,00 | 6,20 | 6,50 | 6,350 | 10,850 | |
Pommel Horse Qualification Men |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERTONCELJ Saso | SLO | 6,00 | 9,00 | 8,90 | 9,00 | 8,90 | 8,950 | 14,950 | |
| 2 | SELIGMAN Robert | CRO | 6,40 | 8,40 | 8,50 | 8,60 | 8,40 | 8,450 | 14,850 | |
| 3 | BYKAU Artsiom | BLR | 5,70 | 9,00 | 9,00 | 8,90 | 9,00 | 9,000 | 14,700 | |
| 4 | UDE Filip | CRO | 6,10 | 8,60 | 8,50 | 8,60 | 8,70 | 8,600 | 14,700 | |
| 5 | PETRISHKO Maxim | KAZ | 6,10 | 8,70 | 8,40 | 8,80 | 8,30 | 8,550 | 14,650 | |
| 6 | NADDOUR Alexander | USA | 6,70 | 7,70 | 7,80 | 8,10 | 8,20 | 7,950 | 14,650 | |
| 7 | TREFILOVS Dmitrijs | LAT | 6,10 | 8,60 | 8,30 | 8,10 | 8,50 | 8,400 | 14,500 | |
| 8 | KALLAI Zoltan | HUN | 6,30 | 8,20 | 8,20 | 8,10 | 8,50 | 8,200 | 14,500 | |
| 9 | FERREIRA DE CASTRO Ricardo | BEL | 6,00 | 7,60 | 8,50 | 8,50 | 7,80 | 8,150 | 14,150 | |
| 10 | VAGNER Levente | HUN | 6,10 | 7,90 | 8,10 | 8,00 | 7,90 | 7,950 | 14,050 | |
| 11 | MIKHALITSYN Vasili | BLR | 6,10 | 7,80 | 8,00 | 8,00 | 7,60 | 7,900 | 14,000 | |
| 12 | HACIB Oualid | ALG | 6,10 | 8,30 | 8,10 | 7,40 | 7,60 | 7,850 | 13,950 | |
| 13 | RITTSCHIK Ivan | GER | 6,10 | 7,30 | 7,50 | 8,00 | 8,00 | 7,750 | 13,850 | |
| 14 | GORBACHEV Stepan | KAZ | 5,80 | 7,80 | 8,50 | 7,80 | 7,70 | 7,800 | 13,600 | |
| 15 | CRUZ Evan | CAN | 6,20 | 7,20 | 7,00 | 7,50 | 7,90 | 7,350 | 13,550 | |
| 16 | HACIB Mohamed Amir | ALG | 6,40 | 7,10 | 6,70 | 7,20 | 7,80 | 7,150 | 13,550 | |
| 17 | CALVO MORENO Jossimar Orlando | COL | 6,60 | 6,90 | 7,10 | 6,50 | 7,00 | 6,950 | 13,550 | |
| 18 | WISE Anthony | GBR | 6,50 | 7,00 | 7,30 | 7,00 | 7,00 | 7,000 | 13,500 | |
| 19 | SHAHIN Islam Mohamed | EGY | 5,90 | 7,40 | 7,10 | 7,50 | 7,20 | 7,300 | 13,200 | |
| 20 | KANERVA Juho | FIN | 5,60 | 7,30 | 8,00 | 7,80 | 7,30 | 7,550 | 13,150 | |
| 21 | DIMIC Alen | SLO | 5,30 | 7,60 | 7,70 | 8,10 | 7,80 | 7,750 | 13,050 | |
| 22 | DYRMISHI Xheni | AUT | 5,20 | 7,30 | 7,80 | 7,60 | 7,50 | 7,550 | 12,750 | |
| 23 | PHUOC HUNG Pham | VIE | 5,40 | 7,70 | 6,90 | 6,90 | 7,60 | 7,250 | 12,650 | |
| 24 | VAN DAMME Koen | BEL | 5,50 | 6,60 | 7,20 | 6,90 | 7,20 | 7,050 | 12,550 | |
| 25 | ROSSI Kevin | SUI | 5,50 | 6,80 | 7,00 | 7,70 | 7,10 | 7,050 | 12,550 | |
| 26 | JURSCH Christopher | GER | 5,70 | 6,90 | 6,80 | 7,10 | 6,60 | 6,850 | 12,550 | |
| 27 | MICHNAK Slavomir | SVK | 5,80 | 6,90 | 6,70 | 5,50 | 6,50 | 6,600 | 12,400 | |
| 28 | BAUMANN Christian | SUI | 6,30 | 5,50 | 5,60 | 5,60 | 6,00 | 5,600 | 11,900 | |
| 29 | VAHTILA Markku | FIN | 4,70 | 5,60 | 6,80 | 6,90 | 6,50 | 6,650 | 11,350 | |
| 30 | BAINES Frank | GBR | 5,30 | 6,50 | 5,70 | 4,30 | 5,70 | 5,700 | 11,000 | |
| 31 | DANG Nam | VIE | 4,80 | 5,90 | 6,20 | 5,50 | 5,90 | 5,900 | 10,700 | |
| 32 | AHMED Amr Essam Mohamed | EGY | 5,70 | 4,80 | 4,70 | 4,50 | 5,50 | 4,750 | 10,450 | |
Rings Qualification Men |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETROUNIAS Eleftherios | GRE | 6,70 | 8,50 | 8,60 | 9,00 | 8,70 | 8,650 | 15,350 | |
| 2 | ZAHRAN Ali Ramadan Abuoelkassem | EGY | 6,60 | 8,00 | 8,30 | 8,30 | 8,10 | 8,200 | 14,800 | |
| 3 | MORGAN Scott | CAN | 6,50 | 7,80 | 8,30 | 8,00 | 8,50 | 8,150 | 14,650 | |
| 4 | REESE Becford | GBR | 6,10 | 8,20 | 8,40 | 8,80 | 8,50 | 8,450 | 14,550 | |
| 5 | CALVO MORENO Jossimar Orlando | COL | 6,30 | 7,80 | 8,10 | 8,10 | 8,10 | 8,100 | 14,400 | |
| 6 | VAHTILA Markku | FIN | 6,10 | 8,20 | 8,20 | 8,50 | 8,20 | 8,200 | 14,300 | |
| 7 | BYKAU Artsiom | BLR | 5,70 | 8,70 | 8,40 | 8,50 | 8,50 | 8,500 | 14,200 | |
| 8 | NADDOUR Alexander | USA | 6,00 | 8,10 | 8,30 | 7,70 | 8,40 | 8,200 | 14,200 | |
| 9 | PHUOC HUNG Pham | VIE | 6,60 | 7,50 | 7,70 | 8,00 | 7,20 | 7,600 | 14,200 | |
| 10 | TALAS Bence | HUN | 5,70 | 8,40 | 8,70 | 7,90 | 8,40 | 8,400 | 14,100 | |
| 11 | TUUHA Tomi | FIN | 5,30 | 8,70 | 8,60 | 8,50 | 8,80 | 8,650 | 13,950 | |
| 12 | TULLOCH Courtney | GBR | 5,70 | 8,10 | 8,20 | 8,30 | 8,30 | 8,250 | 13,950 | |
| 13 | CORDOBA Nicolas | ARG | 5,50 | 8,30 | 8,40 | 8,20 | 8,50 | 8,350 | 13,850 | |
| 14 | SAKSIDA Gregor | SLO | 6,20 | 7,30 | 7,50 | 8,10 | 7,50 | 7,500 | 13,700 | |
| 15 | DANG Nam | VIE | 6,10 | 7,00 | 7,40 | 7,20 | 6,80 | 7,100 | 13,200 | |
| 16 | BAUMANN Christian | SUI | 5,10 | 8,10 | 7,80 | 7,50 | 7,90 | 7,850 | 12,950 | |
| 17 | DAUSER Lukas | GER | 5,20 | 7,60 | 7,80 | 7,40 | 7,70 | 7,650 | 12,850 | |
| 18 | GLADOW Brian | GER | 4,30 | 7,90 | 7,90 | 8,10 | 8,10 | 8,000 | 12,300 | |
| 19 | HACIB Oualid | ALG | 4,90 | 6,80 | 7,70 | 7,40 | 7,30 | 7,350 | 12,250 | |
| 20 | MOSTAFA Ashraf Nashaat | EGY | 5,50 | 6,60 | 7,20 | 6,90 | 6,20 | 6,750 | 12,250 | |
| 21 | FUSSENEGGER Michael | AUT | 4,70 | 6,70 | 7,60 | 7,60 | 6,50 | 7,150 | 11,850 | |
Vault Qualification Men |
D | E1 | E2 | E3 | E4 | E | Pen | Vault | Pen | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYSZCZARZ Marek | POL | 5,60 | 9,50 | 9,30 | 9,40 | 9,50 | 9,450 | 15,050 | 14,775 | ||
| 5,20 | 9,00 | 9,40 | 9,30 | 9,30 | 9,300 | 14,500 | ||||||
| 2 | RUGGERI III Paul | USA | 5,80 | 8,70 | 9,00 | 9,10 | 9,10 | 9,050 | 0,10 | 14,750 | 14,725 | |
| 5,60 | 9,20 | 9,20 | 9,20 | 9,20 | 9,200 | 0,10 | 14,700 | |||||
| 3 | TUUHA Tomi | FIN | 5,60 | 8,90 | 9,40 | 9,40 | 9,40 | 9,400 | 15,000 | 14,675 | ||
| 5,20 | 9,00 | 9,00 | 9,40 | 9,30 | 9,150 | 14,350 | ||||||
| 4 | KARDASOVS Vitalijs | LAT | 5,60 | 9,20 | 8,90 | 9,20 | 9,20 | 9,200 | 14,800 | 14,600 | ||
| 5,20 | 9,20 | 9,10 | 9,20 | 9,30 | 9,200 | 14,400 | ||||||
| 5 | VALIYEV Stanislav | KAZ | 5,60 | 9,60 | 9,40 | 9,30 | 9,30 | 9,350 | 14,950 | 14,500 | ||
| 5,60 | 8,10 | 8,50 | 8,60 | 8,40 | 8,450 | 14,050 | ||||||
| 6 | KOCHERIN Viktor | KAZ | 5,60 | 9,10 | 9,40 | 9,20 | 8,90 | 9,150 | 14,750 | 14,475 | ||
| 5,20 | 9,10 | 9,30 | 8,90 | 8,80 | 9,000 | 14,200 | ||||||
| 7 | FUSSENEGGER Michael | AUT | 5,60 | 8,00 | 9,00 | 8,90 | 8,80 | 8,850 | 14,450 | 14,325 | ||
| 5,20 | 9,30 | 8,80 | 9,00 | 9,00 | 9,000 | 14,200 | ||||||
| 8 | CSUKASSY Mathieu | CAN | 5,60 | 8,90 | 8,50 | 8,00 | 7,90 | 8,250 | 0,10 | 13,750 | 14,300 | |
| 5,60 | 9,30 | 9,40 | 9,20 | 9,20 | 9,250 | 14,850 | ||||||
| 9 | CUNNINGHAM Dominick | GBR | 5,60 | 8,70 | 9,00 | 8,90 | 9,00 | 8,950 | 0,10 | 14,450 | 14,250 | |
| 5,20 | 8,90 | 9,00 | 8,80 | 8,80 | 8,850 | 14,050 | ||||||
| 10 | DAUSER Lukas | GER | 5,60 | 8,60 | 9,00 | 8,70 | 8,80 | 8,750 | 0,10 | 14,250 | 14,150 | |
| 5,20 | 8,60 | 8,90 | 9,00 | 9,10 | 8,950 | 0,10 | 14,050 | |||||
| 11 | CALVO MORENO Jossimar Orlando | COL | 5,60 | 8,40 | 8,20 | 7,80 | 8,30 | 8,250 | 13,850 | 14,125 | ||
| 5,20 | 9,10 | 9,00 | 9,30 | 9,30 | 9,200 | 14,400 | ||||||
| 12 | NGUYEN Tuan Dat | VIE | 5,60 | 8,00 | 8,20 | 8,00 | 7,90 | 8,000 | 0,10 | 13,500 | 14,100 | |
| 5,60 | 9,20 | 9,20 | 9,10 | 9,20 | 9,200 | 0,10 | 14,700 | |||||
| 13 | MORGAN Scott | CAN | 5,60 | 9,40 | 8,90 | 9,10 | 9,20 | 9,150 | 14,750 | 14,000 | ||
| 5,60 | 8,00 | 8,20 | 7,90 | 7,90 | 7,950 | 0,30 | 13,250 | |||||
| 14 | TULLOCH Courtney | GBR | 5,60 | 8,90 | 8,50 | 8,20 | 8,10 | 8,350 | 13,950 | 13,950 | ||
| 4,80 | 8,90 | 9,10 | 9,20 | 9,20 | 9,150 | 13,950 | ||||||
| 15 | HOANG Cuong | VIE | 5,60 | 8,30 | 8,20 | 8,70 | 8,70 | 8,500 | 0,10 | 14,000 | 13,625 | |
| 5,60 | 8,00 | 8,20 | 7,90 | 7,70 | 7,950 | 0,30 | 13,250 | |||||
| 16 | SILVA Matias | ARG | 5,20 | 8,10 | 8,50 | 8,70 | 8,60 | 8,550 | 0,30 | 13,450 | 12,950 | |
| 3,60 | 9,00 | 8,90 | 9,00 | 8,90 | 8,950 | 0,10 | 12,450 | |||||
| 17 | LAULUMAA Petrus | FIN | 3,20 | 7,90 | 8,20 | 8,70 | 8,70 | 8,450 | 11,650 | 12,650 | ||
| 4,80 | 8,90 | 8,80 | 9,00 | 9,00 | 8,950 | 0,10 | 13,650 | |||||
| 18 | AHMED Amr Essam Mohamed | EGY | 4,40 | 8,90 | 9,20 | 9,00 | 9,00 | 9,000 | 0,10 | 13,300 | 12,000 | |
| 2,80 | 7,90 | 8,20 | 7,70 | 7,90 | 7,900 | 10,700 | ||||||
Parallel Bars Qualification Men |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETKOVSEK Mitja | SLO | 6,20 | 9,20 | 9,20 | 9,40 | 9,10 | 9,200 | 0,00 | 15,400 |
| 2 | PHUOC HUNG Pham | VIE | 6,50 | 8,90 | 8,80 | 9,10 | 8,90 | 8,900 | 0,00 | 15,400 |
| 3 | KIERZKOWSKI Adam | POL | 6,30 | 8,50 | 8,90 | 9,00 | 8,70 | 8,800 | 0,00 | 15,100 |
| 4 | HOANG Cuong | VIE | 6,10 | 8,80 | 8,60 | 9,20 | 8,80 | 8,800 | 0,00 | 14,900 |
| 5 | PIASECKY Samuel | SVK | 6,00 | 8,40 | 8,80 | 8,90 | 9,00 | 8,850 | 0,00 | 14,850 |
| 6 | CALVO MORENO Jossimar Orlando | COL | 6,90 | 7,70 | 7,90 | 7,30 | 8,00 | 7,800 | 0,00 | 14,700 |
| 7 | DIMIC Alen | SLO | 5,90 | 8,40 | 8,50 | 8,90 | 8,80 | 8,650 | 0,00 | 14,550 |
| 8 | REESE Becford | GBR | 5,90 | 8,20 | 8,50 | 8,80 | 8,80 | 8,650 | 0,00 | 14,550 |
| 9 | BAINES Frank | GBR | 6,00 | 8,20 | 8,60 | 8,60 | 8,40 | 8,500 | 0,00 | 14,500 |
| 10 | BAUMANN Christian | SUI | 6,00 | 8,20 | 8,00 | 8,90 | 8,60 | 8,400 | 0,00 | 14,400 |
| 11 | KULESZA Roman | POL | 6,20 | 8,20 | 8,20 | 8,00 | 8,50 | 8,200 | 0,00 | 14,400 |
| 12 | RUGGERI III Paul | USA | 6,30 | 7,90 | 7,80 | 8,30 | 8,40 | 8,100 | 0,00 | 14,400 |
| 13 | MIKHALITSYN Vasili | BLR | 5,30 | 8,80 | 8,70 | 8,60 | 8,90 | 8,750 | 0,00 | 14,050 |
| 14 | KRANZLMUELLER Severin | AUT | 4,80 | 9,00 | 9,10 | 9,10 | 9,00 | 9,050 | 0,00 | 13,850 |
| 15 | SHAHIN Islam Mohamed | EGY | 5,40 | 8,00 | 7,60 | 8,10 | 8,10 | 8,050 | 0,00 | 13,450 |
| 16 | GORBACHEV Stepan | KAZ | 5,90 | 7,60 | 7,40 | 7,50 | 7,60 | 7,550 | 0,00 | 13,450 |
| 17 | HACIB Oualid | ALG | 5,10 | 8,30 | 8,40 | 8,30 | 8,10 | 8,300 | 0,00 | 13,400 |
| 18 | DAUSER Lukas | GER | 5,70 | 7,90 | 7,30 | 7,50 | 7,80 | 7,650 | 0,00 | 13,350 |
| 19 | KRANZLMUELLER Lukas | AUT | 5,00 | 8,00 | 8,50 | 8,30 | 8,10 | 8,200 | 0,00 | 13,200 |
| 20 | JURSCH Christopher | GER | 5,60 | 7,00 | 7,10 | 7,20 | 7,20 | 7,150 | 0,00 | 12,750 |
| 21 | FERREIRA DE CASTRO Ricardo | BEL | 4,80 | 7,90 | 8,20 | 7,20 | 7,80 | 7,850 | 0,00 | 12,650 |
| 22 | VAHTILA Markku | FIN | 4,90 | 7,50 | 7,70 | 8,10 | 7,40 | 7,600 | 0,00 | 12,500 |
| 23 | ALSADI Mahmood | QAT | 5,10 | 7,20 | 6,70 | 7,10 | 7,30 | 7,150 | 0,00 | 12,250 |
| 24 | HACIB Mohamed Amir | ALG | 5,00 | 7,00 | 7,30 | 6,80 | 7,50 | 7,150 | 0,00 | 12,150 |
| 25 | TALAS Bence | HUN | 5,40 | 6,60 | 5,80 | 6,50 | 6,20 | 6,350 | 0,00 | 11,750 |
| 26 | BREZ Marko | CRO | 4,80 | 6,50 | 7,50 | 7,20 | 6,60 | 6,900 | 0,00 | 11,700 |
| 27 | MICHNAK Slavomir | SVK | 4,30 | 7,10 | 6,60 | 6,20 | 6,20 | 6,400 | 0,00 | 10,700 |
Horizontal Bar Qualification Men |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUGGERI III Paul | USA | 6,60 | 8,10 | 7,70 | 8,60 | 8,70 | 8,350 | 0,00 | 14,950 |
| 2 | CALVO MORENO Jossimar Orlando | COL | 6,80 | 7,90 | 8,00 | 8,00 | 8,20 | 8,000 | 0,00 | 14,800 |
| 3 | MOZNIK Marijo | CRO | 6,30 | 8,30 | 8,40 | 8,60 | 8,20 | 8,350 | 0,00 | 14,650 |
| 4 | GLADOW Brian | GER | 6,10 | 8,60 | 8,70 | 8,10 | 8,30 | 8,450 | 0,00 | 14,550 |
| 5 | DIMIC Alen | SLO | 6,20 | 8,20 | 7,90 | 7,90 | 8,60 | 8,050 | 0,00 | 14,250 |
| 6 | CORDOBA Nicolas | ARG | 6,30 | 7,90 | 7,80 | 7,60 | 8,40 | 7,850 | 0,00 | 14,150 |
| 7 | BAUMANN Christian | SUI | 5,60 | 8,60 | 8,40 | 8,50 | 8,40 | 8,450 | 0,00 | 14,050 |
| 8 | BAINES Frank | GBR | 5,80 | 7,90 | 8,40 | 8,00 | 8,50 | 8,200 | 0,00 | 14,000 |
| 9 | JURSCH Christopher | GER | 6,40 | 7,60 | 7,80 | 7,50 | 7,00 | 7,550 | 0,00 | 13,950 |
| 10 | BYKAU Artsiom | BLR | 5,10 | 8,10 | 8,80 | 8,40 | 8,60 | 8,500 | 0,00 | 13,600 |
| 11 | KULESZA Roman | POL | 5,90 | 7,60 | 8,00 | 7,70 | 7,30 | 7,650 | 0,00 | 13,550 |
| 12 | ROSSI Kevin | SUI | 5,70 | 7,40 | 7,70 | 7,70 | 7,70 | 7,700 | 0,00 | 13,400 |
| 13 | PIASECKY Samuel | SVK | 5,60 | 7,70 | 7,60 | 8,00 | 7,80 | 7,750 | 0,00 | 13,350 |
| 14 | KRANZLMUELLER Lukas | AUT | 4,60 | 8,30 | 8,70 | 8,20 | 8,40 | 8,350 | 0,00 | 12,950 |
| 15 | KRANZLMUELLER Severin | AUT | 4,70 | 7,90 | 8,20 | 8,30 | 8,30 | 8,250 | 0,00 | 12,950 |
| 16 | GORBACHEV Stepan | KAZ | 5,60 | 7,40 | 7,20 | 7,50 | 6,90 | 7,300 | 0,00 | 12,900 |
| 17 | REESE Becford | GBR | 5,90 | 6,80 | 7,40 | 6,80 | 7,20 | 7,000 | 0,00 | 12,900 |
| 18 | VAGNER Levente | HUN | 5,30 | 7,30 | 7,80 | 7,80 | 7,10 | 7,550 | 0,00 | 12,850 |
| 19 | TALAS Bence | HUN | 6,10 | 6,40 | 6,60 | 5,90 | 6,40 | 6,400 | 0,00 | 12,500 |
| 20 | AHMED Amr Essam Mohamed | EGY | 5,40 | 6,80 | 7,20 | 6,30 | 6,90 | 6,850 | 0,00 | 12,250 |
| 21 | MOSTAFA Ashraf Nashaat | EGY | 4,60 | 7,60 | 7,80 | 7,10 | 7,40 | 7,500 | 0,00 | 12,100 |
| 22 | HOFFREUMON Thibault | BEL | 4,90 | 6,80 | 7,00 | 6,90 | 7,30 | 6,950 | 0,00 | 11,850 |
| 23 | ARGALAS Martin | SVK | 2,70 | 8,30 | 8,90 | 8,50 | 8,40 | 8,450 | 0,00 | 11,150 |
| 24 | ALSADI Mahmood | QAT | 5,20 | 4,20 | 4,80 | 3,80 | 5,20 | 4,500 | 0,00 | 9,70 |