FIG Artistic Gymnastics World Challenge CupLjubljana (SLO) 2013 April 26 - 28Artistic Gymnastics ResultsFinals Men
|
|
Floor Exercise Final Men | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOSMIDIS Eleftherios | GRE | 6,50 | 8,70 | 9,10 | 8,80 | 8,70 | 8,30 | 8,20 | 8,625 | 15,125 | |
2 | NADDOUR Alexander | USA | 6,00 | 9,30 | 9,20 | 9,00 | 8,90 | 9,10 | 9,00 | 9,075 | 15,075 | |
3 | MORGAN Scott | CAN | 6,40 | 8,70 | 8,80 | 8,50 | 8,20 | 8,70 | 8,70 | 8,650 | 15,050 | |
4 | KLAVORA Rok | SLO | 6,00 | 9,00 | 9,10 | 9,00 | 8,90 | 8,90 | 8,40 | 8,950 | 14,950 | |
5 | CUNNINGHAM Dominick | GBR | 6,10 | 8,80 | 8,90 | 9,00 | 8,50 | 8,80 | 8,70 | 8,800 | 14,900 | |
6 | HOANG Cuong | VIE | 6,00 | 8,20 | 8,80 | 8,90 | 8,50 | 8,70 | 8,60 | 8,650 | 14,650 | |
7 | RUGGERI III Paul | USA | 6,40 | 8,50 | 8,50 | 8,40 | 8,30 | 8,50 | 8,60 | 8,475 | 0,30 | 14,575 |
8 | GLADOW Brian | GER | 5,80 | 7,00 | 7,20 | 7,20 | 7,10 | 7,80 | 7,00 | 7,125 | 12,925 | |
Official Results |
Pommel Horse Final Men | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERTONCELJ Saso | SLO | 6,50 | 9,20 | 8,80 | 9,00 | 9,00 | 8,50 | 9,10 | 8,975 | 15,475 | |
2 | KALLAI Zoltan | HUN | 6,60 | 8,50 | 8,20 | 8,30 | 9,00 | 9,10 | 9,00 | 8,700 | 15,300 | |
3 | NADDOUR Alexander | USA | 6,50 | 8,60 | 8,60 | 8,50 | 8,20 | 8,50 | 8,60 | 8,550 | 15,050 | |
4 | SELIGMAN Robert | CRO | 6,30 | 7,80 | 8,10 | 8,20 | 8,70 | 8,10 | 8,80 | 8,275 | 14,575 | |
5 | TREFILOVS Dmitrijs | LAT | 6,10 | 7,90 | 8,40 | 8,50 | 8,00 | 8,60 | 8,20 | 8,275 | 14,375 | |
6 | UDE Filip | CRO | 6,50 | 8,20 | 7,60 | 7,80 | 7,60 | 8,10 | 7,80 | 7,825 | 14,325 | |
7 | BYKAU Artsiom | BLR | 5,90 | 7,50 | 8,70 | 8,60 | 8,30 | 8,00 | 8,50 | 8,350 | 14,250 | |
8 | PETRISHKO Maxim | KAZ | 5,30 | 5,90 | 7,00 | 6,50 | 6,60 | 6,50 | 6,60 | 6,550 | 11,850 | |
Official Results |
Rings Final Men | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETROUNIAS Eleftherios | GRE | 6,90 | 8,50 | 8,70 | 9,00 | 8,70 | 8,90 | 8,70 | 8,750 | 15,650 | |
2 | VAHTILA Markku | FIN | 6,10 | 8,30 | 8,50 | 8,90 | 8,60 | 8,80 | 8,60 | 8,625 | 14,725 | |
3 | NADDOUR Alexander | USA | 6,20 | 8,20 | 8,50 | 8,20 | 8,50 | 8,60 | 8,60 | 8,450 | 14,650 | |
4 | BYKAU Artsiom | BLR | 5,80 | 8,60 | 8,50 | 8,80 | 9,00 | 8,90 | 9,10 | 8,825 | 14,625 | |
5 | MORGAN Scott | CAN | 6,40 | 8,00 | 8,00 | 8,90 | 8,40 | 8,40 | 7,50 | 8,200 | 14,600 | |
6 | ZAHRAN Ali Ramadan Abuoelkassem | EGY | 6,50 | 7,90 | 7,90 | 7,70 | 8,60 | 8,30 | 7,90 | 8,000 | 14,500 | |
7 | REESE Becford | GBR | 6,00 | 8,00 | 8,40 | 8,50 | 8,60 | 8,80 | 8,10 | 8,400 | 14,400 | |
8 | CALVO MORENO Jossimar Orlando | COL | 6,30 | 7,60 | 7,50 | 8,10 | 8,20 | 7,80 | 7,40 | 7,750 | 14,050 | |
Official Results |
Vault Final Men | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Vault | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUGGERI III Paul | USA | 5,80 | 9,50 | 9,20 | 9,30 | 9,30 | 9,40 | 9,60 | 9,375 | 15,175 | 14,912 | ||
5,60 | 9,20 | 9,20 | 9,10 | 8,90 | 9,20 | 9,10 | 9,150 | 0,10 | 14,650 | |||||
2 | LYSZCZARZ Marek | POL | 5,60 | 9,40 | 9,40 | 9,30 | 9,40 | 9,10 | 9,50 | 9,375 | 14,975 | 14,725 | ||
5,20 | 9,20 | 9,40 | 9,30 | 9,40 | 9,20 | 9,00 | 9,275 | 14,475 | ||||||
3 | TUUHA Tomi | FIN | 5,60 | 9,00 | 9,20 | 9,00 | 9,30 | 9,30 | 9,20 | 9,175 | 0,10 | 14,675 | 14,662 | |
5,20 | 9,40 | 9,30 | 9,40 | 9,50 | 9,60 | 9,50 | 9,450 | 14,650 | ||||||
4 | KOCHERIN Viktor | KAZ | 5,60 | 9,10 | 9,50 | 9,20 | 9,20 | 9,20 | 9,60 | 9,275 | 14,875 | 14,537 | ||
5,20 | 8,80 | 9,20 | 8,90 | 8,90 | 9,10 | 9,10 | 9,000 | 14,200 | ||||||
4 | KARDASOVS Vitalijs | LAT | 5,60 | 8,90 | 9,10 | 8,90 | 8,90 | 9,00 | 8,80 | 8,925 | 14,525 | 14,537 | ||
5,20 | 9,30 | 9,50 | 9,30 | 9,30 | 9,40 | 9,40 | 9,350 | 14,550 | ||||||
6 | FUSSENEGGER Michael | AUT | 5,60 | 8,90 | 8,80 | 8,90 | 8,90 | 9,00 | 9,00 | 8,925 | 14,525 | 14,500 | ||
5,20 | 9,20 | 9,10 | 9,40 | 9,40 | 9,40 | 8,90 | 9,275 | 14,475 | ||||||
7 | VALIYEV Stanislav | KAZ | 6,00 | 9,00 | 9,30 | 8,80 | 8,20 | 8,60 | 8,20 | 8,650 | 0,10 | 14,550 | 14,237 | |
5,60 | 8,70 | 9,00 | 8,40 | 8,00 | 8,20 | 8,40 | 8,425 | 0,10 | 13,925 | |||||
8 | CSUKASSY Mathieu | CAN | 5,60 | 9,40 | 8,80 | 8,80 | 8,90 | 9,10 | 9,10 | 8,975 | 14,575 | 14,075 | ||
5,60 | 8,40 | 8,20 | 8,40 | 8,00 | 8,10 | 8,40 | 8,275 | 0,30 | 13,575 | |||||
Official Results |
Parallel Bars Final Men | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHUOC HUNG Pham | VIE | 6,80 | 8,70 | 9,00 | 9,10 | 8,60 | 9,00 | 8,90 | 8,900 | 15,700 | |
2 | PIASECKY Samuel | SVK | 6,00 | 9,10 | 9,40 | 9,30 | 8,80 | 9,00 | 9,10 | 9,125 | 15,125 | |
3 | DIMIC Alen | SLO | 5,90 | 8,90 | 8,90 | 9,00 | 8,80 | 8,90 | 8,90 | 8,900 | 14,800 | |
4 | KIERZKOWSKI Adam | POL | 6,30 | 8,10 | 8,30 | 8,20 | 8,20 | 8,00 | 8,30 | 8,200 | 14,500 | |
5 | HOANG Cuong | VIE | 6,10 | 8,60 | 8,40 | 8,20 | 8,00 | 8,10 | 8,20 | 8,225 | 14,325 | |
6 | PETKOVSEK Mitja | SLO | 6,20 | 8,50 | 8,10 | 8,00 | 7,70 | 8,00 | 8,10 | 8,050 | 14,250 | |
7 | CALVO MORENO Jossimar Orlando | COL | 6,50 | 6,80 | 7,70 | 7,80 | 7,50 | 7,40 | 7,40 | 7,500 | 14,000 | |
8 | REESE Becford | GBR | 5,90 | 6,20 | 6,60 | 6,50 | 6,70 | 7,00 | 6,50 | 6,575 | 12,475 | |
Official Results |
Horizontal Bar Final Men | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUGGERI III Paul | USA | 6,60 | 8,30 | 8,40 | 8,60 | 8,20 | 8,80 | 7,90 | 8,375 | 14,975 | |
1 | CALVO MORENO Jossimar Orlando | COL | 6,80 | 8,10 | 7,70 | 8,30 | 8,10 | 8,30 | 8,20 | 8,175 | 14,975 | |
3 | MOZNIK Marijo | CRO | 6,70 | 8,40 | 8,30 | 7,60 | 7,90 | 8,30 | 8,40 | 8,225 | 14,925 | |
4 | BAUMANN Christian | SUI | 5,70 | 8,50 | 8,30 | 8,80 | 8,90 | 8,60 | 8,20 | 8,550 | 14,250 | |
5 | DIMIC Alen | SLO | 6,00 | 7,80 | 8,30 | 8,00 | 8,30 | 8,40 | 8,20 | 8,200 | 14,200 | |
6 | BAINES Frank | GBR | 5,90 | 8,00 | 8,10 | 7,70 | 7,70 | 7,50 | 7,70 | 7,775 | 13,675 | |
7 | CORDOBA Nicolas | ARG | 6,10 | 7,50 | 7,30 | 7,40 | 7,50 | 7,40 | 7,30 | 7,400 | 13,500 | |
8 | GLADOW Brian | GER | 6,10 | 7,20 | 7,50 | 7,30 | 7,40 | 7,60 | 7,00 | 7,350 | 13,450 | |
Official Results |