27th Summer Universiade
Kazan (RUS) 2013 July 6 - 17
Artistic Gymnastics Results
Events Final Women
27th Summer Universiade Kazan 2013 Vault Final Women |
VT | D | E | Pen | Vault | Final |
1 |
HONG Un Jong |
PRK |
1 2 |
6,300 6,400 |
8,975 8,675 |
0,10
|
15,175 15,075 |
15,125 |
1 |
AFANASEVA Kseniia |
RUS |
1 2 |
6,300 5,600 |
9,150 9,200 |
|
15,450 14,800 |
15,125 |
3 |
PASEKA Maria |
RUS |
1 2 |
6,300 5,600 |
9,150 8,850 |
|
15,450 14,450 |
14,950 |
4 |
BLACK Elsabeth |
CAN |
1 2 |
6,200 6,000 |
8,525 9,000 |
|
14,725 15,000 |
14,862 |
5 |
MORENO MEDINA Alexa Citlali |
MEX |
1 2 |
6,200 6,000 |
8,675 8,575 |
0,10 |
14,875 14,475 |
14,675 |
6 |
RI Un Ha |
PRK |
1 2 |
5,800 6,000 |
9,100 7,775 |
|
14,900 13,775 |
14,337 |
7 |
BELAK Teja |
SLO |
1 2 |
5,300 5,300 |
8,775 9,075 |
|
14,075 14,375 |
14,225 |
8 |
BUI Kim |
GER |
1 2 |
5,000 5,000 |
9,000 8,825 |
|
14,000 13,825 |
13,912 |
|
Official Results |
27th Summer Universiade Kazan 2013 Uneven Bars Final Women |
D | E | Pen | Score |
1 | MUSTAFINA Aliya | RUS | 6,300 | 8,900 | | 15,200 |
2 | NABIEVA Tatiana | RUS | 6,000 | 8,525 | | 14,525 |
3 | HILL Lisa Katharina | GER | 6,100 | 8,400 | | 14,500 |
4 | BUI Kim | GER | 6,100 | 8,350 | | 14,450 |
5 | KANG Yong Mi | PRK | 6,100 | 8,225 | | 14,325 |
6 | MINOBE Yu | JPN | 5,800 | 8,325 | | 14,125 |
7 | HEO Seon Mi | KOR | 5,700 | 8,225 | | 13,925 |
8 | KOSTIUCHENKO Maryna | UKR | 4,900 | 6,875 | | 11,775 |
|
Official Results |
27th Summer Universiade Kazan 2013 Beam Final Women |
D | E | Pen | Score |
1 | ZHANG Yelinzi | CHN | 6,600 | 8,550 | | 15,150 |
2 | MUSTAFINA Aliya | RUS | 6,100 | 8,425 | | 14,525 |
3 | BLACK Elsabeth | CAN | 6,000 | 8,400 | | 14,400 |
4 | PAK Sin Hyang | PRK | 5,700 | 8,275 | | 13,975 |
5 | DEMENTYEVA Anna | RUS | 6,100 | 7,625 | | 13,725 |
6 | TOLLE Pia | GER | 4,900 | 8,400 | | 13,300 |
7 | NODA Sakura | JPN | 5,700 | 7,400 | | 13,100 |
8 | MINOBE Yu | JPN | 6,000 | 6,550 | | 12,550 |
|
Official Results |
27th Summer Universiade Kazan 2013 Floor Exercise Final Women |
D | E | Pen | Score |
1 | AFANASEVA Kseniia | RUS | 6,300 | 8,450 | 0,40 | 14,350 |
2 | BLACK Elsabeth | CAN | 5,500 | 8,250 | | 13,750 |
2 | GARCIA RODRIGUEZ BLANCAS Elsa | MEX | 5,700 | 8,350 | 0,30 | 13,750 |
4 | BUI Kim | GER | 5,400 | 8,300 | | 13,700 |
5 | MINOBE Yu | JPN | 5,400 | 8,150 | | 13,550 |
6 | FRANCIS Danusia | GBR | 5,000 | 8,450 | | 13,450 |
7 | KYSLA Angelina | UKR | 5,100 | 8,225 | 0,10 | 13,225 |
8 | NODA Sakura | JPN | 5,300 | 7,750 | | 13,050 |
9 | MUSTAFINA Aliya | RUS | 5,500 | 7,375 | | 12,875 |
|
Official Results |
|
|
|
|
Copyright © 2013 GymnasticsResults.com All rights reserved
|
|