27th Summer Universiade
Kazan (RUS) 2013 July 6 - 17
Artistic Gymnastics Results
Events Final Men
27th Summer Universiade Kazan 2013 Floor Exercise Final Men |
D | E | Pen | Score |
1 | KATO Ryohei | JPN | 6,700 | 8,750 | | 15,450 |
2 | HAMBUECHEN Fabian | GER | 6,300 | 8,975 | | 15,275 |
3 | BELYAVSKIY David | RUS | 6,500 | 8,750 | | 15,250 |
4 | TANAKA Yusuke | JPN | 6,100 | 9,050 | | 15,150 |
5 | TARANU Thomas | GER | 6,400 | 8,325 | | 14,725 |
6 | MEIER Michael | SUI | 6,200 | 8,225 | | 14,425 |
7 | ABLYAZIN Denis | RUS | 7,100 | 7,900 | 0,70 | 14,300 |
8 | VERNIAIEV Oleg | UKR | 6,300 | 6,825 | 0,10 | 13,025 |
|
Official Results |
27th Summer Universiade Kazan 2013 Pommel Horse Final Men |
D | E | Pen | Score |
1 | KUKSENKOV Nikolai | RUS | 6,500 | 8,550 | | 15,050 |
2 | CORRAL BARRON Daniel | MEX | 6,400 | 8,575 | | 14,975 |
3 | STEPKO Oleg | UKR | 6,400 | 8,450 | | 14,850 |
4 | VERNIAIEV Oleg | UKR | 6,500 | 8,275 | | 14,775 |
5 | KATO Ryohei | JPN | 6,600 | 8,050 | | 14,650 |
6 | UDE Filip | CRO | 6,700 | 7,575 | | 14,275 |
7 | FOURO DA SILVA Pericles | BRA | 6,000 | 7,575 | | 13,575 |
8 | NONOMURA Shogo | JPN | 5,900 | 6,850 | | 12,750 |
|
Official Results |
27th Summer Universiade Kazan 2013 Rings Final Men |
D | E | Pen | Score |
1 | NABARRETE ZANETTI Arthur | BRA | 6,800 | 9,075 | | 15,875 |
2 | ABLYAZIN Denis | RUS | 6,700 | 8,850 | | 15,550 |
3 | RADIVILOV Igor | UKR | 6,700 | 8,825 | | 15,525 |
4 | CHEN Chih Yu | TPE | 6,700 | 8,800 | | 15,500 |
5 | IGNATYEV Nikita | RUS | 6,600 | 8,850 | | 15,450 |
6 | WU Guanhua | CHN | 6,600 | 8,750 | | 15,350 |
7 | NONOMURA Shogo | JPN | 6,400 | 8,675 | | 15,075 |
8 | TARANU Thomas | GER | 6,300 | 8,700 | | 15,000 |
|
Official Results |
27th Summer Universiade Kazan 2013 Vault Final Men |
VT | D | E | Pen | Vault | Final |
1 |
YANG Hak Seon |
KOR |
1 2 |
6,400 6,000 |
9,575 9,600 |
|
15,975 15,600 |
15,787 |
2 |
ABLYAZIN Denis |
RUS |
1 2 |
6,000 6,000 |
9,325 9,375 |
|
15,325 15,375 |
15,350 |
3 |
RADIVILOV Igor |
UKR |
1 2 |
6,000 6,000 |
9,225 9,250 |
|
15,225 15,250 |
15,237 |
4 |
KIM Hee Hoon |
KOR |
1 2 |
6,000 5,600 |
9,125 9,175 |
0,30
|
14,825 14,775 |
14,800 |
5 |
LYSZCZARZ Marek |
POL |
1 2 |
6,000 5,200 |
8,950 9,300 |
|
14,950 14,500 |
14,725 |
6 |
KOCHERIN Viktor |
KAZ |
1 2 |
6,000 5,600 |
8,175 9,150 |
|
14,175 14,750 |
14,462 |
7 |
TUUHA Tomi |
FIN |
1 2 |
5,600 5,600 |
9,275 8,225 |
|
14,875 13,825 |
14,350 |
8 |
VALIYEV Stanislav |
KAZ |
1 2 |
6,000 5,600 |
9,000 8,075 |
0,10
|
14,900 13,675 |
14,287 |
|
Official Results |
27th Summer Universiade Kazan 2013 Parallel Bars Final Men |
D | E | Pen | Score |
1 | GARIBOV Emin | RUS | 6,600 | 9,275 | | 15,875 |
2 | BELYAVSKIY David | RUS | 6,700 | 8,925 | | 15,625 |
3 | VERNIAIEV Oleg | UKR | 6,900 | 8,675 | | 15,575 |
4 | KATO Ryohei | JPN | 6,700 | 8,850 | | 15,550 |
5 | ZHANG Yang | CHN | 6,500 | 8,800 | | 15,300 |
6 | STEPKO Oleg | UKR | 6,600 | 8,350 | | 14,950 |
7 | TANAKA Yusuke | JPN | 6,300 | 7,800 | | 14,100 |
8 | MUNTEAN Andrei Vasile | ROU | 5,900 | 8,175 | | 14,075 |
|
Official Results |
27th Summer Universiade Kazan 2013 Horizontal Bar Final Men |
D | E | Pen | Score |
1 | GARIBOV Emin | RUS | 7,300 | 8,725 | | 16,025 |
2 | TANAKA Yusuke | JPN | 6,900 | 8,650 | | 15,550 |
3 | KATO Ryohei | JPN | 6,400 | 8,875 | | 15,275 |
4 | OYAKAWA MARIANO Arthur | BRA | 6,400 | 8,750 | | 15,150 |
5 | SEMIANKIV Maksym | UKR | 6,200 | 8,775 | | 14,975 |
6 | VECSERNYES David | HUN | 6,300 | 8,350 | | 14,650 |
7 | PRINCIPI Paolo | ITA | 5,900 | 8,675 | | 14,575 |
8 | HAMBUECHEN Fabian | GER | 6,300 | 8,000 | | 14,300 |
|
Official Results |
|
|