Vault Qualification Women |
D | E | Pen | Score |
|
1 | CHUSOVITINA Oksana | UZB | 5.500 | 8.850 | 0.100 | 14.300 |
2 | BARBOSA Jade | BRA | 5.800 | 8.950 | | 13.962 |
3 | ADASME Makarena | CHI | 5.200 | 8.575 | | 13.925 |
4 | GOMES Adrian | BRA | 5.300 | 9.050 | | 13.900 |
5 | SOSNITSKAYA Alla | RUS | 5.600 | 8.475 | 0.300 | 13.775 |
6 | BUI Kim | GER | 5.000 | 8.925 | | 13.762 |
7 | TSANG Briannah | CAN | 5.300 | 8.725 | 0.100 | 13.750 |
8 | BERGER Janine | GER | 5.200 | 8.750 | 0.100 | 13.750 |
9 | LAZO Martina | CHI | 5.200 | 8.325 | | 13.562 |
10 | URVIKKO Annika | FIN | 5.000 | 8.625 | 0.100 | 13.550 |
11 | KAJIC Ema | CRO | 5.000 | 8.650 | | 13.400 |
12 | VALLES Eliana | VEN | 5.000 | 8.825 | | 13.387 |
13 | LIM Heem | SIN | 4.600 | 8.800 | | 13.350 |
14 | WONG. Hi Ying | HKG | 5.200 | 8.300 | | 13.100 |
15 | ABDUSALIMOVA Dilnoza | UZB | 4.800 | 8.225 | 0.100 | 13.075 |
16 | RODIONOVA Anna | RUS | 5.000 | 8.900 | | 12.850 |
17 | BAUYRZHANOVA Aida | KAZ | 4.400 | 8.500 | | 12.850 |
18 | LAISI Ida | FIN | 5.000 | 8.525 | | 12.825 |
19 | TKALCEC Tijana | CRO | 5.300 | 7.600 | 0.300 | 12.725 |
20 | CARDONA Lizeth | COL | 5.000 | 8.100 | 0.100 | 12.525 |
21 | AZIMBAY Moldir | KAZ | 4.400 | 7.900 | | 12.500 |
22 | ZENG Qiyan | SIN | 4.200 | 8.350 | | 11.775 |
23 | ROJAS Ivet | VEN | 5.300 | 7.175 | 0.300 | 06.087 |
|
Official Results |
Uneven Bars Qualification Women |
D | E | Pen | Score |
|
1 | LOPEZ Jessica | VEN | 6.100 | 8.475 | | 14.575 |
2 | HILL Lisa | GER | 6.100 | 8.400 | | 14.500 |
3 | BUI Kim | GER | 5.800 | 8.225 | | 14.025 |
4 | SHANG Chunsong | CHN | 6.500 | 7.375 | | 13.875 |
5 | MAKRA Noemi | HUN | 5.400 | 8.200 | | 13.600 |
6 | WAEM Laura | BEL | 5.400 | 8.125 | | 13.525 |
7 | GRISHINA Anastasia | RUS | 6.100 | 7.275 | | 13.375 |
8 | RODIONOVA Anna | RUS | 5.600 | 7.600 | | 13.200 |
9 | WHELAN Hannah | GBR | 5.400 | 7.725 | | 13.125 |
10 | MARTINS. An Filipa | POR | 5.000 | 8.025 | | 13.025 |
11 | KASLIN Iiara | SUI | 5.000 | 7.925 | | 12.925 |
12 | LAISI Ida | FIN | 5.400 | 7.500 | | 12.900 |
13 | REGA Elena | UZB | 5.000 | 7.100 | | 12.100 |
14 | TUNNEY Rebecca | GBR | 6.000 | 6.000 | | 12.000 |
15 | CHUSOVITINA Oksana | UZB | 5.200 | 6.550 | | 11.750 |
16 | KISLINSKAIA Ekaterina | POR | 4.800 | 6.850 | | 11.650 |
17 | SCHULTE Laura | SUI | 5.000 | 6.650 | | 11.650 |
18 | BOCZOGO Dorina | HUN | 5.100 | 6.550 | | 11.650 |
19 | VERSCHUEREN Lisa | BEL | 4.700 | 6.850 | | 11.550 |
20 | ADASME Makarena | CHI | 4.700 | 6.575 | | 11.275 |
21 | TSANG Briannah | CAN | 5.000 | 6.275 | | 11.275 |
22 | BETANCUR Ginna | COL | 5.000 | 6.125 | | 11.125 |
23 | FIGUEROA Melany | CHI | 4.800 | 5.975 | | 10.775 |
24 | DUISEK Zhanerke | KAZ | 4.400 | 6.050 | | 10.450 |
25 | YEO Charmain | SIN | 2.600 | 7.575 | | 10.175 |
26 | OTERO Eliana | COL | 4.000 | 5.350 | | 9.350 |
27 | ZENG Qiyan | SIN | 3.200 | 4.450 | | 7.650 |
28 | URVIKKO Annika | FIN | 3.100 | 4.275 | | 7.375 |
|
Official Results |
Beam Qualification Women |
D | E | Pen | Score |
|
1 | SHANG Chunsong | CHN | 6.500 | 8.500 | | 15.000 |
2 | IORDACHE Larisa | ROU | 6.600 | 8.025 | | 14.625 |
3 | BARBOSA Jade | BRA | 5.800 | 8.425 | | 14.225 |
4 | CROKET Julie | BEL | 5.700 | 8.225 | | 13.925 |
5 | TAM Jing Ying | SIN | 5.500 | 8.375 | | 13.875 |
6 | BULIMAR Diana | ROU | 5.500 | 8.225 | | 13.725 |
7 | BATURINA Ekaterina | RUS | 5.700 | 8.125 | 0.100 | 13.725 |
8 | BUI Kim | GER | 5.600 | 8.050 | | 13.650 |
9 | MAKRA Noemi | HUN | 5.500 | 8.125 | | 13.625 |
10 | MERKLE Stefanie | CAN | 5.600 | 7.725 | | 13.325 |
11 | CHUSOVITINA Oksana | UZB | 5.500 | 7.775 | 0.100 | 13.175 |
12 | MARTINS. An Filipa | POR | 5.300 | 7.725 | | 13.025 |
13 | HILL Lisa | GER | 5.300 | 7.650 | | 12.950 |
14 | LIM Heem | SIN | 4.900 | 7.800 | | 12.700 |
15 | BOCZOGO Dorina | HUN | 4.800 | 7.925 | 0.100 | 12.625 |
16 | OTERO Eliana | COL | 5.400 | 7.175 | 0.100 | 12.475 |
17 | VERSCHUEREN Lisa | BEL | 5.700 | 6.700 | | 12.400 |
18 | BETANCUR Ginna | COL | 5.300 | 7.075 | | 12.375 |
19 | GRISHINA Anastasia | RUS | 5.700 | 6.650 | | 12.350 |
20 | GOMES Adrian | BRA | 5.500 | 6.650 | | 12.150 |
21 | WHELAN Hannah | GBR | 5.600 | 6.525 | | 12.125 |
22 | ABDUSALIMOVA Dilnoza | UZB | 5.300 | 6.675 | | 11.975 |
23 | TUNNEY Rebecca | GBR | 5.500 | 6.450 | | 11.950 |
24 | LAISI Ida | FIN | 5.100 | 6.850 | 0.100 | 11.850 |
25 | AZIMBAY Moldir | KAZ | 4.300 | 7.325 | | 11.625 |
26 | FIGUEROA Melany | CHI | 4.900 | 6.675 | 0.100 | 11.475 |
27 | DUISEK Zhanerke | KAZ | 5.200 | 6.250 | | 11.450 |
28 | LOPEZ Jessica | VEN | 4.600 | 6.700 | | 11.300 |
29 | KASLIN Iiara | SUI | 5.000 | 6.300 | | 11.300 |
30 | TSANG Briannah | CAN | 4.700 | 6.175 | | 10.875 |
31 | CHOON Alexandra | POR | 5.000 | 5.775 | | 10.775 |
32 | URVIKKO Annika | FIN | 4.500 | 5.700 | 0.100 | 10.100 |
|
Official Results |
Floor Exercise Qualification Women |
D | E | Pen | Score |
|
1 | BULIMAR Diana | ROU | 5.900 | 8.525 | | 14.425 |
2 | CROKET Julie | BEL | 5.500 | 8.275 | | 13.775 |
3 | SHANG Chunsong | CHN | 8.275 | 5.800 | 0.400 | 13.675 |
4 | BARBOSA Jade | BRA | 8.200 | 5.400 | 0.100 | 13.500 |
5 | TSANG Briannah | CAN | 5.600 | 7.850 | | 13.450 |
6 | MERKLE Stefanie | CAN | 5.400 | 7.975 | | 13.375 |
7 | BUI Kim | GER | 5.400 | 7.950 | | 13.350 |
8 | IORDACHE Larisa | ROU | 7.375 | 6.200 | 0.300 | 13.275 |
9 | GRISHINA Anastasia | RUS | 5.700 | 7.675 | 0.200 | 13.175 |
10 | KASLIN Iiara | SUI | 5.000 | 8.000 | | 13.000 |
11 | HILL Lisa | GER | 4.900 | 7.975 | 0.100 | 12.775 |
12 | MAKRA Noemi | HUN | 5.300 | 7.700 | 0.300 | 12.700 |
13 | MARTINS Ana Filipa | POR | 4.900 | 7.850 | 0.100 | 12.650 |
14 | WAEM Laura | BEL | 5.100 | 7.300 | | 12.400 |
15 | TUNNEY Rebecca | GBR | 5.400 | 6.975 | | 12.375 |
16 | LAISI Ida | FIN | 5.100 | 7.225 | 0.100 | 12.225 |
17 | SCHULTE Laura | SUI | 4.900 | 7.625 | 0.600 | 11.925 |
18 | LAZO Martina | CHI | 4.900 | 6.975 | | 11.875 |
19 | ABDUSALIMOVA Dilnoza | UZB | 6.800 | 4.800 | | 11.600 |
20 | BATURINA Ekaterina | RUS | 5.200 | 6.775 | 0.400 | 11.575 |
21 | CARDONA Lizeth | COL | 5.100 | 6.475 | | 11.575 |
22 | URVIKKO Annika | FIN | 4.600 | 6.925 | 0.100 | 11.425 |
23 | TAM Jing Ying | SIN | 3.900 | 7.475 | | 11.375 |
24 | LIM Heem | SIN | 4.400 | 7.050 | 0.300 | 11.150 |
25 | BAUYRZHANOVA Aida | KAZ | 5.000 | 6.375 | 0.300 | 11.075 |
26 | KISLINSKAIA Ekaterina | POR | 5.200 | 6.275 | 0.400 | 11.075 |
27 | VALLES Eliana | VEN | 5.000 | 6.450 | 0.700 | 10.750 |
28 | GOMES Adrian | BRA | 5.100 | 5.375 | | 10.475 |
|
Official Results |
|