Floor Exercise Qualification Men |
D | E | Pen | Score |
|
1 | PENEV Eddie | USA | 6.400 | 8.775 | | 15.175 |
2 | HYPOLITO Diego | BRA | 6.200 | 8.925 | | 15.125 |
3 | SEPULVEDA Enrique | CHI | 6.400 | 8.975 | 0.300 | 15.075 |
4 | MARKOVIC Tomislav | CRO | 6.100 | 8.850 | | 14.950 |
5 | FAHRIG Mathias | GER | 6.300 | 8.625 | | 14.925 |
6 | KAZACHKOV Danil | RUS | 6.100 | 8.725 | | 14.825 |
7 | MIKULAK Samuel | USA | 6.200 | 8.900 | 0.400 | 14.700 |
8 | MARIANO Arthur | BRA | 6.100 | 8.750 | 0.200 | 14.650 |
9 | KOROSTELJEV Andrej | CRO | 6.000 | 8.500 | | 14.500 |
10 | MORGAN Scott | CAN | 6.300 | 8.475 | 0.300 | 14.475 |
11 | KARDASOVS Vitalijs | LAT | 5.600 | 8.750 | | 14.350 |
12 | BISHOP David | NZL | 5.300 | 9.025 | | 14.325 |
13 | ALMEIDA Simão | POR | 5.300 | 8.875 | | 14.175 |
13 | KLAVORA Rok | SLO | 5.300 | 8.875 | | 14.175 |
15 | EICHORN Waldemar | GER | 5.400 | 8.550 | | 13.950 |
16 | BROCHERO James | COL | 6.000 | 8.025 | 0.100 | 13.925 |
17 | SHAULOV Eduard | UZB | 5.700 | 8.150 | | 13.850 |
18 | SAARENKETO Heikki | FIN | 5.400 | 8.425 | | 13.825 |
19 | ARAÚJO Luís | POR | 5.600 | 8.600 | 0.400 | 13.800 |
20 | HOLOPAINEN Kasper | FIN | 5.200 | 8.675 | 0.100 | 13.775 |
21 | BATINKOV Aleksandar | BUL | 6.100 | 7.875 | 0.200 | 13.775 |
22 | MARTINEZ Mauro | ARG | 5.600 | 8.100 | | 13.700 |
23 | VALENZUELA Juan | CHI | 5.300 | 8.325 | | 13.625 |
24 | PLANKE Lars | NOR | 5.500 | 8.125 | | 13.625 |
25 | BECKFORD Reiss | GBR | 6.000 | 7.825 | 0.300 | 13.525 |
26 | TALAS Bence | HUN | 5.200 | 8.300 | | 13.500 |
27 | MELCHIORI Juan | ARG | 5.600 | 7.475 | | 13.075 |
28 | RIVERA Angel | PUR | 5.600 | 7.950 | 0.600 | 12.950 |
29 | SZABO Nandor | HUN | 5.500 | 7.550 | 0.100 | 12.950 |
30 | NG. Ki Chung | HKG | 5.000 | 7.875 | | 12.875 |
31 | MORENO Jossimar | COL | 6.200 | 6.725 | 0.300 | 12.625 |
32 | MICHNAK Slavomir | SVK | 5.000 | 7.525 | | 12.525 |
33 | BONILLA RUIZ Rodolfo | MEX | 5.100 | 7.650 | 0.300 | 12.450 |
34 | CERDA GASTELUM Kevin | MEX | 5.200 | 7.300 | 0.100 | 12.400 |
35 | URSACHE Alexandru | ROU | 5.300 | 6.800 | 0.100 | 12.000 |
36 | KALVO Odin | NOR | 5.000 | 6.650 | 0.100 | 11.550 |
37 | PHILLIPS Callum | NZL | 4.300 | 7.500 | 0.500 | 11.300 |
38 | TREJO Adickxon | VEN | 5.700 | 6.025 | 0.500 | 11.225 |
39 | O`NEILL Brandon | CAN | 3.900 | 4.525 | | 8.425 |
|
Official Results |
Pommel Horse Qualification Men |
D | E | Pen | Score |
|
1 | WHITLOCK Max | GBR | 7.300 | 8.100 | | 15.400 |
2 | KALLAI Zoltan | HUN | 6.300 | 8.675 | | 14.975 |
3 | PETROV Matvei | RUS | 6.400 | 8.525 | | 14.925 |
4 | WANG Bo | CHN | 6.100 | 8.775 | | 14.875 |
5 | PEREZ Jhony | COL | 6.300 | 8.575 | | 14.875 |
6 | SIMÕES Gustavo | POR | 6.200 | 7.950 | | 14.150 |
6 | EICHORN Waldemar | GER | 6.200 | 7.950 | | 14.150 |
8 | SHAULOV Eduard | UZB | 5.200 | 8.775 | | 13.975 |
9 | GUSCINAS Rokas | LTU | 6.300 | 7.625 | | 13.925 |
10 | CRUZ Evan | CAN | 6.100 | 7.800 | | 13.900 |
11 | ARONOVICH FELIX | ISR | 5.600 | 8.125 | | 13.725 |
12 | IKEDA Keneth | CAN | 6.200 | 7.525 | | 13.725 |
13 | VUGRINSKI Kristijan | CRO | 5.800 | 7.875 | | 13.675 |
14 | TREFILOVS Dmitrijs | LAT | 6.300 | 7.375 | | 13.675 |
15 | BARBOSA Petrix | BRA | 5.800 | 7.850 | | 13.650 |
16 | HIDVEGI Vid | HUN | 6.300 | 7.250 | | 13.550 |
17 | RIVERA Luis | PUR | 6.200 | 7.275 | | 13.475 |
18 | FOKIN Anton | UZB | 5.600 | 7.825 | | 13.425 |
19 | MICHNAK Slavomir | SVK | 6.000 | 7.425 | | 13.425 |
20 | BUIDOSO Ovidiu | ROU | 5.600 | 7.625 | | 13.225 |
21 | URSACHE Alexandru | ROU | 5.600 | 7.375 | | 12.975 |
22 | RAFFO DE LA JARA Juan | CHI | 5.100 | 7.600 | | 12.700 |
23 | MIKULAK Samuel | USA | 5.900 | 6.750 | | 12.650 |
24 | SORRER Philip | GER | 6.000 | 6.575 | | 12.575 |
25 | PHILLIPS Callum | NZL | 4.100 | 8.400 | | 12.500 |
26 | KOZHAKOV Nurtas | KAZ | 5.900 | 6.600 | | 12.500 |
27 | RIVERA Angel | PUR | 4.800 | 7.600 | | 12.400 |
28 | PAKHOMENKO Igor | RUS | 5.800 | 6.525 | | 12.325 |
29 | MAMADYAROV Alisher | KAZ | 5.900 | 6.425 | | 12.325 |
30 | LOPEZ Jorge | COL | 6.100 | 6.125 | | 12.225 |
31 | MARIANO Arthur | BRA | 5.600 | 6.550 | | 12.150 |
32 | BONILLA RUIZ Rodolfo | MEX | 4.900 | 7.225 | | 12.125 |
33 | PENEV Eddie | USA | 5.300 | 6.825 | | 12.125 |
34 | VERGARA Joel | CHI | 4.200 | 7.775 | | 11.975 |
35 | TREJO Adickxon | VEN | 5.100 | 6.325 | | 11.425 |
36 | FUENTES. Jos Luis | VEN | 5.300 | 6.100 | | 11.400 |
37 | BARON Matija | CRO | 4.800 | 6.525 | | 11.325 |
38 | CERVANTES QUEZADA Javier | MEX | 5.500 | 5.550 | | 11.050 |
39 | MCGOWAN Reid | NZL | 4.200 | 6.525 | | 10.725 |
40 | KALVO Odin | NOR | 4.000 | 6.075 | | 10.075 |
41 | ROMERO Juan | ARG | 4.900 | 4.775 | | 9.675 |
|
Official Results |
Rings Qualification Men |
D | E | Pen | Score |
|
1 | ZANETTI Arthur | BRA | 6.800 | 9.075 | | 15.875 |
2 | YAN Mingyong | CHN | 6.700 | 9.000 | | 15.700 |
3 | RADIVILOV Igor | UKR | 6.700 | 8.950 | | 15.650 |
4 | MOLINARI Federico | ARG | 6.700 | 8.825 | | 15.525 |
5 | RAMOS Tommy | PUR | 6.700 | 8.625 | | 15.325 |
6 | WYNN Brandon | USA | 6.700 | 8.550 | | 15.250 |
7 | LIAO Junlin | CHN | 6.700 | 8.500 | | 15.200 |
8 | KUDACHOV Mikhail | RUS | 6.400 | 8.725 | | 15.125 |
8 | NG. Ki Chung | HKG | 6.400 | 8.725 | | 15.125 |
10 | VAHTILA Markku | FIN | 6.100 | 8.950 | | 15.050 |
11 | KUDRATULLAYEV Azizbek | KAZ | 6.500 | 8.400 | | 14.900 |
12 | LYTWYN Kevin | CAN | 6.200 | 8.575 | | 14.775 |
13 | MUNTEAN Andrei | ROU | 6.400 | 8.375 | | 14.775 |
14 | RAFFO DE LA JARA Juan | CHI | 6.600 | 8.125 | | 14.725 |
15 | BALBOA G. Javier | MEX | 6.100 | 8.600 | | 14.700 |
16 | MORGAN Scott | CAN | 6.500 | 8.075 | | 14.575 |
17 | FOKIN Anton | UZB | 6.000 | 8.450 | | 14.450 |
18 | MORENO Jossimar | COL | 6.400 | 7.975 | | 14.375 |
19 | KAZACHKOV Danil | RUS | 6.600 | 7.775 | | 14.375 |
20 | CARMONA Regulo | VEN | 6.500 | 7.775 | | 14.275 |
21 | BECKFORD Reiss | GBR | 5.700 | 8.550 | | 14.250 |
22 | MARTINEZ Osvaldo | ARG | 6.300 | 7.950 | | 14.250 |
23 | ARONOVICH FELIX | ISR | 5.800 | 8.325 | | 14.125 |
23 | TALAS Bence | HUN | 5.800 | 8.325 | | 14.125 |
25 | SIMÕES Gustavo | POR | 6.100 | 8.000 | | 14.100 |
26 | AFANADOR Javier | COL | 6.300 | 7.575 | | 13.875 |
27 | SZABO Nandor | HUN | 5.300 | 8.550 | | 13.850 |
28 | FRAGOSO Francisco | POR | 5.600 | 8.225 | | 13.825 |
29 | VOVK Yaroslav | BUL | 4.900 | 8.225 | | 13.125 |
30 | VALCHEV Velislav | BUL | 5.400 | 7.650 | | 13.050 |
31 | SAKSIDA Gregor | SLO | 6.100 | 6.650 | | 12.750 |
32 | GUTIERREZ Carbonell | VEN | 6.200 | 6.350 | | 12.550 |
33 | RIVERA Luis | PUR | 5.200 | 6.850 | | 12.050 |
34 | CERVANTES QUEZADA Javier | MEX | 5.300 | 6.650 | | 11.950 |
35 | MAMADYAROV Alisher | KAZ | 4.600 | 6.525 | | 11.125 |
36 | URSACHE Alexandru | ROU | 4.500 | 6.550 | | 11.050 |
|
Official Results |
Vault Qualification Men |
D | E | Pen | Score |
|
1 | SEPULVEDA Enrique | CHI | 6.000 | 9.450 | | 15.450 |
2 | HYPOLITO Diego | BRA | 5.600 | 9.450 | | 15.050 |
3 | BERBECAR Marius | ROU | 5.600 | 9.500 | | 15.100 |
4 | FAHRIG Mathias | GER | 5.600 | 9.250 | | 14.850 |
5 | RADIVILOV Igor | UKR | 6.000 | 9.300 | | 15.300 |
6 | KARDASOVS Vitalijs | LAT | 5.600 | 9.300 | | 14.900 |
7 | MORGAN Scott | CAN | 5.600 | 8.975 | | 14.575 |
8 | MIKULAK Samuel | USA | 5.600 | 9.200 | | 14.800 |
9 | VALENZUELA Juan | CHI | 5.600 | 8.950 | | 14.550 |
10 | TUUHA Tomi | FIN | 5.600 | 9.325 | | 14.925 |
11 | PENEV Eddie | USA | 5.400 | 8.775 | | 14.175 |
12 | KOZHAKOV Nurtas | KAZ | 5.200 | 9.075 | | 14.275 |
13 | LYTWYN Kevin | CAN | 5.600 | 8.100 | | 13.700 |
14 | SAARENKETO Heikki | FIN | 5.200 | 8.750 | 0.100 | 13.850 |
15 | MARIANO Arthur | BRA | 5.600 | 8.500 | 0.100 | 14.000 |
16 | ROMERO Juan | ARG | 5.600 | 7.750 | 0.100 | 13.250 |
17 | CERVANTES QUEZADA Javier | MEX | 5.600 | 8.125 | 0.100 | 13.625 |
18 | MARTINEZ Mauro | ARG | 5.600 | 7.950 | | 13.550 |
19 | GUTIERREZ Carbonell | VEN | 5.600 | 7.875 | | 13.475 |
20 | MORENO Jossimar | COL | 5.600 | 7.825 | | 13.425 |
21 | PLANKE Lars | NOR | 5.200 | 8.800 | | 14.000 |
22 | FRAGOSO Francisco | POR | 5.600 | 8.600 | 0.300 | 13.900 |
23 | KUDACHOV Mikhail | RUS | 6.000 | 7.850 | 0.300 | 13.550 |
24 | KALVO Odin | NOR | 4.400 | 9.075 | | 13.475 |
25 | GOLDER Leo | NZL | 4.400 | 8.850 | 0.100 | 13.150 |
26 | SHEK. Wa Hung | HKG | 5.600 | 8.250 | | 13.850 |
27 | RIVERA Luis | PUR | 5.600 | 7.900 | 0.300 | 13.200 |
28 | ARAÚJO Luís | POR | 2.800 | 8.025 | 0.300 | 10.525 |
|
Official Results |
Parallel Bars Qualification Men |
D | E | Pen | Score |
|
1 | FOKIN Anton | UZB | 6.600 | 9.150 | | 15.750 |
2 | MORENO Jossimar | COL | 6.900 | 8.300 | | 15.200 |
3 | LOPEZ Jorge | COL | 6.400 | 8.750 | | 15.150 |
4 | BERBECAR Marius | ROU | 6.500 | 8.375 | | 14.875 |
5 | MIKULAK Samuel | USA | 6.200 | 8.600 | | 14.800 |
6 | MARTINEZ Osvaldo | ARG | 5.700 | 9.000 | | 14.700 |
7 | PIASECKY Samuel | SVK | 6.200 | 8.475 | | 14.675 |
8 | BECKFORD Reiss | GBR | 5.900 | 8.525 | | 14.425 |
9 | BATINKOV Aleksandar | BUL | 5.900 | 8.100 | | 14.000 |
10 | WYNN Brandon | USA | 6.500 | 7.225 | | 13.725 |
11 | BREZ Marko | CRO | 5.400 | 8.275 | | 13.675 |
12 | IKEDA Keneth | CAN | 6.100 | 7.575 | | 13.675 |
13 | SHEK Wai Hung | HKG | 6.300 | 7.325 | | 13.625 |
14 | VOVK Yaroslav | BUL | 5.900 | 7.700 | | 13.600 |
15 | BARBOSA Petrix | BRA | 6.100 | 7.475 | | 13.575 |
16 | KOZHAKOV Nurtas | KAZ | 5.800 | 7.700 | | 13.500 |
17 | SORRER Philip | GER | 5.800 | 7.675 | | 13.475 |
18 | MUNTEAN Andrei | ROU | 6.000 | 7.400 | | 13.400 |
19 | VAHTILA Markku | FIN | 4.800 | 8.525 | | 13.325 |
20 | ARONOVICH FELIX | ISR | 5.900 | 7.425 | | 13.325 |
21 | SZABO Nandor | HUN | 5.500 | 7.750 | | 13.250 |
22 | SEPULVEDA Enrique | CHI | 6.000 | 7.100 | | 13.100 |
23 | FUENTES. Jos Luis | VEN | 5.900 | 7.075 | | 12.975 |
24 | TALAS Bence | HUN | 5.700 | 7.125 | | 12.825 |
25 | VERGARA Joel | CHI | 4.700 | 7.950 | | 12.650 |
26 | MICHNAK Slavomir | SVK | 4.900 | 7.650 | | 12.550 |
27 | PHILLIPS Callum | NZL | 4.300 | 8.150 | | 12.450 |
28 | CERVANTES QUEZADA Javier | MEX | 5.400 | 6.725 | | 12.125 |
29 | BALBOA G. Javier | MEX | 5.900 | 6.200 | | 12.100 |
30 | PLANKE Lars | NOR | 4.600 | 7.150 | | 11.750 |
31 | MCGOWAN Reid | NZL | 4.700 | 7.025 | | 11.725 |
32 | FAHRIG Mathias | GER | 5.700 | 5.525 | | 11.225 |
33 | ALMEIDA Simão | POR | 4.900 | 6.275 | | 11.175 |
|
Official Results |
Horizontal Bar Qualification Men |
D | E | Pen | Score |
|
1 | MORENO Jossimar | COL | 7.000 | 8.500 | | 15.500 |
2 | PAKHOMENKO Igor | RUS | 6.300 | 8.400 | | 14.700 |
3 | MIKULAK Samuel | USA | 6.400 | 8.125 | | 14.525 |
4 | VALCHEV Velislav | BUL | 6.300 | 8.100 | | 14.400 |
5 | SORRER Philip | GER | 6.100 | 8.225 | | 14.325 |
6 | RIVERA Angel | PUR | 6.100 | 8.175 | | 14.275 |
7 | EICHORN Waldemar | GER | 6.300 | 7.975 | | 14.275 |
8 | BECKFORD Reiss | GBR | 6.400 | 7.875 | | 14.275 |
9 | KOVACEVIC Anton | CRO | 5.500 | 8.600 | | 14.100 |
10 | CORDOBA Nicolas | ARG | 5.800 | 8.200 | | 14.000 |
11 | BATINKOV Aleksandar | BUL | 6.300 | 7.650 | | 13.950 |
12 | CERDA GASTELUM Kevin | MEX | 5.400 | 8.475 | | 13.875 |
13 | BISHOP David | NZL | 5.300 | 8.550 | | 13.850 |
14 | TALAS Bence | HUN | 6.100 | 7.700 | | 13.800 |
15 | BARBOSA Petrix | BRA | 6.300 | 7.475 | | 13.775 |
16 | KOZHAKOV Nurtas | KAZ | 5.900 | 7.825 | | 13.725 |
16 | SHEK Wai Hung | HKG | 5.900 | 7.825 | | 13.725 |
18 | VERGARA Joel | CHI | 5.600 | 7.900 | | 13.500 |
19 | MICHNAK Slavomir | SVK | 5.200 | 8.250 | | 13.450 |
20 | MARTINS Ricardo | POR | 5.300 | 8.150 | | 13.450 |
21 | BUIDOSO Ovidiu | ROU | 5.800 | 7.650 | | 13.450 |
22 | MARIANO Arthur | BRA | 6.300 | 7.100 | | 13.400 |
23 | TREJO Adickxon | VEN | 5.700 | 7.650 | | 13.350 |
24 | SZABO Nandor | HUN | 5.200 | 8.125 | | 13.325 |
25 | HOLOPAINEN Kasper | FIN | 4.500 | 8.725 | | 13.225 |
26 | GOLDER Leo | NZL | 4.100 | 9.025 | | 13.125 |
27 | BESSA Tiago | POR | 5.400 | 7.675 | | 13.075 |
28 | MELCHIORI Juan | ARG | 4.800 | 8.200 | | 13.000 |
29 | FUENTES. Jos Luis | VEN | 4.600 | 8.250 | | 12.850 |
30 | PLANKE Lars | NOR | 5.600 | 7.225 | | 12.825 |
31 | BALBOA G. Javier | MEX | 5.000 | 7.800 | | 12.800 |
32 | LYTWYN Kevin | CAN | 6.400 | 6.275 | | 12.675 |
33 | PIASECKY Samuel | SVK | 5.900 | 6.700 | | 12.600 |
34 | DECIDET Christian | CHI | 4.900 | 7.125 | | 12.025 |
35 | RIVERA Luis | PUR | 5.400 | 6.350 | | 11.750 |
33 | ALMEIDA Simão | POR | 4.900 | 6.275 | | 11.175 |
|
Official Results |
|