Floor Exercise Finals Men |
D | E | Pen | Score |
|
1 | HYPOLITO Diego | BRA | 6,400 | 8,975 | | 15,375 |
2 | FAHRIG Mathias | GER | 6,300 | 8,875 | | 15,175 |
3 | MIKULAK Samuel | USA | 6,200 | 8,900 | | 15,100 |
4 | MARIANO Arthur | BRA | 6,100 | 8,950 | | 15,050 |
5 | MARKOVIC Tomislav | CRO | 6,100 | 8,500 | | 14,600 |
6 | PENEV Eddie | USA | 6,300 | 7,875 | | 14,175 |
7 | SEPULVEDA Enrique | CHI | 6,500 | 7,625 | | 13,925 |
8 | KAZACHKOV Danil | RUS | 6,200 | 7,300 | | 13,500 |
|
Official Results |
Pommel Horse Finals Men |
D | E | Pen | Score |
|
1 | PEREZ Jhony | COL | 6,400 | 8,800 | | 15,200 |
2 | WHITLOCK Max | GBR | 7,100 | 8,000 | | 15,100 |
3 | SIMOES Gustavo | POR | 6,200 | 8,400 | | 14,600 |
3 | SHAULOV Eduard | UZB | 5,600 | 9,000 | | 14,600 |
5 | PETROV Matvei | RUS | 6,200 | 7,975 | | 14,175 |
6 | KALLAI Zoltan | HUN | 6,500 | 7,575 | | 14,075 |
7 | EICHORN Waldemar | GER | 6,200 | 7,625 | | 13,825 |
8 | WANG Bo | CHN | 6,800 | 6,975 | | 13,775 |
|
Official Results |
Rings Finals Men |
D | E | Pen | Score |
|
1 | ZANETTI Arthur | BRA | 6,800 | 9,000 | | 15,800 |
2 | YAN Mingyong | CHN | 6,800 | 8,950 | | 15,750 |
3 | MOLINARI Federico | ARG | 6,700 | 8,850 | | 15,550 |
4 | RADIVILOV Igor | UKR | 6,700 | 8,800 | | 15,500 |
5 | WYNN Brandon | USA | 6,800 | 8,425 | | 15,225 |
6 | RAMOS Tommy | PUR | 6,700 | 8,500 | | 15,200 |
7 | NG Kiu Chung | HKG | 6,500 | 8,000 | | 14,500 |
8 | KUDACHOV Mikhail | RUS | 6,400 | 7,700 | | 14,100 |
|
Official Results |
Vault Finals Men |
D | E | Pen | Vault | Final |
|
1 | SEPULVEDA Enrique | CHI | 6,000 5,600 | 9,325 9,025 | 0,100 0,100 | 15,325 14,525 | 14,925 |
2 | RADIVILOV Igor | UKR | 6,000 6,000 | 9,500 8,275 | 0,100 0,100 | 15,500 14,175 | 14,837 |
3 | HYPOLITO Diego | BRA | 5,600 5,800 | 9,200 9,150 | | 14,700 14,950 | 14,825 |
4 | MORGAN Scott | CAN | 5,600 5,600 | 9,175 9,075 | 0,100 0,100 | 14,775 14,575 | 14,675 |
5 | KARDASOVS Vitalijs | LAT | 5,600 5,200 | 9,075 9,300 | | 14,675 14,500 | 14,587 |
5 | FAHRIG Mathias | GER | 5,600 5,600 | 9,125 8,950 | 0,100 0,100 | 14,725 14,450 | 14,587 |
7 | BERBECAR Marius | ROU | 5,600 5,200 | 9,175 8,950 | | 14,675 14,150 | 14,412 |
7 | MIKULAK Samuel | USA | 5,600 5,200 | 9,450 9,175 | 0,300 0,300 | 14,750 14,075 | 14,412 |
|
Official Results |
Parallel Bars Finals Men |
D | E | Pen | Score |
|
1 | FOKIN Anton | UZB | 6,600 | 8,975 | | 15,575 |
2 | MORENO Jossimar | COL | 6,900 | 8,300 | | 15,200 |
3 | PIASECKY Samuel | SVK | 6,200 | 8,900 | | 15,100 |
4 | MIKULAK Samuel | USA | 6,400 | 8,475 | | 14,875 |
5 | BECKFORD Reiss | GBR | 6,200 | 8,500 | | 14,700 |
6 | BERBECAR Marius | ROU | 6,500 | 7,625 | | 14,125 |
6 | MARTINEZ Osvaldo | ARG | 5,700 | 8,425 | | 14,125 |
8 | LOPEZ Jorge | COL | 6,100 | 7,675 | | 13,775 |
|
Official Results |
Horizontal Bar Finals Men |
D | E | Pen | Score |
|
1 | MIKULAK Samuel | USA | 6,500 | 8,775 | | 15,275 |
2 | RIVERA Angel | PUR | 6,500 | 8,100 | | 14,600 |
3 | PAKHOMENKO Igor | RUS | 6,200 | 7,725 | | 13,925 |
4 | VALCHEV Velislav | BUL | 6,100 | 7,750 | | 13,850 |
4 | EICHORN Waldemar | GER | 6,400 | 7,450 | | 13,850 |
6 | MORENO Jossimar | COL | 6,800 | 6,925 | | 13,725 |
7 | BECKFORD Reiss | GBR | 6,200 | 7,350 | | 13,550 |
8 | SORRER Philip | GER | 6,200 | 7,100 | | 13,300 |
|
Official Results |
|