2013 European Youth Olympic Festival



Utrecht (NED) 2013 July 14-19

Artistic Gymnastics Results

Men Events Final







floor exercise  2013 EYOF Utrecht
Floor Exercise Final Men
DEPenScore
1STARIKOV ValentinRUS 5.3 8.950 14.250
2BEVAN BrinnGBR 5.2 8.950 14.150
3KUZMICKAS TomasLTU 5.5 8.650 14.150
4KARDOS BotondHUN 5.1 9.000 14.100
5CORADI SaschaSUI 5.0 8.950 13.950
6VROLIX JonathanBEL 5.1 8.800 13.900
7HRIMECHE ZachariFRA 5.2 8.650 0.1 13.750
8THOMPSON GaiusGBR 5.5 8.100 13.600
Official Results  


Pommel Horse  2013 EYOF Utrecht
Pommel Horse Final Men
DEPenScore
1WILSON Nile GBR 5.4 8.550 13.950
2TANTALIDIS AntoniosGRE 5.0 8.900 13.900
3STARIKOV ValentinRUS 4.8 8.750 13.550
4BEVAN BrinnGBR 5.2 8.350 13.550
5KARDOS BotondHUN 4.8 8.400 13.200
6MACCHINI CarloITA 4.1 7.950 12.050
7POTAPOV KirillRUS 5.0 6.550 11.550
8DUNKEL NilsGER 4.9 6.450 11.350
Official Results  


rings  2013 EYOF Utrecht
Rings Final Men
DEPenScore
1WILSON NileGBR 5.2 8.900 14.100
2DEGOUY PaulFRA 4.8 8.900 13.700
3STRETOVICH IvanRUS 4.9 8.800 13.700
4ONDER AhmetTUR 4.7 8.900 13.600
5POTAPOV KirillRUS 5.2 8.400 13.600
6HOCK VinzenzAUT 5.0 8.350 13.350
7DUDAS NorbertHUN 5.0 8.200 13.200
8BEVAN BrinnGBR 5.0 8.100 13.100
Official Results  


vault  2013 EYOF Utrecht
Vault Final Men
VTDEPenVaultFinal
1 POTAPOV KirillRUS 1 5.6 9.300 14.900 14.625
2 5.2 9.150 14.350
2 STARIKOV ValentinRUS 1 5.2 9.250 14.450 14.300
2 5.2 8.950 14.150
3 HRANKOUSKI ViktarBLR 1 5.2 9.050 0.1 14.150 14.175
2 5.2 9.000 14.200
4 ONDER AhmetTUR 1 5.2 9.300 14.500 14.100
2 4.8 9.000 0.1 13.700
5 HRIMECHE ZachariFRA 1 5.2 8.850 14.050 13.725
2 5.2 8.200 13.400
6 SORAVUO EmilFIN 1 4.8 9.200 14.000 13.600
2 4.4 8.800 13.200
7 VROLIX JonathanBEL 1 5.2 9.150 14.350 13.525
2 4.8 8.000 0.1 12.700
8 KHACHATRYAN VigenARM 1 5.2 8.050 13.250 13.375
2 4.8 8.700 13.500
Official Results


Parallel Bars  2013 EYOF Utrecht
Parallel Bars Final Men
DEPenScore
1STRETOVICH IvanRUS 5.6 9.050 14.650
2BEVAN BrinnGBR 5.4 9.150 14.550
3ONDER AhmetTUR 5.3 9.200 14.500
4WILSON NileGBR 5.3 9.050 14.350
5LANDUYT FlorianBEL 5.0 8.950 13.950
6STARIKOV ValentinRUS 5.2 8.500 13.700
7KARDOS BotondHUN 4.6 8.950 13.550
8DEGOUY PaulFRA 4.7 7.500 12.200
Official Results  


Horizontal Bar  2013 EYOF Utrecht
Horizontal Bar Final Men
DEPenScore
1MACCHINI CarloITA 5.3 8.800 14.100
2STARIKOV ValentinRUS 4.9 9.050 13.950
3SRBIC TinCRO 4.9 9.000 13.900
4MUNSCH JonasSUI 4.7 8.900 13.600
5POTAPOV KirillRUS 5.0 8.450 13.450
6CORADI SaschaSUI 4.7 8.700 13.400
7DEGOUY PaulFRA 4.9 8.400 13.300
8BEVAN BrinnGBR 4.7 8.150 12.850
Official Results  


DVD, VHS from Active Videos
Buy the best Instructional DVD and VHS   Buy the best Instructional DVD and VHS


 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved