2013 European Youth Olympic Festival



Utrecht (NED) 2013 July 14-19

Artistic Gymnastics Results

Men and Women



2013 European Youth Olympic Festival Utrecht (NED) 2013 July 14-19
Events Final Friday July 19

Event Finals Men

Event Finals Women

All-Around Final Thursday July 18
Individual All-Around Final Women VTUBBBFXTotal
1 KHARENKOVA MariaRUS 13.850 13.150 14.000 13.950 54.950
2 JANAS KimGER 13.950 13.650 13.950 13.400 54.950
3 MATTIS TyeshaGBR 14.650 13.450 13.600 13.150 54.850
4 DOWNIE ElissaGBR 14.650 12.800 13.900 13.350 54.700
5 BONDAREVA MariaRUS 13.550 13.700 14.400 12.550 54.200
6 VANHILLE LouiseFRA 13.950 13.750 12.700 13.400 53.800
7 JURCA LauraROU 14.450 12.050 13.750 13.250 53.500
8 LARSSON EmmaSWE 14.050 12.350 13.700 13.300 53.400
9 THORSDOTTIR EythoraNED 13.800 13.150 12.850 13.150 52.950
10 UGRIN TeaITA 13.650 13.350 13.400 12.350 52.750
11 GRIESSER LeahGER 13.100 12.950 13.250 13.150 52.450
12 SINGMUANG KimSWE 13.700 13.050 13.200 12.200 52.150
13 MORI LaraITA 13.650 12.950 12.250 12.950 51.800
14 AFRATI ArgyroGRE 13.550 12.500 12.800 12.850 51.700
15 MARTIN ClaireFRA 12.350 12.950 13.050 13.200 51.550
16 DE GROOT DanaNED 13.350 11.700 12.350 13.200 50.600
17 VANDENHOLE CindyBEL 13.900 12.450 12.050 12.100 50.500
18 HRYHORYEVA DayanaBLR 13.250 12.700 11.800 12.500 50.250
19 FEDOROVA YanaUKR 13.500 11.500 13.250 11.900 50.150
20 HERMANS RuneBEL 12.850 11.400 12.650 13.000 49.900
21 SIEGENTHALER StefanieSUI 13.100 11.800 12.300 11.900 49.100
22 GAMELL VILLA LauraESP 13.350 11.300 10.600 12.300 47.550
23 ROS VAQUER NataliaESP 13.300 9.150 12.750 12.300 47.500
24 YILMAZ TutyaTUR 13.650 9.050 13.200 11.400 47.300
Official Results  


All-Around Final Men FXPHSRVTPBHBTotal
1 Bevan BrinnGBR 14.300 14.050 14.050 14.150 14.550 13.700 85.200
2 Wilson NileGBR 14.150 12.650 14.250 13.850 14.650 14.150 83.700
3 Stretovich IvanRUS 14.000 13.100 13.850 13.850 14.300 12.900 82.000
4 Landuyt FlorianBEL 13.450 13.600 13.200 14.550 13.900 13.100 81.800
5 Georgiou MariosCYP 13.600 13.550 13.850 13.600 13.600 13.350 81.750
6 Kardos NeillHUN 13.800 13.350 13.600 14.000 13.650 13.050 81.450
7 Vrolix JonathanBEL 14.150 13.300 13.450 14.250 13.050 12.750 80.950
8 Rijken FrankNED 13.050 13.650 13.800 12.600 14.150 13.600 80.850
9 Clerc RemiFRA 14.100 11.950 13.850 13.600 14.100 12.950 80.550
10 Bartolini NicolaITA 14.050 12.350 13.050 14.450 13.000 13.300 80.200
11 Coradi SaschaSUI 13.700 12.650 13.150 13.650 13.600 13.400 80.150
12 Hrimeche ZachariFRA 13.700 11.8500 13.250 14.100 13.900 13.000 79.800
13 Pfiffner AdrianSUI 13.100 12.700 13.550 13.450 13.500 13.150 79.450
14 Onder AhmetTUR 13.900 11.050 12.600 13.950 14.200 13.600 79.300
15 Khachatryan VigenARM 13.250 13.000 12.150 14.050 13.450 13.050 78.950
16 Srbic TinCRO 13.750 11.950 13.250 12.900 13.700 13.300 78.850
17 Almeida BernardoPOR 12.650 13.000 13.900 13.250 12.550 12.400 77.750
17 Petrenko OleksandrUKR 13.350 13.150 12.850 13.350 13.300 11.750 77.750
19 Starikov ValentinRUS 11.850 11.650 13.800 14.150 13.950 12.050 77.450
20 Macchini CarloITA 13.500 12.250 12.900 12.700 12.500 13.500 77.350
20 Gryko VladyslavUKR 12.050 13.450 12.950 13.200 13.050 12.650 77.350
22 Haug VinzenzGER 12.750 12.550 13.100 12.900 13.200 12.650 77.150
23 Kuzmickas TomasLTU 13.900 11.250 13.350 12.600 12.500 12.200 75.800
24 Dunkel NilsGER 12.700 11.700 13.250 12.650 13.050 12.300 75.650
Official Results  



All-Around Final Men - Start List
All-Around Final Women - Start List

Qualification and Teams Final Women Wednesday July 17
2013 European Youth Olympic Festival

Results Women Teams
Results Women Teams Detailed

Results Qualification Women All-Around
All-Around Final Women Qualifiers
Events Final Women Qualifiers


Subdivision 1 Start List
Subdivision 2 Start List
Subdivision 3 Start List
Subdivision 4 Start List

Qualification and Teams Final Men Tuesday July 16
2013 European Youth Olympic Festival

Great Britain team: Nile Wilson, Brinn Bevan and Jay Thompson

Junior Men Teams Results
Junior Men Teams Detailed Results
Junior Men Individual All-Around Qualification Results

Junior Men Qualification Results - Floor Exercise
Junior Men Qualification Results - Pommel Horse
Junior Men Qualification Results - Rings
Junior Men Qualification Results - Vault
Junior Men Qualification Results - Parallel Bars
Junior Men Qualification Results - High Bar


Subdivision 1 Start List
Subdivision 2 Start List
Subdivision 3 Start List

Schedule
Tuesday 2013 July 16 09:30-12:00 MAG Team Competition / Qualification Subdivison 1
ROU, GBR, SUI, CRO, NED, BLR, RUS, GRE, LAT, IRL
13:00-15:30 MAG Team Competition / Qualification Subdivison 2
HUN, ISR, ARM, NOR, ESP, AUT, UKR, ISL, CZE, ITA, FRA, BEL
16:00-18:50 MAG Team Competition / Qualification Subdivison 1
SWE, POR, SRB, FIN, POL, SLO, LUT, CYP, GER, SVK, BUL, TUR
Wednesday 2013 July 17 09:50-11:10 WAG Team Competition / Qualification Subdivison 1
ESP, SWE, FRA, MIX 5
11:30-13:30 WAG Team Competition / Qualification Subdivison 2
ROU, GER, TUR, BUL, BLR, ISL, BEL, HUN
14:40-16:40 WAG Team Competition / Qualification Subdivison 3
FIN, LAT, UKR, AUT, MIX 4, ITA, GBR, MIX 2
17:05-19:05 WAG Team Competition / Qualification Subdivison 4
RUS, MIX 3, LUX, POL, SUI, CZE, MIX 1, NED
Thursday 2013 July 18 13:00-16:00 MAG All Around Indivudual Final
17:00-19:30 WAG All Around Indivudual Final
Friday 2013 July 19 12:00-17:00 MAG and WAG Events Final



Detailed Schedule

Events:

  • Team
  • Individual all-around
  • Apparatus finals:
    Girls (vault, uneven bars, balance beam, floor)
    Boys (floor, pommel horse, still rings, vault, even banrs, high bar)

Age categories:

  • Boys born in 1996 or 1997
  • Girls born in 1998 or 1999


 


 Gymnastics Results
Copyright © 2013   GymnasticsResults.com   All rights reserved