2013 City of Jesolo Trophy
Jesolo (ITA) 2013 Mar 23-24
Artistic Gymnastics Results
Men and Women
Event Final Results |
|
Vault Final Women Senior |
D | E | Pen | Score |
1 | BILES SIMONE | USA | | | | 15,350 |
2 | ROCCA ARIANNA | ITA | | | | 14,125 |
3 | PRIESSMAN LEXIE | USA | | | | 13,225 |
4 | RYU WAKIKO | JPN | | | | 7,225 |
| Juniors | | | | | |
1 | KEY BAILIE | USA | | | | 14,750 |
2 | TERLENGHI NICOLE | ITA | | | | 13,775 |
3 | SUGIHARA AIKO | JPN | | | | 13,525 |
5 | KAWASAKI MARINA | JPN | | | | 12,650 |
4 | RIZZELLI MARTINA | ITA | | | | 13,400 |
Uneven Bars Final Women Senior |
D | E | Pen | Score |
1 | ROSS KYLA | USA | | | | 14,550 |
2 | CAMPANA GIORGIA | ITA | | | | 13,950 |
3 | DOWELL BRENNA | USA | | | | 13,900 |
4 | INOUE WAKANA | JPN | | | | 13,250 |
5 | SCHULTE LAURA | SWI | | | | 12,450 |
6 | BURO MARTINE | ITA | | | | 11,600 |
7 | KAESLIN ILARIA | SWI | | | | 10,100 |
| Juniors | | | | | |
1 | MARIANI ENUS | ITA | | | | 14,350 |
2 | RIZZELLI MARTINA | ITA | | | | 14,200 |
3 | KEY BAILIE | USA | | | | 14,000 |
4 | UCHIYAMA YUKI | JPN | | | | 13,900 |
5 | GLOOR MIREJA | SWI | | | | 13,000 |
6 | HUNDLEY AMELIA | USA | | | | 12,750 |
Beam Final Women Senior |
D | E | Pen | Score |
1 | BILES SIMONE | USA | | | | 15,100 |
2 | ROSS KYLA | USA | | | | 15,000 |
3 | PREZIOSA ELISABETTA | ITA | | | | 14,200 |
4 | SASADA NATSUMI | JPN | | | | 13,700 |
5 | CAMPANA GIORGIA | ITA | | | | 13,600 |
6 | KAESLIN ILARIA | SWI | | | | 13,500 |
7 | DIACCI JESSICA | SWI | | | | 13,150 |
| Juniors | | | | | |
1 | MARONGIU LAVINIA | ITA | | | | 13,300 |
2 | HUNDLEY AMELIA | USA | | | | 13,150 |
3 | DOBASHI KOKO | JPN | | | | 13,100 |
4 | UGRIN TEA | ITA | | | | 13,000 |
5 | SCHWARZ ANJA | SWI | | | | 11,950 |
Floor Exercise Final Women Senior |
D | E | Pen | Score |
1 | BILES SIMONE | USA | | | | 14,850 |
2 | NICHOLS MARGARET | USA | | | | 14,400 |
3 | LENI GIULIA | ITA | | | | 13,950 |
4 | SASADA NATSUMI | JPN | | | | 13,550 |
5 | FASANA ERICA | ITA | | | | 12,650 |
| Juniors | | | | | |
1 | KEY BAILIE | USA | | | | 14,650 |
2 | MARIANI ENUS | ITA | | | | 13,650 |
3 | BONISTALLI SOFIA | ITA | | | | 13,300 |
4 | YASUI WAKANA | JPN | | | | 12,700 |
5 | GRISETTI GIADA | SWI | | | | 12,500 |
6 | HUNDLEY AMELIA | USA | | | | 12,250 |
|
Official Results |
|
|
|