Horizontal Bar Final Men Results |
D | E | Pen | Score |
1 | Bretschneider Andreas | GER | 6,8 | 8,225 | | 15,025 |
2 | Uematsu Koji | JPN | 7,1 | 7,875 | | 14,975 |
2 | Shatilov Alexander | ISR | 6,5 | 8,475 | | 14,975 |
4 | Samiloglu Umit | TUR | 7,0 | 7,625 | | 14,625 |
5 | Ishino Glen | USA | 5,9 | 8,700 | | 14,600 |
6 | Tsarevich Aliaksandr | BLR | 6,3 | 8,225 | | 14,525 |
7 | Schroe Kristof | BEL | 5,9 | 7,250 | | 13,150 |
8 | Pakhomenko Igor | RUS | 5,3 | 6,100 | | 11,400 |
Floor Exercise Final Women Results |
D | E | Pen | Score |
1 | Chant Maegan | CAN | 5,7 | 8,050 | | 13,750 |
2 | Dementyeva Anna | RUS | 5,8 | 7,875 | 0,1 | 13,575 |
3 | Van Klaveren Noel | NED | 5,4 | 8,075 | | 13,475 |
4 | Akyol Cagla | GER | 5,3 | 8,000 | 0,2 | 13,100 |
5 | Lopez Jessica | VEN | 5,6 | 7,575 | 0,3 | 12,875 |
6 | Colussi Pelaez Silvia | ESP | 5,2 | 7,875 | 0,3 | 12,775 |
7 | Mader Jasmin | AUT | 4,9 | 7,850 | | 12,750 |
7 | Martins Ana Filipa | POR | 4,7 | 8,050 | | 12,750 |
Parallel Bars Final Men Results |
D | E | Pen | Score |
1 | Nguyen Ha Thanh | VIE | 6,3 | 9,075 | | 15,375 |
2 | Tsolakidis Vasileios | GRE | 6,5 | 8,800 | | 15,300 |
3 | Fischer Lucas | SUI | 6,5 | 8,725 | | 15,225 |
4 | Wynn Brandon | USA | 6,6 | 8,475 | | 15,075 |
5 | Tsarevich, Aliaksandr | BLR | 6,6 | 8,425 | | 15,025 |
6 | Uematsu Koji | JPN | 6,7 | 8,250 | | 14,950 |
7 | Ignatyev Nikita | RUS | 6,4 | 8,375 | | 14,775 |
8 | Nonomura Shogo | JPN | 5,9 | 7,125 | | 13,025 |
Beam Final Women Results |
D | E | Pen | Score |
1 | Grishina Anastasia | RUS | 5,8 | 8,800 | | 14,600 |
2 | Millousi Vasiliki | GRE | 5,7 | 8,600 | | 14,300 |
3 | Dementyeva Anna | RUS | 6,0 | 8,275 | 0,1 | 14,175 |
4 | Van Klaveren Noel | NED | 5,1 | 8,425 | | 13,525 |
5 | Vargas Maria Paula | ESP | 5,8 | 7,525 | | 13,325 |
6 | Martins Ana Filipa | POR | 4,9 | 8,175 | | 13,075 |
7 | Chusovitina Oksana | UZB | 5,5 | 7,650 | | 0,1 13,050 |
8 | Abdusalimova Dilnoza | UZB | 5,1 | 7,850 | 0,1 | 12,850 |
Vault Final Men Results |
D | E | Pen | Vault | Score |
1 | Dalton Jake | USA |
6.0 5.6 |
9.250 9.525 |
|
15.250 15.125 |
15,187 |
2 | Kudashov Mikhail | RUS |
5.6 5.6 |
9.350 9.100 |
|
14.950 14.700 |
14,825 |
3 | Campos Souza Caio | BRA |
5.6 5.2 |
9.325 9.100 |
0.1 0.1 |
14.825 14.200 |
14,512 |
4 | Walter Marco | SUI |
5.6 5.2 |
9.275 8.975 |
0.1
|
14.775 14.175 |
14,475 |
5 | Medvedev Andrey | ISR |
5.6 6.0 |
9.150 8.475 |
0.3 |
14.750 14.175 |
14,462 |
5 | Shek Wai Hung | HKG |
6.0 5.6 |
9.325 8.100 |
0.1
|
15.225 13.700 |
14,462 |
7 | Bulauski Pavel | BLR |
5.6 6.0 |
9.400 7.950 |
0.3 |
15.000 13.650 |
14,325 |
8 | Oyakawa Mariano Arthur | BRA |
5.6 5.4 |
8.875 8.875 |
0.1 0.1 |
14.375 14.175 |
14,275 |
Rings Final Men Results |
D | E | Pen | Score |
1 | Petrounias Eleftherios | GRE | 7,0 | 8,825 | | 15,825 |
2 | Liu Yang | CHN | 6,7 | 9,050 | | 15,750 |
3 | Van Gelder Lambertus | NED | 6,9 | 8,750 | | 15,650 |
4 | Morandi Matteo | ITA | 6,7 | 8,925 | | 15,625 |
5 | Kazachkov Daniil | RUS | 6,4 | 8,775 | | 15,175 |
6 | Ignatyev Nikita | RUS | 6,4 | 8,725 | | 15,125 |
7 | Ramos Tommy | PUR | 6,7 | 8,400 | | 15,100 |
8 | Wynn Brandon | USA | 6,9 | 7,625 | | 14,525 |
|
Official Results |
Uneven Bars Final Women Results |
D | E | Pen | Score |
1 | Grishina Anastasia | RUS | 6,1 | 8,275 | | 14,375 |
2 | Lopez Jessica | VEN | 5,7 | 8,450 | | 14,150 |
3 | Vargas Maria Paula | ESP | 5,9 | 7,650 | | 13,550 |
4 | Sikulova Jana | CZE | 5,4 | 8,025 | | 13,425 |
5 | Scheder Sophie | GER | 6,2 | 7,100 | | 13,300 |
6 | Shelgunova Evgeniya | RUS | 5,9 | 7,350 | | 13,250 |
7 | Martins Ana Filipa | POR | 5,3 | 7,000 | | 12,300 |
8 | Gustafsson Ida | SWE | 5,8 | 5,775 | | 11,575 |
|
Official Results |
Pommel Horse Final Men Results |
D | E | Pen | Score |
1 | Truyens Donna Donny | BEL | 6,6 | 8,725 | | 15,325 |
2 | Bertoncelj Saso | SLO | 6,5 | 8,525 | | 15,025 |
3 | Zhang Yang | CHN | 6,4 | 8,600 | | 15,000 |
4 | Busnari Alberto | ITA | 6,7 | 7,650 | | 14,350 |
5 | Ude Filip | CRO | 6,2 | 7,950 | | 14,150 |
6 | Ishino Glen | USA | 6,5 | 7,625 | | 14,125 |
7 | Seligman Robert | CRO | 6,1 | 7,775 | | 13,875 |
8 | Trefilovs Dmitrijs | LAT | 6,3 | 7,525 | | 13,825 |
|
Official Results |
Vault Final Women Results |
D | E | Pen | Vault | Score |
1 | Chusovitina Oksana | UZB |
5.8 5.5 |
9.150 9.325 |
|
14.950 14.825 |
14,887 |
2 | Van Klaveren Noel | NED |
5.3 5.2 |
9.325 8.975 |
|
14.625 14.175 |
14,400 |
3 | Chant Maegan | CAN |
5.2 5.4 |
9.250 8.750 |
-0.3 |
14.450 13.850 |
14,150 |
4 | Wong Hiu Ying Angel | HKG |
5.2 5.0 |
8.775 8.825 |
|
13.975 13.825 |
13,900 |
4 | Pinto Makarena | CHI |
5.2 5.4 |
8.600 8.900 |
-0.3
|
13.500 14.300 |
13,900 |
6 | Netteb Chantysha | NED |
5.3 5.2 |
7.900 9.050 |
|
13.200 14.250 |
13,725 |
7 | Nezer Ofir | ISR |
4.6 5.3 |
8.750 8.825 |
-0.1 |
13.350 14.025 |
13,687 |
8 | Mejias Rodriguez Paula Andrea | PUR |
4.3 5.3 |
7.525 8.225 |
-0.3 |
11.825 13.255 |
12,525 |
|
Official Results |
Floor Exercise Final Men Results |
D | E | Pen | Score |
1 | Fahrig Matthias | GER | 6,5 | 8,775 | | 15,275 |
2 | Kosmidis Eleftherios | GRE | 6,5 | 8,625 | | 15,125 |
3 | Shatilov Alexander | ISR | 6,5 | 8,675 | 0,1 | 15,075 |
4 | Dalton Jake | USA | 6,5 | 8,475 | | 14,975 |
5 | Campos Souza Caio | BRA | 6,1 | 8,425 | | 14,525 |
6 | Barkalau Dzmitry | BLR | 6,4 | 8,025 | | 14,425 |
7 | Oyakawa Mariano Arthur | BRA | 6,5 | 7,375 | | 13,875 |
8 | Uematsu Koji | JPN | 5,8 | 6,000 | 0,7 | 11,100 |
|
Official Results |
|