2012 Australian Gymnastics Championships



Sydney (AUS) 2012 May 21 - Jun 2

Artistic Gymnastics Men

Parallel Bars Senior International







Senior International Parallel Bars
2012 National Championships WK1 CII/CIII
Sydney Olympic Park



5/21/2012 - 6/2/2012
Senior Apparatus

P Bars

Level SR - All Age Divisions
Session 15M

 

Rank Num Name Gym Diff Exec ND P Bars Out
1 593 Luke WIWATOWSKI VIC 6.000 8.433 _._ 14.433 0.000
2 592 Luke WADSWORTH VIC 6.000 8.366 _._ 14.366 0.067
3 525 Thomas PICHLER QLD 5.700 8.500 _._ 14.200 0.233
4T 521 Michael DONNET QLD 5.500 8.233 _._ 13.733 0.700
4T 595 Tyson BULL VIC 5.900 7.833 _._ 13.733 0.700
6 586 Briece NEWTON VIC 6.000 7.700 _._ 13.700 0.733
7 541 Samuel OFFORD SA 5.300 8.033 _._ 13.333 1.100
8 618 Matthew GOONATILLAKE WA 4.700 8.233 _._ 12.933 1.500
9 458 Mitchell MORGANS NSW 5.600 7.266 _._ 12.866 1.567
10 594 Philip STEWART VIC 3.600 8.966 _._ 12.566 1.867
11 587 Dion POCKLINGTON VIC 4.500 8.033 _._ 12.533 1.900
12 454 Jack DOYLE NSW 3.600 8.900 _._ 12.500 1.933
13 453 Declan STACEY NSW 4.900 7.466 _._ 12.366 2.067
14 520 Joshua JEFFERIS QLD 6.300 5.800 _._ 12.100 2.333
15 589 Hayden FORD VIC 4.500 6.966 _._ 11.466 2.967
16 457 Michael TONEGATO NSW 3.700 7.600 _._ 11.300 3.133
17 522 Mitchell JONES QLD 4.100 6.933 _._ 11.033 3.400
18 524 Scott COSTIN QLD 4.900 5.900 _._ 10.800 3.633
19* 617 Elliott COOK WA __.___ __.___ _._ __.___ 14.433
19* 619 Mitchell NYLANDER WA __.___ __.___ _._ __.___ 14.433
19* 596 Vincent LAM VIC __.___ __.___ _._ __.___ 14.433
19* 452 Christopher MARTIN NSW __.___ __.___ _._ __.___ 14.433
19* 585 Bradley SPICER VIC __.___ __.___ _._ __.___ 14.433
19* 523 Naoya TSUKAHARA QLD __.___ __.___ _._ __.___ 14.433
19* 459 Prashanth SELLATHURAI NSW __.___ __.___ _._ __.___ 14.433


 




 Gymnastics Results
Copyright © 2011   GymnasticsResults.com   All rights reserved