2012 Australian Gymnastics Championships



Sydney (AUS) 2012 May 21 - Jun 2

Artistic Gymnastics Men

Rings Senior International







Senior International Rings
2012 National Championships WK1 CII/CIII
Sydney Olympic Park



5/21/2012 - 6/2/2012
Senior Apparatus

Rings

Level SR - All Age Divisions
Session 15M

 

Rank Num Name Gym Diff Exec ND Rings Out
1 459 Prashanth SELLATHURAI NSW 6.300 9.100 _._ 15.400 0.000
2 541 Samuel OFFORD SA 6.300 8.733 _._ 15.033 0.367
3 520 Joshua JEFFERIS QLD 6.300 8.400 _._ 14.700 0.700
4 592 Luke WADSWORTH VIC 5.300 8.933 _._ 14.233 1.167
5 595 Tyson BULL VIC 5.200 8.800 _._ 14.000 1.400
6 593 Luke WIWATOWSKI VIC 5.800 8.166 _._ 13.966 1.434
7 453 Declan STACEY NSW 5.100 8.800 _._ 13.900 1.500
8 521 Michael DONNET QLD 5.800 8.033 _._ 13.833 1.567
9 596 Vincent LAM VIC 5.600 8.133 _._ 13.733 1.667
10 586 Briece NEWTON VIC 5.000 8.266 _._ 13.266 2.134
11 619 Mitchell NYLANDER WA 5.000 8.033 _._ 13.033 2.367
12 458 Mitchell MORGANS NSW 5.100 7.400 _._ 12.500 2.900
13 589 Hayden FORD VIC 4.100 8.300 _._ 12.400 3.000
14 522 Mitchell JONES QLD 5.200 7.033 _._ 12.233 3.167
15 587 Dion POCKLINGTON VIC 4.000 8.100 _._ 12.100 3.300
16 457 Michael TONEGATO NSW 3.600 8.033 _._ 11.633 3.767
17 524 Scott COSTIN QLD 4.700 6.366 _._ 11.066 4.334
18 594 Philip STEWART VIC 3.100 6.566 _._ 9.666 5.734
19* 525 Thomas PICHLER QLD __.___ __.___ _._ __.___ 15.400
19* 585 Bradley SPICER VIC __.___ __.___ _._ __.___ 15.400
19* 523 Naoya TSUKAHARA QLD __.___ __.___ _._ __.___ 15.400
19* 454 Jack DOYLE NSW __.___ __.___ _._ __.___ 15.400
19* 617 Elliott COOK WA __.___ __.___ _._ __.___ 15.400
19* 618 Matthew GOONATILLAKE WA __.___ __.___ _._ __.___ 15.400
19* 452 Christopher MARTIN NSW __.___ __.___ _._ __.___ 15.400


 




 Gymnastics Results
Copyright © 2011   GymnasticsResults.com   All rights reserved