2012 Australian Gymnastics Championships



Sydney (AUS) 2012 May 21 - Jun 2

Artistic Gymnastics Men

Pommel Horse Senior International







Senior International Pommel Horse
2012 National Championships WK1 CII/CIII
Sydney Olympic Park



5/21/2012 - 6/2/2012
Senior Apparatus

Pommel

Level SR - All Age Divisions
Session 15M

 

Rank Num Name Gym Diff Exec ND Pommel Out
1 459 Prashanth SELLATHURAI NSW 6.600 9.000 _._ 15.600 0.000
2 523 Naoya TSUKAHARA QLD 5.800 8.333 _._ 14.133 1.467
3 592 Luke WADSWORTH VIC 5.800 8.133 _._ 13.933 1.667
4 617 Elliott COOK WA 6.300 7.400 _._ 13.700 1.900
5 585 Bradley SPICER VIC 5.100 8.300 _._ 13.400 2.200
6 525 Thomas PICHLER QLD 5.100 8.233 _._ 13.333 2.267
7 619 Mitchell NYLANDER WA 5.900 7.000 _._ 12.900 2.700
8 452 Christopher MARTIN NSW 6.100 6.466 _._ 12.566 3.034
9 593 Luke WIWATOWSKI VIC 5.400 7.100 _._ 12.500 3.100
10 541 Samuel OFFORD SA 4.600 7.733 _._ 12.333 3.267
11 520 Joshua JEFFERIS QLD 5.300 6.933 _._ 12.233 3.367
12 587 Dion POCKLINGTON VIC 4.700 7.500 _._ 12.200 3.400
13 595 Tyson BULL VIC 5.500 6.466 _._ 11.966 3.634
14 458 Mitchell MORGANS NSW 4.800 6.833 _._ 11.633 3.967
15 594 Philip STEWART VIC 3.400 7.866 _._ 11.266 4.334
16T 454 Jack DOYLE NSW 3.900 7.033 _._ 10.933 4.667
16T 524 Scott COSTIN QLD 4.800 6.133 _._ 10.933 4.667
18 586 Briece NEWTON VIC 5.600 5.166 _._ 10.766 4.834
19 457 Michael TONEGATO NSW 3.400 7.200 _._ 10.600 5.000
20 522 Mitchell JONES QLD 6.000 4.066 _._ 10.066 5.534
21 453 Declan STACEY NSW 3.600 6.233 _._ 9.833 5.767
22 589 Hayden FORD VIC 3.000 4.033 _._ 7.033 8.567
23* 521 Michael DONNET QLD __.___ __.___ _._ __.___ 15.600
23* 596 Vincent LAM VIC __.___ __.___ _._ __.___ 15.600
23* 618 Matthew GOONATILLAKE WA __.___ __.___ _._ __.___ 15.600


 




 Gymnastics Results
Copyright © 2011   GymnasticsResults.com   All rights reserved