Pikes Peak Cup |
Results |
---|
AA Results Premier Session Junior |
AA Results Premier Session Senior |
AA Results Level 10 Junior |
AA Results Level 10 Senior |
DVD, VHS from Active Videos |
2011 Pikes Peak Cup Broadmoor 1 Lake Ave Colorado Springs, CO 80906 (719) 260-1893 (719) 260-6994 Fax 2/4/2011 - 2/6/2011 |
Meet Results Level 10 - Junior Session 12 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 2262 | Mackenzie Brannan Capital | 9.725 1 | 9.675 1 | 9.125 9 | 9.600 6T | 38.125 1 | |
2 | 2229 | Polina Shchennikova Stars NGV | 9.625 3 | 9.550 2 | 9.150 7T | 9.675 2 | 38.000 2 | |
3 | 2237 | Wynter Childers Spearfish | 9.350 9 | 9.050 11T | 9.500 1T | 9.700 1 | 37.600 3 | |
4 | 2261 | Nicole Lehrmann Capital | 9.300 10T | 9.200 6 | 9.375 4 | 9.650 3T | 37.525 4 | |
5 | 2269 | Emily Brauckmuller Orlando Metro | 9.400 6 | 9.150 7T | 9.150 7T | 9.650 3T | 37.350 5 | |
6 | 2248 | Shannon McNatt Stars | 9.550 4 | 9.325 4T | 8.750 14 | 9.650 3T | 37.275 6 | |
7T | 2206 | Lauren Marinez Orlando Metro | 9.450 5 | 9.325 4T | 9.400 3 | 9.075 17 | 37.250 7T | |
7T | 2263 | Emma Engler Sonshine Gymnastics | 9.275 12 | 9.375 3 | 9.225 6 | 9.375 9T | 37.250 7T | |
9 | 2227 | Sydney Snead Sonshine Gymnastics | 9.700 2 | 9.150 7T | 8.700 15 | 9.525 8 | 37.075 9 | |
10 | 2250 | Morgan Frazier Orlando Metro | 9.300 10T | 8.800 16 | 9.000 10 | 9.600 6T | 36.700 10 | |
11 | 2207 | Claire Hammen GK's | 8.800 23 | 9.150 7T | 9.500 1T | 9.125 15T | 36.575 11 | |
12 | 2234 | Jessica Peszek DeVeau's | 9.250 13 | 9.125 10 | 9.300 5 | 8.450 22 | 36.125 12 | |
13 | 2265 | Lauren Kent Sonshine Gymnastics | 9.200 14T | 8.550 20 | 8.800 13 | 9.375 9T | 35.925 13 | |
14 | 2002 | Emily Briones Aerial Athletics | 9.375 7T | 8.850 13T | 8.350 20 | 9.275 13 | 35.850 14 | |
15 | 2014 | Hallie Benjamin DeVeau's | 9.100 18T | 8.400 21 | 8.950 11 | 9.225 14 | 35.675 15 | |
16 | 2216 | Erika Reichert Orlando Metro | 9.100 18T | 8.825 15 | 8.300 21 | 9.375 9T | 35.600 16 | |
17 | 2203 | Alex Lundy Gwinnett | 9.200 14T | 8.700 17 | 8.575 17 | 9.050 18 | 35.525 17 | |
18 | 2213 | Alea Norris Xtreme Altitude | 9.025 21 | 8.600 18T | 8.375 19 | 9.375 9T | 35.375 18 | |
19 | 2024 | Ella Wu Hills Gymnastics | 9.125 17 | 8.600 18T | 8.650 16 | 8.650 20 | 35.025 19 | |
20 | 2228 | Lea Mitchell Gwinnett | 8.850 22 | 6.800 23 | 8.500 18 | 9.125 15T | 33.275 20 | |
21 | 2233 | Sarah Faller Sonshine Gymnastics | 9.375 7T | 9.050 11T | 8.900 12 | 0.000 23T | 27.325 21 | |
22 | 2252 | Keri Peel Xtreme Altitude | 9.050 20 | 0.000 25T | 7.900 22 | 8.525 21 | 25.475 22 | |
23 | 2204 | Diana Mejia Multnomah | 9.200 14T | 0.000 25T | 0.000 24T | 8.700 19 | 17.900 23 | |
24 | 2222 | Pratyaksha Parikh Gwinnett | 0.000 24T | 6.100 24 | 7.750 23 | 0.000 23T | 13.850 24 | |
25 | 2220 | Rachael Flam Stars | 0.000 24T | 8.850 13T | 0.000 24T | 0.000 23T | 8.850 25 | |
26 | 2231 | Savannah Schoenherr Gwinnett | 0.000 24T | 8.100 22 | __.___ 24T | 0.000 23T | 8.100 26 |
2011 Pikes Peak Cup Broadmoor 1 Lake Ave Colorado Springs, CO 80906 (719) 260-1893 (719) 260-6994 Fax 2/4/2011 - 2/6/2011 |
Meet Results Level 10 - Senior Session 12 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 2239 | Kiersten Wang Colorado Aerials | 9.650 5T | 9.625 1 | 9.450 3 | 9.700 2T | 38.425 1 | |
2 | 2256 | Brandie Jay GK's | 9.725 2 | 9.550 3 | 9.300 7 | 9.375 12 | 37.950 2 | |
3 | 2240 | Sarah Lokos Hills Gymnastics | 9.650 5T | 9.025 12 | 9.600 1 | 9.625 6 | 37.900 3 | |
4 | 2236 | Krystal Welsh Docksiders | 9.625 7 | 9.375 4 | 9.400 4T | 9.475 9 | 37.875 4 | |
5 | 2245 | Heather Elswick Capital | 9.450 11 | 9.200 7 | 8.900 10T | 9.725 1 | 37.275 5 | |
6 | 2242 | Alexis Gross Docksiders | 9.325 16T | 9.350 5 | 9.050 8 | 9.525 7 | 37.250 6 | |
7 | 2253 | Brianna Guy Docksiders | 9.675 3T | 8.850 15 | 9.325 6 | 9.225 18T | 37.075 7 | |
8 | 2254 | Dayah Haley Hills Gymnastics | 9.600 8 | 9.125 9 | 8.825 13 | 9.500 8 | 37.050 8 | |
9 | 2219 | Caryn Kadous Aerial Athletics | 9.325 16T | 8.650 16 | 9.575 2 | 9.350 13T | 36.900 9 | |
10 | 2249 | Charlie Santigado Orlando Metro | 9.000 25 | 9.600 2 | 8.600 16 | 9.675 4 | 36.875 10 | |
11 | 2247 | Bailey Philbin Hills Gymnastics | 9.675 3T | 8.925 14 | 8.450 19 | 9.700 2T | 36.750 11 | |
12 | 2224 | Heather Atwood Docksiders | 9.500 10 | 9.100 10 | 8.650 15 | 9.275 16T | 36.525 12 | |
13 | 2267 | Kalliah McCartney Multnomah | 9.575 9 | 9.325 6 | 8.250 23 | 9.350 13T | 36.500 13 | |
14 | 2243 | Lexi Lajeunesse Stars | 9.350 15 | 9.000 13 | 8.850 12 | 9.150 20 | 36.350 14 | |
15T | 2270 | Rachel Daum Stars | 9.800 1 | 8.225 20 | 8.550 17 | 9.650 5 | 36.225 15T | |
15T | 2238 | Shannon Mitchell Hills Gymnastics | 9.400 12T | 8.150 21 | 9.400 4T | 9.275 16T | 36.225 15T | |
15T | 2225 | Jessica Gracia Sonshine Gymnastics | 9.100 23T | 9.150 8 | 8.750 14 | 9.225 18T | 36.225 15T | |
18 | 2217 | Tiara Phipps Aerial Athletics | 9.400 12T | 8.450 19 | 8.350 20T | 9.425 10T | 35.625 18 | |
19 | 2226 | Taylor Keeker Multnomah | 9.225 18 | 8.525 18 | 8.050 24 | 9.075 21 | 34.875 19 | |
20 | 2202 | Cally Elkin DeVeau's | 9.400 12T | 7.850 22 | 7.950 25 | 9.425 10T | 34.625 20 | |
21 | 2218 | Diana Walters Crenshaw | 9.125 22 | 7.000 24 | 9.025 9 | 8.200 23 | 33.350 21 | |
22 | 2241 | Abaigeal Thompson Capital | 9.175 20 | 7.500 23 | 6.875 26 | 8.775 22 | 32.325 22 | |
23 | 2232 | Lauren Johnson Gwinnett | 9.150 21 | 8.625 17 | 8.900 10T | 0.000 24T | 26.675 23 | |
24 | 2211 | Christine Shrager Sonshine Gymnastics | 9.200 19 | 9.075 11 | 0.000 27T | 0.000 24T | 18.275 24 | |
25 | 2258 | Carina Micheloni Orlando Metro | 8.650 26 | 0.000 25T | __.___ 27T | 9.350 13T | 18.000 25 | |
26 | 2257 | Ali Ables Gwinnett | 9.100 23T | 0.000 25T | 8.500 18 | 0.000 24T | 17.600 26 | |
27* | 2212 | Kayla Wonderly Multnomah | 0.000 27* | 0.000 25* | 8.350 20* | 0.000 24* | 8.350 27* | |
27* | 2209 | Trystien Charles Gwinnett | 0.000 27* | 0.000 25* | 8.350 20* | 0.000 24* | 8.350 27* |
2011 Pikes Peak Cup Broadmoor 1 Lake Ave Colorado Springs, CO 80906 (719) 260-1893 (719) 260-6994 Fax 2/4/2011 - 2/6/2011 |
Meet Results Level 10 - Junior Session 04 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 1449 | Kaitlin Green LaFleur's | 9.275 6 | 9.400 1 | 9.600 1 | 9.450 1 | 37.725 1 | |
2 | 1444 | Bailie Holst Premier | 9.450 3 | 8.925 2 | 9.400 2 | 9.175 2T | 36.950 2 | |
3 | 1448 | Sydney Kennedy Eagles | 9.575 1T | 8.675 4 | 8.500 7T | 9.175 2T | 35.925 3 | |
4 | 2208 | Megan Ryan Colorado Aerials | 9.250 7T | 8.700 3 | 8.900 4T | 8.600 14 | 35.450 4 | |
5 | 1410 | Morgan Marks LaFleur's | 9.250 7T | 8.225 6T | 8.900 4T | 9.000 7T | 35.375 5 | |
6 | 1442 | Erin Chilton Adrenaline | 8.650 19 | 8.275 5 | 9.375 3 | 8.725 12 | 35.025 6 | |
7 | 1405 | Lauren Glover GK's | 9.050 12 | 8.200 8T | 8.450 9 | 9.000 7T | 34.700 7 | |
8 | 1446 | Megan Buss TAGS | 9.350 5 | 7.050 12 | 8.225 11 | 8.800 11 | 33.425 8 | |
9T | 1415 | Kelsey Paz Siouxland | 9.375 4 | 6.575 16 | 8.325 10 | 8.625 13 | 32.900 9T | |
9T | 1439 | Kailey Licata Xtreme Altitude | 9.175 9 | 8.225 6T | 7.250 16 | 8.250 18T | 32.900 9T | |
9T | 1421 | Bailey Abernathy Gym Plus | 9.150 10 | 7.000 13 | 7.650 14T | 9.100 5 | 32.900 9T | |
9T | 1423 | Brooke Vaughan GT | 8.975 13 | 6.750 14T | 8.600 6 | 8.575 15 | 32.900 9T | |
13 | 1419 | Nicole Wulf 5280 Gym | 8.750 15T | 7.375 10 | 7.650 14T | 8.900 10 | 32.675 13 | |
14 | 1425 | Kaitlyn Holley Xtreme Altitude | 8.750 15T | 7.075 11 | 7.700 13 | 8.925 9 | 32.450 14 | |
15 | 1408 | Crystal Holtz Gym Plus | 8.700 17T | 6.500 17 | 8.500 7T | 8.500 16 | 32.200 15 | |
16 | 1411 | Sophia Campana GK's | 9.100 11 | 6.750 14T | 6.900 18 | 9.050 6 | 31.800 16 | |
17 | 1424 | Julia Foster GT | 8.700 17T | 6.400 18 | 7.000 17 | 8.275 17 | 30.375 17 | |
18 | 1416 | Peyton Sanger Universal | 8.900 14 | 0.000 19T | 7.775 12 | 8.250 18T | 24.925 18 | |
19 | 1433 | Jenni Low 5280 Gym | 9.575 1T | 0.000 19T | 0.000 19T | 9.125 4 | 18.700 19 | |
20 | 1440 | Paige Alleman Xtreme Altitude | 0.000 20 | 8.200 8T | 0.000 19T | 0.000 20 | 8.200 20 |
2011 Pikes Peak Cup Broadmoor 1 Lake Ave Colorado Springs, CO 80906 (719) 260-1893 (719) 260-6994 Fax 2/4/2011 - 2/6/2011 |
Meet Results Level 10 - Senior Session 04 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 2246 | Maggie Teets Colorado Aerials | 9.050 9T | 9.450 1 | 9.450 1 | 9.150 7 | 37.100 1 | |
2 | 1413 | Madeline Nilsson Adrenaline | 9.625 1 | 8.850 2T | 9.050 2T | 9.275 6 | 36.800 2 | |
3 | 1402 | Jade Donaldson Stars NGV | 9.200 5 | 8.800 4T | 8.800 5 | 9.375 2 | 36.175 3 | |
4 | 1443 | Brittany Wunderlich Adrenaline | 9.075 7T | 8.725 6 | 8.450 10 | 9.325 4 | 35.575 4 | |
5 | 1409 | Amanda Condreay LaFleur's | 9.400 3 | 8.850 2T | 8.425 11 | 8.525 14 | 35.200 5 | |
6 | 1429 | Austen Fankhouser Airborne Colorado | 9.000 11T | 8.350 8 | 8.725 6 | 9.050 8 | 35.125 6 | |
7 | 1431 | Taylor Allen Colorado Aerials | 9.300 4 | 8.125 9 | 8.200 15 | 9.300 5 | 34.925 7 | |
8 | 1430 | Lindsey Ebel Colorado Aerials | 9.050 9T | 8.800 4T | 9.050 2T | 7.750 17 | 34.650 8 | |
9 | 1428 | Kara Kono Seawind | 8.975 13 | 7.900 10 | 8.350 12 | 9.025 9 | 34.250 9 | |
10 | 1403 | Hope Smith GK's | 9.575 2 | 7.225 14 | 8.650 7T | 8.650 13 | 34.100 10 | |
11 | 1412 | Michelle Yasukochi Seawind | 9.075 7T | 7.750 12 | 7.600 16 | 9.350 3 | 33.775 11 | |
12 | 1407 | Meghan Brannon LaFleur's | 9.000 11T | 7.350 13 | 8.225 14 | 8.925 11 | 33.500 12 | |
13 | 1427 | Hailey Parker Cahoys | 9.175 6 | 6.325 15 | 8.650 7T | 8.150 15 | 32.300 13 | |
14 | 1401 | Katey Angelucci Seawind | 8.550 17 | 5.700 16 | 7.250 18 | 8.050 16 | 29.550 14 | |
15 | 1417 | Kaili Gallegos Airborne Colorado | 8.500 18 | 0.000 17T | 8.550 9 | 8.950 10 | 26.000 15 | |
16 | 1436 | Tori Beckwith Colorado Aerials | 7.600 19 | 0.000 17T | 8.300 13 | 9.400 1 | 25.300 16 | |
17 | 1432 | Avery Barron Adrenaline | 8.800 14 | 0.000 17T | 7.400 17 | 8.725 12 | 24.925 17 | |
18 | 1422 | Emily Vaughn GT | 8.750 15T | 0.000 17T | 6.750 19 | 6.700 19 | 22.200 18 | |
19 | 1434 | Ahnalise Spitzer 5280 Gym | 0.000 20T | 7.825 11 | 8.850 4 | 0.000 20T | 16.675 19 | |
20 | 1441 | Taylor Short LaFleur's | 0.000 20T | 8.425 7 | 0.000 20T | 7.700 18 | 16.125 20 | |
21 | 1437 | Ashleigh Gillis Stars NGV | 8.750 15T | 0.000 17T | 0.000 20T | 0.000 20T | 8.750 21 |