| Chinese New Year Celebration - 2010 Carters Gymnastics Academy Perry High School 1919 E Queen Creek Gilbert, AZ 85297- (480) 461-8464 3/6/2010 - 3/7/2010 | Meet Results Level 5 - All Age Divisions Session 5B | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Cassandra Henrickson Emerald City | 9.300 2 | 8.800 11 | 9.575 2T | 9.400 1 | 37.075 1 | |
| 2 | 15 | Ashley Ross Diamondbacks | 8.650 13T | 9.350 1 | 9.700 1 | 9.050 5 | 36.750 2 | |
| 3 | 35 | Morgan Tash Xtreme | 8.350 19T | 9.325 2T | 9.575 2T | 9.275 2 | 36.525 3 | |
| 4 | 34 | Kellie Masters Xtreme | 8.950 6 | 9.300 3 | 9.450 4T | 8.625 13T | 36.325 4 | |
| 5 | 73 | Katie Lymberis Emerald City | 8.900 7 | 9.150 5 | 9.450 4T | 8.800 9 | 36.300 5 | |
| 6 | 71 | Miyeko Johnson Emerald City | 8.825 9 | 8.650 15T | 9.500 3T | 9.100 4 | 36.075 6 | |
| 7 | 30 | Garrin Crocker Xtreme | 8.450 16T | 9.175 4 | 9.100 9 | 9.250 3 | 35.975 7 | |
| 8 | 234 | Brianna Gregory North Sky | 8.975 5 | 9.000 8 | 9.000 12T | 8.950 6 | 35.925 8 | |
| 9 | 33 | Jasmine Hadziev Xtreme | 8.800 10 | 8.675 14 | 9.500 3T | 8.850 8T | 35.825 9 | |
| 10 | 74 | Anna Olsen Emerald City | 9.000 4 | 8.525 17T | 9.575 2T | 8.675 12 | 35.775 10 | |
| 11 | 32 | Kendall Grow Xtreme | 8.600 14T | 9.125 6 | 9.150 8 | 8.850 8T | 35.725 11 | |
| 12 | 356 | Halle Nelson Biltmore | 8.875 8 | 9.325 2T | 9.050 11T | 8.150 21 | 35.400 12 | |
| 13 | 16 | Brittany Scangarello Diamondbacks | 9.050 3 | 8.500 18 | 8.800 14 | 8.925 7 | 35.275 13 | |
| 14 | 11 | Jenna Farah Diamondbacks | 8.600 14T | 8.875 9 | 9.075 10 | 8.500 15T | 35.050 14 | |
| 15 | 76 | Gabi Quinn Emerald City | 8.450 16T | 8.525 17T | 9.175 7 | 8.625 13T | 34.775 15 | |
| 16 | 78 | Laura Wilcox Emerald City | 8.475 15 | 8.175 24 | 9.400 5T | 8.600 14 | 34.650 16 | |
| 17 | 72 | Mia Luna Emerald City | 8.450 16T | 8.375 20 | 9.400 5T | 8.400 17 | 34.625 17 | |
| 18 | 77 | Miranda Whitney Emerald City | 8.725 11 | 8.775 12 | 8.350 20 | 8.750 10T | 34.600 18 | |
| 19 | 70 | Megan Hetherington Emerald City | 8.375 18 | 8.300 21 | 9.050 11T | 8.700 11 | 34.425 19 | |
| 20 | 14 | Ally Purcell Diamondbacks | 8.400 17T | 8.200 23 | 9.375 6 | 8.350 18T | 34.325 20 | |
| 21 | 10 | Juliana D'Aoust Diamondbacks | 8.675 12T | 8.700 13 | 8.625 17 | 8.275 19 | 34.275 21 | |
| 22 | 31 | Kendall Cunningham Xtreme | 8.400 17T | 7.825 28 | 9.000 12T | 8.850 8T | 34.075 22 | |
| 23 | 363 | Jamie Cambell Xtreme | 8.600 14T | 8.600 16 | 8.200 21 | 8.450 16 | 33.850 23 | |
| 24 | 232 | Makenzie Broxmeyer North Sky | 8.400 17T | 8.850 10 | 7.950 24 | 8.500 15T | 33.700 24 | |
| 25 | 4 | Kaylee Kallas Diamondbacks | 8.050 21 | 7.900 26 | 8.825 13 | 8.625 13T | 33.400 25 | |
| 26 | 68 | Megan Golembeski Emerald City | 8.675 12T | 8.400 19 | 8.050 22 | 8.200 20 | 33.325 26 | |
| 27 | 75 | Brittany Porter Emerald City | 8.650 13T | 7.200 29 | 8.650 16 | 8.750 10T | 33.250 27 | |
| 28 | 9 | Kali Aldred Diamondbacks | 8.350 19T | 8.650 15T | 7.450 25 | 8.350 18T | 32.800 28 | |
| 29 | 233 | Brianna Wohlwend North Sky | 7.975 22 | 7.875 27 | 8.500 19 | 7.550 24 | 31.900 29 | |
| 30 | 230 | MaKenna Bray North Sky | 8.325 20 | 8.225 22 | 7.350 26 | 6.750 26 | 30.650 30 | |
| 31 | 359 | Jacqueline Johnson Biltmore | 7.625 25 | 5.525 30 | 8.750 15 | 7.200 25 | 29.100 31 | |
| 32 | 358 | Trinity Colosimo Biltmore | 7.825 23 | 5.350 31 | 8.025 23 | 7.675 22 | 28.875 32 | |
| 33 | 188 | Jessie Hedeby South West | 7.700 24 | 0.000 32 | 8.600 18 | 7.600 23 | 23.900 33 | |
| 34 | 29 | Heather Clark Xtreme | 9.350 1 | 9.050 7 | 0.000 27 | 0.000 27T | 18.400 34 | |
| 35 | 67 | Maya Ford Emerald City | 0.000 26 | 8.050 25 | 9.050 11T | 0.000 27T | 17.100 35 | |
This web page was generated by ProScore 4 ™