23rd Gym Festival Trnava 2010Trnava (SVK) 2010 Jun 05-06Artistic Gymnastics ResultsWomen Senior and Junior
|
|
23rd Gym Festival 2010 Trnava (SVK) Women’s Vault Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHUSOVITINA Oksana, 1975 | GER | 5.900 | 9.30 | 8.70 | 9.10 | 9.10 | 9.100 | 15.000 | 14.425 | ||||
5.200 | 8.60 | 9.10 | 8.70 | 8.40 | 8.650 | 13.850 | ||||||||
2 | GYÜRÜSIOVÁ Viktória, 1989 | SVK | 4.600 | 8.60 | 8.90 | 8.50 | 8.50 | 8.550 | 13.150 | 12.950 | ||||
4.600 | 8.20 | 8.30 | 8.10 | 7.90 | 8.150 | 12.750 | ||||||||
3 | RÉDL Roxána, 1995 | HUN | 4.400 | 8.20 | 8.00 | 7.70 | 8.10 | 8.050 | 12.450 | 12.475 | ||||
4.200 | 8.30 | 8.30 | 8.00 | 8.30 | 8.300 | 12.500 | ||||||||
4 | ROMANCHUK Iryna, 1996 | UKR | 4.600 | 7.50 | 7.40 | 7.40 | 7.60 | 7.450 | 12.050 | 12.200 | ||||
4.200 | 8.20 | 7.90 | 8.10 | 8.20 | 8.150 | 12.350 | ||||||||
5 | VYSLOTSKA Marta, 1995 | UKR | 4.400 | 7.70 | 8.00 | 7.70 | 7.70 | 7.700 | 12.100 | 12.150 | ||||
4.200 | 8.10 | 7.90 | 7.40 | 8.20 | 8.000 | 12.200 | ||||||||
6 | SHULUHA Olena, 1991 | UKR | 4.400 | 8.20 | 8.20 | 8.00 | 8.20 | 8.200 | 12.600 | 12.000 | ||||
4.400 | 7.10 | 6.90 | 6.80 | 7.40 | 7.000 | 11.400 | ||||||||
7 | KORENAÈKOVÁ Jana, 1994 | SVK | 4.200 | 8.10 | 7.90 | 7.80 | 8.10 | 8.000 | 12.200 | 11.525 | ||||
2.400 | 8.40 | 8.10 | 8.50 | 8.60 | 8.450 | 10.850 | ||||||||
Official Results |
23rd Gym Festival 2010 Trnava (SVK) Women’s Bars Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOMOLOVÁ Mária, 1987 | SVK | 5,000 | 8,40 | 8,40 | 8,20 | 8,30 | 8,350 | 13,350 | |||||
2 | JÁÒOVÁ Alice, 1994 | CZE | 4,800 | 8,00 | 8,00 | 8,30 | 7,50 | 8,000 | 12,800 | |||||
3 | RÉDL Roxána, 1995 | HUN | 4,200 | 7,80 | 8,20 | 8,00 | 7,80 | 7,900 | 12,100 | |||||
4 | RISKOVÁ Ivana, 1993 | SVK | 4,200 | 6,60 | 6,50 | 6,50 | 6,60 | 6,550 | 10,750 | |||||
5 | SHULUHA Olena, 1991 | UKR | 3,300 | 7,10 | 7,70 | 7,00 | 8,00 | 7,400 | 10,700 | |||||
6 | MITYKÓ Bianka Szabina, 1995 | HUN | 2,700 | 7,60 | 8,00 | 7,50 | 8,00 | 7,800 | 10,500 | |||||
7 | SCHUSTEROVÁ Tereza, 1996 | CZE | 2,100 | 8,30 | 8,20 | 8,20 | 8,00 | 8,200 | 10,300 | |||||
8 | VYSLOTSKA Marta, 1995 | UKR | 2,300 | 6,20 | 6,50 | 6,30 | 6,50 | 6,400 | 8,700 | |||||
Official Results |
23rd Gym Festival 2010 Trnava (SVK) Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOMOLOVÁ Mária, 1987 | SVK | 5,000 | 8,10 | 8,00 | 8,00 | 8,00 | 8,000 | 13,000 | |||||
2 | KYSSELF Tjaša, 1993 | SLO | 4,900 | 6,20 | 6,80 | 6,90 | 5,50 | 6,500 | 11,400 | |||||
3 | MITYKÓ Bianka Szabina, 1995 | HUN | 3,800 | 7,60 | 7,50 | 7,70 | 7,40 | 7,550 | 11,350 | |||||
4 | HAMRÁKOVÁ Alžbeta, 1995 | SVK | 4,200 | 7,00 | 7,00 | 7,50 | 7,00 | 7,000 | 11,200 | |||||
5 | ROMANCHUK Iryna, 1996 | UKR | 3,900 | 7,10 | 7,30 | 7,20 | 7,10 | 7,150 | 11,050 | |||||
6 | SHULUHA Olena, 1991 | UKR | 4,300 | 6,00 | 6,50 | 6,50 | 6,30 | 6,400 | 10,700 | |||||
7 | RÉDL Roxána, 1995 | HUN | 3,500 | 6,80 | 6,80 | 6,90 | 7,00 | 6,850 | 10,350 | |||||
8 | SCHUSTEROVÁ Tereza, 1996 | CZE | 3,700 | 5,60 | 5,70 | 5,70 | 4,70 | 5,650 | 0,10 | 9,250 | ||||
Official Results |
23rd Gym Festival 2010 Trnava (SVK) Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROMANCHUK Iryna, 1996 | UKR | 4,900 | 8,40 | 8,40 | 8,30 | 8,20 | 8,350 | 13,250 | |||||
2 | HOMOLOVÁ Mária, 1987 | SVK | 4,700 | 8,00 | 7,70 | 8,10 | 8,00 | 8,000 | 0,10 | 12,600 | ||||
3 | GYÜRÜSIOVÁ Viktória, 1989 | SVK | 4,400 | 8,20 | 7,60 | 8,10 | 8,20 | 8,150 | 12,550 | |||||
4 | SHULUHA Olena, 1991 | UKR | 4,400 | 8,00 | 8,20 | 8,00 | 8,20 | 8,100 | 12,500 | |||||
5 | MITYKÓ Bianka Szabina, 1995 | HUN | 4,400 | 8,10 | 8,20 | 8,00 | 8,30 | 8,150 | 0,10 | 12,450 | ||||
6 | JÁÒOVÁ Alice, 1994 | CZE | 4,400 | 8,00 | 7,70 | 7,90 | 7,90 | 7,900 | 0,40 | 11,900 | ||||
7 | SCHUSTEROVÁ Tereza, 1996 | CZE | 4,400 | 7,70 | 7,30 | 6,90 | 7,60 | 7,450 | 11,850 | |||||
8 | RÉDL Roxána, 1995 | HUN | 4,200 | 7,50 | 7,40 | 7,20 | 7,60 | 7,450 | 11,650 | |||||
Official Results |