17th Voronin CupMoscow (RUS) 2010 Dec 15-19Artistic Gymnastics ResultsMen and Women
|
|
17th Voronin Cup Moscow (RUS) 2010 Dec 15-19 All-Around Finals Men |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Barkalov | RUS | 14.80 | 14.80 | 14.90 | 15.70 | 15.00 | 15.25 | 90.45 |
2 | Andrei Likhovitsky | RUS | 14.45 | 15.00 | 14.75 | 14.70 | 15.00 | 14.85 | 88.75 |
3 | Shogo Nonomura | JPN | 14.35 | 14.60 | 14.70 | 15.90 | 14.60 | 13.80 | 87.95 |
4 | Kazuyuki Takeda | JPN | 14.60 | 14.10 | 14.80 | 15.50 | 14.10 | 14.85 | 87.95 |
5 | Sergei Khorokhordin | RUS | 13.10 | 13.00 | 15.25 | 15.50 | 15.20 | 15.45 | 87.50 |
6 | Emin Garibov | RUS | 12.80 | 13.70 | 14.45 | 15.50 | 14.95 | 15.40 | 86.80 |
7 | Pavel Russinyak | RUS | 13.50 | 12.30 | 13.80 | 15.80 | 14.50 | 14.70 | 84.60 |
8 | Nikita Ignatev | RUS | 13.30 | 11.20 | 14.95 | 15.10 | 15.00 | 15.05 | 84.60 |
9 | Artur Davtyan | ARM | 14.00 | 14.35 | 13.95 | 15.70 | 13.80 | 12.55 | 84.35 |
10 | Ildar Valeyev | KAZ | 14.40 | 13.90 | 14.50 | 16.00 | 14.20 | 11.10 | 84.10 |
11 | Anton Lobachyov | RUS | 14.10 | 13.60 | 13.10 | 15.50 | 13.60 | 12.60 | 82.50 |
12 | Danil Kazachkov | RUS | 14.55 | 12.50 | 13.70 | 15.90 | 12.90 | 12.70 | 82.25 |
13 | Arutyun Merdenyan | ARM | 13.05 | 15.20 | 13.20 | 14.40 | 13.75 | 12.50 | 82.10 |
14 | Igor Pakhomenko | RUS | 12.85 | 11.20 | 13.70 | 16.00 | 13.80 | 14.50 | 82.05 |
15 | Roman Suetin | RUS | 13.20 | 13.10 | 12.40 | 14.80 | 13.95 | 13.80 | 81.25 |
16 | Vladislav Grib | BLR | 13.10 | 13.45 | 13.30 | 13.40 | 13.90 | 13.35 | 80.50 |
17 | Vyacheslav Veselov | RUS | 13.25 | 12.50 | 12.70 | 15.10 | 13.50 | 11.85 | 78.90 |
18 | Roman Salnikov | RUS | 12.50 | 12.50 | 14.00 | 13.80 | 12.00 | 13.20 | 78.00 |
19 | Nikita Ermak | UKR | 13.65 | 11.00 | 12.90 | 13.70 | 13.70 | 12.80 | 77.75 |
20 | Yernar Yerimbetov | KAZ | 13.50 | 11.00 | 13.30 | 13.80 | 14.00 | 11.90 | 77.50 |
21 | Vilyam Katyn | RUS | 12.35 | 12.80 | 12.10 | 14.10 | 12.70 | 12.40 | 76.45 |
22 | Edward Jackson Mesa | USA | 13.40 | 10.00 | 13.50 | 14.70 | 12.90 | 10.80 | 75.30 |
23 | Mikhail Vorobiev | sui | 12.20 | 10.80 | 11.90 | 14.10 | 12.70 | 11.40 | 73.10 |
24 | Alexander Silenko | RUS | 11.05 | 10.70 | 11.60 | 14.20 | 12.95 | 11.30 | 71.80 |
25 | Amaury Coustance | FRA | 12.90 | 8.80 | 11.70 | 14.20 | 12.20 | 11.80 | 71.60 |
26 | Sergej Poznyakov | LAT | 13.05 | 10.50 | 7.40 | 14.40 | 12.40 | 11.05 | 68.80 |
27 | Alexei Zhilinsky | RUS | 12.05 | 9.40 | 12.50 | 13.30 | 11.60 | 9.90 | 68.75 |
28 | Nikita Lezhankin | RUS | 13.35 | 12.00 | 13.60 | 15.10 | 11.40 | 0.00 | 65.45 |
29 | Alexander Yakubovsky | UKR | 14.70 | 0.00 | 0.00 | 15.80 | 14.75 | 11.90 | 57.15 |
30 | Denis Ablyazin | RUS | 15.55 | 0.00 | 15.60 | 16.70 | 0.00 | 0.00 | 47.85 |
31 | Husam Uriok | isr | 0.00 | 12.40 | 10.90 | 0.00 | 11.90 | 10.80 | 46.00 |
32 | Andrei Sovenko | RUS | 14.45 | 0.00 | 14.60 | 15.40 | 0.00 | 0.00 | 44.45 |
33 | Samer Raad Jasim | IRQ | 0.00 | 10.40 | 0.00 | 13.80 | 10.00 | 9.60 | 43.80 |
34 | Igor Radivilov | UKR | 12.80 | 0.00 | 14.80 | 15.40 | 0.00 | 0.00 | 43.00 |
35 | Alexander Tsarevich | BLR | 0.00 | 14.00 | 0.00 | 0.00 | 13.20 | 13.10 | 40.30 |
36 | Konstantin Chalov | RUS | 13.00 | 0.00 | 0.00 | 14.20 | 0.00 | 13.05 | 40.25 |
37 | Anton Fokin | UZB | 0.00 | 0.00 | 14.70 | 14.20 | 8.95 | 0.00 | 37.85 |
38 | Mikhail Kudashov | RUS | 13.30 | 0.00 | 0.00 | 15.90 | 0.00 | 0.00 | 29.20 |
39 | Vladimir Olennikov | RUS | 0.00 | 14.50 | 0.00 | 0.00 | 13.55 | 0.00 | 28.05 |
40 | Andrei Perevoznikov | RUS | 0.00 | 14.10 | 0.00 | 0.00 | 13.30 | 0.00 | 27.40 |
41 | Alexei Cheban | MDA | 12.90 | 0.00 | 0.00 | 14.50 | 0.00 | 0.00 | 27.40 |
42 | Alexander Filippov | RUS | 0.00 | 14.40 | 11.40 | 0.00 | 0.00 | 0.00 | 25.80 |
43 | David Belyavsky | RUS | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 |
44 | Jocelyn Touyon | FRA | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 | 0.00 | 12.50 |
Official Results |
17th Voronin Cup Moscow (RUS) All-Around Men Junio |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kenta Chiba | JPN | 13.60 | 14.00 | 12.30 | 14.10 | 13.85 | 14.00 | 81.85 |
2 | Genichiro Kohzu | JPN | 13.75 | 13.60 | 13.75 | 14.40 | 12.50 | 13.70 | 81.70 |
3 | Ivan Stretovich | RUS | 14.10 | 12.80 | 12.05 | 14.50 | 13.50 | 13.25 | 80.20 |
4 | Sergei Stepanov | RUS | 13.50 | 11.70 | 13.50 | 14.90 | 12.90 | 13.10 | 79.60 |
5 | Alexander Ruzhitsky | RUS | 12.70 | 12.00 | 13.30 | 14.40 | 13.65 | 13.30 | 79.35 |
6 | Alexander Lazarev | KAZ | 13.85 | 11.10 | 12.90 | 14.70 | 13.10 | 13.65 | 79.30 |
7 | Andrei Logutov | RUS | 13.50 | 13.30 | 13.10 | 14.30 | 11.80 | 12.80 | 78.80 |
8 | Artur Dalaloyan | RUS | 14.10 | 13.25 | 13.05 | 12.60 | 12.45 | 13.30 | 78.75 |
9 | Emmanuel Monroy | MEX | 13.55 | 13.20 | 12.50 | 14.50 | 12.80 | 11.90 | 78.45 |
10 | Tin Srbic | CRO | 13.40 | 12.80 | 11.60 | 13.30 | 13.40 | 13.30 | 77.80 |
11 | Aram Movsisyan | ARM | 13.05 | 12.25 | 12.90 | 13.50 | 12.70 | 12.55 | 76.95 |
12 | Dmitry Afonkin | RUS | 13.10 | 12.40 | 12.80 | 13.20 | 12.65 | 12.25 | 76.40 |
13 | Viktor Britan | RUS | 13.95 | 10.50 | 12.55 | 14.40 | 12.40 | 12.45 | 76.25 |
14 | Armen Petrosyan | ARM | 12.80 | 13.80 | 12.30 | 12.40 | 12.50 | 12.20 | 76.00 |
15 | Alexei Kushnerik | BLR | 12.95 | 12.70 | 11.30 | 13.90 | 13.80 | 11.30 | 75.95 |
16 | Dmitry Radionov | RUS | 13.10 | 11.50 | 13.30 | 13.90 | 13.10 | 10.90 | 75.80 |
17 | Gabriel Suski Dias | BRA | 13.00 | 12.30 | 12.40 | 13.40 | 13.15 | 11.50 | 75.75 |
18 | Boris Lozhkin | RUS | 13.45 | 13.50 | 11.90 | 12.20 | 11.30 | 12.50 | 74.85 |
19 | Ostap Malnev | UZB | 12.90 | 10.90 | 11.90 | 12.40 | 12.60 | 12.85 | 73.55 |
21 | Alexei Pajada | LAT | 12.15 | 10.80 | 10.90 | 13.90 | 11.20 | 10.85 | 69.80 |
22 | Abdulla Azimov | UZB | 11.40 | 12.00 | 9.90 | 11.60 | 11.95 | 11.55 | 68.40 |
23 | Marcus Gabriel Gatino | USA | 11.20 | 10.60 | 11.90 | 12.40 | 9.40 | 12.75 | 68.25 |
24 | Magnus Dahl-Hansen | NOR | 12.00 | 8.30 | 10.00 | 11.80 | 10.90 | 10.65 | 63.65 |
25 | Yevgeny Vasilev | RUS | 12.45 | 10.70 | 11.40 | 0.00 | 12.30 | 12.90 | 59.75 |
26 | Alexander Gritsko | MDA | 12.35 | 4.10 | 9.10 | 12.40 | 9.10 | 10.00 | 57.05 |
27 | Vladimir Polyashov | RUS | 0.00 | 11.20 | 13.20 | 0.00 | 12.95 | 12.25 | 49.60 |
28 | Ihab Hadi Abboot | IRQ | 10.05 | 8.60 | 0.00 | 12.20 | 10.50 | 0.00 | 41.35 |
29 | Erick Giovanni Tose | BRA | 0.00 | 0.00 | 0.00 | 15.60 | 0.00 | 0.00 | 15.60 |
Official Results |