Champions Trophy



Stuttgart (GER) 2010 Nov 14

Artistic Gymnastics Results

All-Around



Results Men

all-around All Around Finals Men





  All-Around Men - Champions Trophy Stuttgart   2010 Nov 14

Champions Trophy Stuttgart
Men’s Individual All-Around Finals
FXPHSRVTPBHBTotal
1 Daniel Purvis GBR 15.350 14.050 13.900 15.950 14.525 14.525 88.300
2 Nikolai Kuksenkov UKR 14.350 14.275 14.600 15.625 13.550 15.125 87.525
3 Maxim Devyatovsky RUS 14.950 12.300 15.050 15.575 14.825 14.750 87.450
4 Eugene Spiridonov GER 14.250 13.550 14.325 15.350 14.625 14.700 86.800
5 Philipp Boy GER 15.000 13.575 14.500 15.275 15.225 12.975 86.550
6 Jonathan Horton USA 13.825 12.150 14.875 15.750 14.925 14.100 85.625
7 Cyril Tommasone FRA 14.175 13.875 12.625 15.325 15.075 14.500 85.575
8 Takehito Mori JPN 13.375 12.725 13.550 15.175 14.075 14.900 83.800

 Gymnastics Results  
Copyright © 2010   www.GymnasticsResults.com   All rights reserved

Gymsupply.com