2010 Women's Artistic Gymnastics British ChampionshipsGuildford (GBR)Artistic Gymnastics ResultsApparatus Final Seniors
|
|
2010 British ChampionshipsVault Final Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imogen Cairns | The Academy | 14.000 | |||||||||
| 2 | Marissa King | Huntingdon | 13.775 | |||||||||
| 3 | Nicole Hibbert | Heathrow | 13.450 | |||||||||
| 4 | Nina Dearman | Vernon Park | 13.400 | |||||||||
| 5 | Clare Maurer | Woking | 13.000 | |||||||||
| 6 | Danielle McNaney | Hinckley | 12.975 | |||||||||
| 7 | Niamh Rippin | Notts | 12.900 | |||||||||
| 8 | Seriena Johnrose | Garstang School | 12.750 | |||||||||
|
| ||||||||||||
2010 British ChampionshipsUneven Bars Final Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Tweddle MBE | City Of Liverpool | 15.000 | |||||||||
| 2 | Nicole Hibbert | Heathrow | 14.200 | |||||||||
| 3 | Hannah Whelan | City Of Liverpool | 13.800 | |||||||||
| 4 | Rebecca Wing | Heathrow | 13.650 | |||||||||
| 5 | Jennifer Pinches | City Of Liverpool | 13.600 | |||||||||
| 6 | Danusia Francis | Heathrow | 13.300 | |||||||||
| 7 | Claire Stock | Huntingdon | 13.150 | |||||||||
| 8 | Jordan Lipton | Notts | 11.950 | |||||||||
|
| ||||||||||||
2010 British ChampionshipsBeam Final Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danusia Francis | Heathrow | 14.500 | |||||||||
| 2 | Hannah Whelan | City Of Liverpool | 14.100 | |||||||||
| 3 | Rebecca Wing | Heathrow | 13.950 | |||||||||
| 4 | Imogen Cairns | The Academy | 13.200 | |||||||||
| 5 | Claire Stock | Huntingdon | 13.150 | |||||||||
| 6 | Sydney Elliott | Money-Woking | 12.950 | |||||||||
| 7 | Charlotte Lindsley | Heathrow | 12.350 | |||||||||
| 8 | Jenna Walters | Woking | 11.150 | |||||||||
|
| ||||||||||||
2010 British ChampionshipsFloor Exercise Final Senior |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danusia Francis | Heathrow | 14.250 | |||||||||
| 2 | Niamh Rippin | Notts | 14.200 | |||||||||
| 3 | Hannah Whelan | City Of Liverpool | 13.750 | |||||||||
| 4 | Imogen Cairns | The Academy | 13.650 | |||||||||
| 5 | Charlotte Lindsley | Heathrow | 13.300 | |||||||||
| 6 | Nicole Hibbert | Heathrow | 13.200 | |||||||||
| 7 | Laura Edwards | Dynamo | 12.100 | |||||||||
| 8 | Marissa King | Huntingdon | 12.050 | |||||||||
|
| ||||||||||||