2010 Czech Artistic Gymnastics ChampionshipsBrno (CZE) 2010 Sep 11-12Artistic Gymnastics ResultsWomen Senior
|
|
2010 Czech Artistic Gymnastics Championships All-Around Women Senior |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Sikulova Jana 88 | Sokol Brno 1 | 4.40 9.10 0.1 13.40 | 5.60 8.10 13.70 | 5.00 7.50 12.50 | 4.50 8.30 12.80 | 52.40 |
2 | Mader Jasmin 92 | Austria | 5.00 7.85 12.85 | 4.20 6.85 11.05 | 4.80 7.25 12.05 | 4.70 7.30 12.00 | 47.95 |
3 | Homolova Maria 87 | Slovakia | 4.40 8.55 12.95 | 4.30 5.20 9.50 | 4.90 8.45 13.35 | 3.70 7.25 10.95 | 46.75 |
4 | Fa Katharina 94 | Austria | 4.40 8.20 12.60 | 4.50 6.50 11.00 | 5.10 6.60 11.70 | 4.00 7.45 11.45 | 46.75 |
5 | Hadrbolcova Klara 92 | Bohemians Praha | 4.60 8.40 13.00 | 2.00 7.05 9.05 | 4.20 6.65 10.85 | 4.30 8.20 12.50 | 45.40 |
6 | Penker Simone 93 | Austria | 4.40 8.55 12.95 | 4.10 6.15 10.25 | 4.70 6.50 11.20 | 3.90 7.05 10.95 | 45.35 |
7 | Molackova Marcela 93 | Bohemians Praha | 4.20 7.05 0.1 11.15 | 1.80 8.00 9.80 | 4.50 7.45 11.95 | 4.40 7.80 12.20 | 45.10 |
8 | Janova Alice 94 | Sokol Brno 1 | 4.20 8.00 12.20 | 4.80 4.30 9.10 | 4.90 6.55 0.1 11.35 | 4.40 7.65 12.05 | 44.70 |
9 | Stöckl Lisa 92 | Austria | 4.60 7.55 12.15 | 4.80 5.05 9.85 | 4.60 5.90 10.50 | 4.50 7.20 11.70 | 44.20 |
10 | Ecker Lisa 92 | Austria | 4.40 8.65 13.05 | 3.00 4.60 7.60 | 5.20 6.50 11.70 | 4.40 6.95 11.35 | 43.70 |
11 | Janova Nika 94 | Sokol Brno 1 | 4.20 7.15 11.35 | 2.90 5.95 8.85 | 4.10 6.70 10.80 | 3.40 6.75 10.15 | 41.15 |
12 | Nyklova Anna 93 | Sokol Kampa | 4.40 6.60 11.00 | 3.20 5.80 9.00 | 4.40 5.40 9.80 | 4.10 6.25 10.35 | 40.15 |
13 | Baresova Veronika 94 | Sokol Brno 1 | 4.60 8.00 12.60 | 3.40 4.90 8.30 | 4.50 4.30 8.80 | 4.50 5.00 9.50 | 39.20 |
14 | Stastna Aneta 94 | Sokol Mor. Ostrava | 4.00 7.75 11.75 | 2.20 4.25 6.45 | 4.10 5.30 9.40 | 3.70 7.60 11.30 | 38.90 |
15 | Grosch Hanna 91 | Austria | 0.0 0.0 0.0 | 4.30 6.80 11.10 | 3.70 5.55 9.25 | 0.0 0.0 0.0 | 20.35 |
16 | Palesova Kristýna 91 | Sokol Brno 1 | 0.0 0.0 0.0 | 4.70 8.20 12.90 | 0.0 0.0 0.0 | 0.0 0.0 0.0 | 12.90 |
Official Results |
2010 Czech Artistic Gymnastics Championships Vault Final Women Senior |
D | E1 | E2 | E3 | E4 | E | Pen | Score | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sikulova Jana 88 | Sokol Brno 1 | 4.40 | 0.90 | 0.90 | 0.80 | 0.90 | 9.10 | 13.50 | 13.38 | ||||
4.40 | 1.20 | 1.10 | 1.10 | 1.50 | 8.85 | 13.25 | ||||||||
2 | Baresova Veronika 94 | Sokol Brno 1 | 4.60 | 2.20 | 1.80 | 2.10 | 2.00 | 7.95 | 12.55 | 12.25 | ||||
4.20 | 2.60 | 2.20 | 2.30 | 2.10 | 7.75 | 11.95 | ||||||||
3 | Nyklova Anna 93 | Sokol Kampa | 4.40 | 2.10 | 2.00 | 2.00 | 2.00 | 8.00 | 12.40 | 11.83 | ||||
4.20 | 3.20 | 3.20 | 2.70 | 2.60 | 7.05 | 11.25 | ||||||||
4 | Hadrbolcova Klara 92 | Bohemians Praha | 4.60 | 1.70 | 1.70 | 1.50 | 1.60 | 8.35 | 12.95 | 11.78 | ||||
2.60 | 1.90 | 2.70 | 2.10 | 1.90 | 8.00 | 10.60 | ||||||||
5 | Janova Nika 94 | Sokol Brno 1 | 4.40 | 3.20 | 3.40 | 3.10 | 3.40 | 6.70 | 11.10 | 11.73 | ||||
4.20 | 1.90 | 1.80 | 1.80 | 2.00 | 8.15 | 12.35 | ||||||||
6 | Stastna Aneta 94 | Sokol Mor. Ostrava | 4.40 | 2.80 | 2.50 | 2.80 | 2.60 | 7.30 | 11.70 | 11.70 | ||||
4.00 | 2.40 | 2.20 | 2.30 | 2.30 | 7.70 | 11.70 | ||||||||
Official Results |
2010 Czech Artistic Gymnastics Championships Uneven Bars Final Women Senior |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sikulova Jana 88 | Sokol Brno 1 | 5.60 | 1.80 | 1.70 | 1.50 | 2.00 | 8.25 | 13.85 | |||||
2 | Palesova Kristyna 91 | Sokol Brno 1 | 4.70 | 2.90 | 2.60 | 2.80 | 3.60 | 7.15 | 11.85 | |||||
3 | Grosch Hanna 91 | Austria | 4.40 | 1.90 | 2.00 | 3.80 | 3.20 | 7.40 | 11.80 | |||||
4 | Molackova Marcela 93 | Bohemians Praha | 1.90 | 1.90 | 1.60 | 1.90 | 1.50 | 8.25 | 10.15 | |||||
5 | Janova Alice 94 | Sokol Brno 1 | 4.60 | 4.60 | 4.40 | 5.40 | 5.50 | 5.00 | 9.60 | |||||
6 | Penker Simone 93 | Austria | 3.40 | 3.90 | 4.00 | 3.50 | 4.40 | 6.05 | 9.45 | |||||
7 | Nyklova Anna 93 | Sokol Kampa | 3.30 | 3.50 | 3.60 | 4.30 | 4.80 | 6.05 | 9.35 | |||||
8 | Hadrbolcova Klara 92 | Bohemians Praha | 1.90 | 2.90 | 2.90 | 3.70 | 2.80 | 7.10 | 9.00 | |||||
Official Results |
2010 Czech Artistic Gymnastics Championships Beam Final Women Senior |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sikulova Jana 88 | Sokol Brno | 4.90 | 1.90 | 1.70 | 1.70 | 1.90 | 8.20 | 13.10 | |||||
2 | Homolova Maria 87 | Slovakia | 4.90 | 2.10 | 2.00 | 2.00 | 2.00 | 8.00 | 12.90 | |||||
3 | Molackova Marcela 93 | Bohemians Praha | 4.50 | 2.10 | 2.20 | 2.10 | 2.40 | 7.85 | 12.35 | |||||
4 | Mader Jasmin 92 | Austria | 4.80 | 3.60 | 3.20 | 3.40 | 3.30 | 6.65 | 11.45 | |||||
5 | Janova Nika 94 | Sokol Brno 1 | 3.60 | 2.70 | 2.70 | 3.00 | 2.80 | 7.25 | 10.85 | |||||
6 | Hadrbolcova Klara 92 | Bohemians Praha | 4.20 | 3.80 | 3.60 | 3.80 | 3.80 | 6.20 | 10.40 | |||||
7 | Janova Alice 94 | Sokol Brno 1 | 3.50 | 6.30 | 6.70 | 5.80 | 6.20 | 3.75 | 0.1 | 7.15 | ||||
Official Results |
2010 Czech Artistic Gymnastics Championships Floor Exercise Final Women Senior |
D | E1 | E2 | E3 | E4 | E | Pen | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sikulova Jana 88 | Sokol Brno 1 | 4.50 | 1.90 | 1.60 | 1.70 | 1.80 | 8.25 | 12.75 | |||||
2 | Mader Jasmin 92 | Austria | 4.70 | 2.10 | 2.20 | 1.90 | 2.40 | 7.85 | 12.55 | |||||
3 | Stöckl Lisa 92 | Austria | 4.40 | 2.70 | 2.60 | 2.80 | 2.60 | 7.35 | 11.75 | |||||
4 | Molackova Marcela 93 | Bohemians Praha | 4.40 | 3.00 | 2.80 | 3.80 | 3.40 | 6.80 | 11.20 | |||||
5 | Hadrbolcova Klara 92 | Bohemians Praha | 4.30 | 3.20 | 3.10 | 3.30 | 3.20 | 6.80 | 11.10 | |||||
6 | Stastna Aneta 94 | Sokol Mor. Ostrava | 3.70 | 3.20 | 2.90 | 3.10 | 3.40 | 6.85 | 10.55 | |||||
7 | Janova Alice 94 | Sokol Brno 1 | 4.30 | 3.70 | 3.40 | 3.80 | 3.80 | 6.25 | 0.1 | 10.45 | ||||
Official Results |