Chinese National Championships 2010Xiantai (CHN) 2010 May 24-31Artistic Gymnastics ResultsFinals Women
|
|
Chinese National Championships 2010 Women All-Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Sui Lu | Shanghai | ||||||
2 | Wu Liufang | Guangdong | ||||||
3 | Huang Huidan | Zhejiang | ||||||
4 | Huang Qiushuang | Guangdong | ||||||
5 | Deng Linlin | Anhui | ||||||
6 | Xiao Kangjun | Shanghai | ||||||
7 | Feng Xiao | Hunan | ||||||
8 | Wang Qiuling | Yunnan | ||||||
9 | Zhang Yujiao | Shanghai | ||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
Please email results to webmaster |
Chinese National Championships 2010 Women’s Vault Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiang Tong | Tianjin | 5.30 | 8.8 | 8.8 | 9.1 | 9.2 | 9.0 | 8.8 | 8.925 | 0.1 | 14.125 | 13.987 |
5.20 | 13.850 | ||||||||||||
2 | Li Yiting | Beijing | 5.00 | 8.6 | 8.2 | 8.6 | 8.5 | 8.5 | 8.2 | 8.450 | 13.450 | 13.912 | |
6.00 | 14.375 | ||||||||||||
3 | Zhang Yelinzi | Hubei | 5.30 | 8.7 | 8.1 | 8.8 | 8.5 | 8.7 | 8.2 | 8.525 | 13.825 | 13.412 | |
5.00 | 13.000 | ||||||||||||
4 | Han Zhimin | Yunnan | 5.00 | 8.0 | 8.2 | 8.1 | 8.0 | 7.8 | 7.7 | 7.975 | 12.975 | 12.912 | |
4.60 | 12.850 | ||||||||||||
5 | Yang Hongqian | Guizhou | 5.00 | 8.1 | 8.3 | 7.9 | 7.9 | 8.1 | 8.5 | 8.100 | 0.1 | 13.000 | 12.875 |
4.60 | 12.750 | ||||||||||||
6 | Hu Xin | Jiangxi | 5.00 | 8.0 | 7.8 | 8.1 | 7.9 | 7.9 | 7.9 | 7.925 | 12.925 | 12.787 | |
4.80 | 12.650 | ||||||||||||
7 | He Chuchu | Hubei | 4.60 | 8.4 | 8.4 | 8.0 | 8.0 | 8.5 | 8.0 | 8.200 | 12.800 | 12.537 | |
4.40 | 12.275 | ||||||||||||
8 | Yao Jinnan | Fujian | 5.80 | 8.7 | 8.6 | 8.8 | 8.7 | 8.5 | 8.1 | 8.625 | 0.1 | 14.325 | 12.475 |
2.40 | 10.625 |
Chinese National Championships 2010 Women’s Bars Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | He Kexin | Beijing | 7.4 | 8.5 | 8.7 | 9.2 | 8.8 | 8.9 | 8.9 | 8.825 | 16.225 | |
2 | Huang Huidan | Zhejiang | 6.4 | 8.5 | 8.6 | 8.3 | 8.2 | 8.4 | 8.2 | 8.350 | 14.750 | |
3 | Huang Qiushuang | Guangdong | 6.6 | 8.4 | 8.1 | 8.5 | 7.7 | 7.5 | 8.2 | 8.100 | 14.700 | |
4 | Wu Liufang | Guangdong | 6.9 | 7.7 | 7.8 | 8.3 | 7.6 | 7.8 | 7.9 | 7.800 | 14.700 | |
5 | Yang Yilin | Guangdong | 6.0 | 8.3 | 8.2 | 8.7 | 8.4 | 7.8 | 8.2 | 8.275 | 14.275 | |
6 | He Ning | Zhejiang | 6.3 | 8.1 | 8.0 | 7.6 | 7.9 | 7.4 | 7.8 | 7.825 | 14.125 | |
7 | Xiao Kangjun | Shanghai | 6.2 | 7.4 | 8.0 | 8.2 | 7.8 | 7.6 | 8.0 | 7.850 | 14.050 | |
8 | Zhang Yujiao | Shanghai | 5.7 | 6.0 | 5.0 | 5.5 | 5.4 | 6.0 | 6.0 | 5.725 | 11.425 |
Chinese National Championships 2010 Women’s Beam Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deng Linlin | Anhui | 6.80 | 7.7 | 8.6 | 8.5 | 8.4 | 8.4 | 7.6 | 8.250 | 15.050 | |
2 | Sui Lu | Shanghai | 6.40 | 8.4 | 8.5 | 8.4 | 8.6 | 8.5 | 8.6 | 8.500 | 14.900 | |
3 | Zeng SiQi | Hunan | 6.30 | 8.2 | 8.7 | 8.0 | 8.3 | 8.0 | 8.4 | 8.225 | 14.525 | |
4 | Wu LiuFang | Guangdong | 6.00 | 8.4 | 8.3 | 8.5 | 8.7 | 7.9 | 8.3 | 8.375 | 14.375 | |
5 | Wang QiuLing | Yunnan | 5.90 | 8.100 | 14.000 | |||||||
6 | Zhang YeLinZi | Hubei | 6.50 | 6.2 | 7.2 | 7.4 | 7.5 | 7.4 | 6.9 | 7.225 | 13.725 | |
7 | Liu Juan | Sichuan | 5.60 | 7.8 | 8.0 | 7.9 | 7.9 | 7.8 | 8.1 | 7.900 | 13.500 | |
8 | Feng Xiao | Hunan | 5.50 | 5.8 | 6.4 | 6.2 | 6.0 | 5.9 | 6.2 | 6.075 | 11.575 |
Chinese National Championships 2010 Women’s Floor Exercise Final |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sui Lu | Shanghai | 5.80 | 8.6 | 8.6 | 8.1 | 8.3 | 8.7 | 8.3 | 8.450 | 14.250 | |
2 | Jiang Tong | Tianjin | 5.50 | 8.0 | 8.1 | 7.9 | 8.0 | 7.9 | 7.6 | 7.950 | 13.450 | |
3 | Huang HuiDan | Zhejiang | 5.00 | 8.6 | 8.3 | 8.5 | 8.6 | 8.2 | 8.2 | 8.400 | 13.400 | |
4 | Zeng SiQi | Hunan | 4.90 | 8.6 | 8.5 | 8.5 | 8.3 | 8.3 | 8.4 | 8.425 | 13.325 | |
5 | Wang QiuLing | Yunnan | 5.20 | 8.0 | 7.9 | 8.1 | 8.1 | 8.2 | 7.8 | 8.025 | 13.225 | |
6 | Huang Ying | Hubei(Host) | 13.000 | |||||||||
7 | Sun DongWei | Shanghai | 5.40 | 7.275 | 12.675 | |||||||
8 | Han ZhiMin | Yunnan | 5.10 | 7.775 | 0.3 | 12.575 | ||||||
9 | Feng Xiao | Hunan | 5.20 | 7.175 | 12.375 |