Visa US Championships 2009
|
|
|
|
| Visa US Championships 2009 Teams Qualification Women |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| Visa US Championships 2009 Women’s All-Around Qualification |
VT | UB | BB | FX | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | A B Ded Score | |||||||
| 2 | A B Ded Score | |||||||
| 3 | A B Ded Score | |||||||
| 4 | A B Ded Score | |||||||
| 5 | A B Ded Score | |||||||
| 6 | A B Ded Score | |||||||
| 7 | A B Ded Score | |||||||
| 8 | A B Ded Score | |||||||
| 9 | A B Ded Score | |||||||
| 10 | A B Ded Score | |||||||
| 11 | A B Ded Score | |||||||
| 12 | A B Ded Score | |||||||
| 13 | A B Ded Score | |||||||
| 14 | A B Ded Score | |||||||
| 15 | A B Ded Score | |||||||
| 16 | A B Ded Score | |||||||
| 17 | A B Ded Score | |||||||
| 18 | A B Ded Score | |||||||
| 19 | A B Ded Score | |||||||
| 20 | A B Ded Score | |||||||
| 21 | A B Ded Score | |||||||
| 22 | A B Ded Score | |||||||
| 23 | A B Ded Score | |||||||
| 24 | A B Ded Score | |||||||
| Visa US Championships 2009 Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| Visa US Championships 2009 Women’s Bars Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| Visa US Championships 2009 Women’s Beam Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| Visa US Championships 2009 Women’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
|
| ||||||||||||||