13th International Gymnastics Tournement of Madeira Island
Artistic Gymnastics Men
Funchal (POR) 2009 Feb 27 - Mar 1
|
Women |
|
No Women's Competition |
|
|
|
|
13th IGT of Madeira Island Men�s Teams |
FX | PH | SR | VT | PB | HB | Total |
1 | Portugal | POR | 40.200 | 39.350 | 41.150 | 42.500 | 39.700 | 33.750 | 236.650 |
2 | Egypt 1 | EGY-1 | 39.100 | 38.450 | 38.400 | 41.750 | 36.800 | 40.050 | 234.550 |
3 | Germany | GER | 40.750 | 35.300 | 38.050 | 43.550 | 31.700 | 36.000 | 225.350 |
4 | Egypt 2 | EGY-2 | 39.750 | 36.500 | 32.450 | 40.300 | 34.450 | 36.900 | 220.350 |
|
Official Results |
Teams
AA
FX
PH
SR
VT
PB
HB
13th IGT of Madeira Island Men�s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total |
1 | CAMPOS Manuel | POR | 14.350 | 14.600 | 14.650 | 14.750 | 15.000 | 13.500 | 86.850 |
2 | LIEBRICH Helge | GER-tvw | 14.400 | 14.000 | 14.000 | 15.900 | 14.150 | 13.950 | 86.400 |
3 | SIM�ES Gustavo | POR | 13.900 | 14.000 | 14.550 | 14.350 | 12.500 | 12.750 | 82.050 |
4 | SCHAICH Andre | GER | 14.000 | 13.150 | 13.550 | 15.050 | 12.700 | 12.400 | 80.850 |
5 | WIRT Anton | GER | 14.250 | 11.950 | 13.200 | 14.850 | 12.800 | 12.750 | 79.800 |
6 | AHMED Amr | EGY | 13.350 | 12.500 | 12.750 | 14.850 | 12.050 | 13.800 | 79.300 |
7 | SHABALY Tarek | EGY | 13.150 | 12.850 | 13.400 | 13.800 | 12.600 | 13.100 | 78.900 |
8 | ARIDA Omar | EGY | 13.450 | 12.400 | 12.700 | 13.550 | 11.900 | 12.900 | 76.900 |
9 | RAGAB Ahmed | EGY | 12.600 | 13.100 | 12.250 | 13.100 | 12.150 | 13.150 | 76.350 |
10 | MOHAMED Karim Aly | EGY | 13.300 | 12.600 | 9.050 | 13.100 | 11.750 | 12.500 | 72.300 |
11 | MOUSSA Mahmoud | EGY | 13.000 | 11.500 | 10.700 | 13.650 | 10.800 | 11.500 | 71.150 |
12 | CAMPOS Jo�o | POR-bfc | 11.950 | 7.900 | 12.200 | 13.700 | 11.800 | 11.750 | 69.300 |
13 | FRAGOSO Francisco | POR | 11.950 | 10.750 | 11.950 | 13.400 | 12.200 | 7.500 | 67.750 |
14 | WILLIAMS Amadeus | NED | 12.700 | 6.750 | 10.750 | 14.400 | 12.300 | 10.800 | 67.700 |
15 | LANGESLAG Mike | NED | 12.850 | 7.100 | 11.200 | 13.100 | 11.300 | 10.700 | 66.250 |
16 | POHL Mortitz | GER | 12.500 | 10.200 | 11.300 | 13.650 | 6.200 | 10.850 | 64.700 |
17 | ALMEIDA Sim�o | POR-gcp | 13.700 | | 14.400 | 15.350 | 13.800 | | 57.250 |
18 | GRA�A Bernardo | POR-gcp | | 13.800 | 11.900 | | 13.250 | 14.050 | 53.000 |
19 | CAMACHO Tiago | POR-lgc | 14.350 | 13.650 | | | 12.500 | | 40.500 |
20 | SILC Ziga | SLO | 13.300 | 12.700 | | | 12.100 | | 38.100 |
21 | WOLF Tobias | GER-tvw | 13.550 | | | 14.800 | | | 28.350 |
22 | KLAVORA Rok | SLO | 12.800 | | | 15.400 | | | 28.200 |
23 | SAKSIDA Gregor | SLO | | | 14.600 | | | | 14.600 |
24 | BRITOVSEK Ziga | SLO | | 13.600 | | | | | 13.600 |
|
Official Results |
Teams
AA
FX
PH
SR
VT
PB
HB
13th IGT of Madeira Island Men�s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1 | LIEBRICH Helge | GER-tvw | | | | | | | | 14.525 |
2 | SIM�ES Gustavo | POR | | | | | | | | 14.275 |
3 | CAMACHO Tiago | POR-lgc | | | | | | | | 13.850 |
4 | WIRT Anton | GER | | | | | | | | 13.500 |
5 | SCHAICH Andre | GER | | | | | | | | 12.925 |
6 | ALMEIDA Sim�o | POR-gcp | | | | | | | | 12.125 |
Teams
AA
FX
PH
SR
VT
PB
HB
13th IGT of Madeira Island Men�s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1 | CAMPOS Manuel | POR | | | | | | | | 14.400 |
2 | LIEBRICH Helge | GER-tvw | | | | | | | | 13.675 |
3 | SIM�ES Gustavo | POR | | | | | | | | 13.650 |
4 | CAMACHO Tiago | POR-lgc | | | | | | | | 12.900 |
5 | GRA�A Bernardo | POR-gcp | | | | | | | | 12.625 |
6 | BRITOVSEK Ziga | SLO | | | | | | | | 12.525 |
Teams
AA
FX
PH
SR
VT
PB
HB
13th IGT of Madeira Island Men�s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1 | SIM�ES Gustavo | POR | | | | | | | | 15.175 |
2 | LIEBRICH Helge | GER-tvw | | | | | | | | 14.500 |
3 | SAKSIDA Gregor | SLO | | | | | | | | 14.450 |
4 | CAMPOS Manuel | POR | | | | | | | | 14.350 |
5 | ALMEIDA Sim�o | POR-gcp | | | | | | | | 13.850 |
6 | SCHAICH Andre | GER | | | | | | | | 13.650 |
Teams
AA
FX
PH
SR
VT
PB
HB
13th IGT of Madeira Island Men�s Vault Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1 | LIEBRICH Helge | GER-tvw | | | | | | | | 15.225 |
2 | KLAVORA Rok | SLO | | | | | | | | 15.112 |
3 | WILLIAMS Amadeus | NED | | | | | | | | 14.575 |
4 | SCHAICH Andre | GER | | | | | | | | 14.075 |
5 | AHMED Amr | EGY | | | | | | | | 12.787 |
6 | WIRT Anton | GER | | | | | | | | 7.412 |
Teams
AA
FX
PH
SR
VT
PB
HB
13th IGT of Madeira Island Men�s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1 | CAMPOS Manuel | POR | | | | | | | | 14.550 |
2 | WIRT Anton | GER | | | | | | | | 14.050 |
3 | LIEBRICH Helge | GER-tvw | | | | | | | | 13.950 |
4 | ALMEIDA Sim�o | POR-gcp | | | | | | | | 13.675 |
5 | GRA�A Bernardo | POR-gcp | | | | | | | | 13.650 |
6 | SHABALY Tarek | EGY | | | | | | | | 13.375 |
Teams
AA
FX
PH
SR
VT
PB
HB
13th IGT of Madeira Island Men�s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score |
1 | LIEBRICH Helge | GER-tvw | | | | | | | | 13.850 |
2 | GRA�A Bernardo | POR-gcp | | | | | | | | 13.250 |
3 | SIM�ES Gustavo | POR | | | | | | | | 13.150 |
4 | AHMED Amr | EGY | | | | | | | | 13.050 |
5 | CAMPOS Manuel | POR | | | | | | | | 12.850 |
6 | RAGAB Ahmed | EGY | | | | | | | | 12.325 |
|
Official Results |
Teams
AA
FX
PH
SR
VT
PB
HB
Thanks to Madalena Nunes for sending results |
|
|
|
|
|
Copyright © 2009 GymnasticsResults.com All rights reserved
Last Modified: 01/06/2025 07:47:19