Junior Japan International 2009
|
|
|
|
Titul Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | KOMOVA Viktoria | RUS | 15.100 | 15.450 | 14.950 | 14.300 | 59.800 | |
2 | SASADA Natsumi | JPN | 14.500 | 13.850 | 13.850 | 13.900 | 56.100 | |
3 | CASANOVA Briley | USA | 14.350 | 13.800 | 13.450 | 13.700 | 55.300 | |
4 | DEJESUS Sophinia | USA | 13.850 | 13.650 | 13.650 | 13.800 | 54.950 | |
5 | TANIGUCHI Yoshino | JPN | 12.950 | 13.400 | 14.100 | 14.100 | 54.550 | |
6 | OANA HAIDU Raluca | ROU | 14.000 | 13.000 | 13.100 | 14.250 | 54.350 | |
7 | FREITAS Harumi Mariko | BRA | 13.150 | 13.200 | 13.650 | 13.450 | 53.450 | |
8 | BAUMERT Desiree | GER | 13.200 | 12.950 | 13.400 | 12.950 | 52.500 | |
9 | LITTLE Emily | AUS | 13.850 | 13.150 | 12.450 | 13.000 | 52.450 | |
10 | PEGG Dominique | CAN | 13.250 | 11.700 | 13.150 | 13.550 | 51.650 | |
11 | COLLISTER Emma | AUS | 13.900 | 12.200 | 10.900 | 13.300 | 50.300 | |
12 | SUN Dongwei | CHN | 9.950 | 9.800 | 9.850 | 12.750 | 42.350 | |
13 | SILVA Janaina Braz | BRA | 14.400 | 9.850 | 0.000 | 10.800 | 35.050 | |
* | SUZUKI Seira | JPN | 14.150 | 12.800 | 13.500 | 13.400 | 53.850 | |
* | MURAKAMI Mai | JPN | 13.950 | 12.800 | 13.050 | 13.950 | 53.750 | |
Official Results |