Budapest Cat. A World Cup 2009Budapest (HUN) 2009 March 6-8Rhythmic Gymnastics ResultsSenior Individuals Qualification
|
| |||||||||||||||||||
Budapest Cat. A World Cup 2009 Rope Qualification |
D | A | (D+A)/2 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | Kanaeva Evgeniya | RUS | 27.300 | |||||
2 | Sesina Vera | RUS | 26.300 | |||||
3 | Kapranova Olga | RUS | 25.500 | |||||
4 | Charkashyna Liubou | BLR | 25.075 | |||||
5 | Yussupova Aliya | KAZ | 24.375 | |||||
6 | Shpekht Marina | RUS | 24.200 | |||||
7 | Gurbanova Anna | AZE | 24.000 | |||||
8 | Prodanova Bilyana | BUL | 23.725 | |||||
9 | Alyabyeva Anna | KAZ | 23.450 | |||||
10 | Vas Dóra | HUN | 23.225 | |||||
11 | Zeynab Javadli | AZE | 23.100 | |||||
12 | Lukjanova Jana | EST | 22.675 | |||||
13 | Tsekov Tanya | BUL | 22.300 | |||||
14 | Cantaluppi Julieta | ITA | 22.300 | |||||
15 | Buzovski Moran | ISR | 21.575 | |||||
16 | Kremer Koral | ISR | 21.175 | |||||
17 | Ruprecht Nicol | AUT | 20.925 | |||||
18 | Gomes Inęs | POR | 20.925 | |||||
19 | Rig Viktória | HUN | 20.375 | |||||
20 | Saresvirta Marleena | FIN | 20.225 | |||||
21 | Dermekova Ivana | SVK | 19.950 | |||||
22 | Palásth Kata | HUN | 19.700 | |||||
23 | Soó Viktória | HUN | 19.125 | |||||
Please email results to webmaster |
Budapest Cat. A World Cup 2009 Hoop Qualification |
D | A | (D+A)/2 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | Kanaeva Evgeniya | RUS | 28.250 | |||||
2 | Sesina Vera | RUS | 27.900 | |||||
3 | Kapranova Olga | RUS | 27.200 | |||||
4 | Yussupova Aliya | KAZ | 26.550 | |||||
5 | Charkashyna Liubou | BLR | 26.300 | |||||
6 | Vass Dóra | HUN | 24.800 | |||||
7 | Shpekht Marina | RUS | 24.750 | |||||
8 | Gurbanova Anna | AZE | 24.450 | |||||
9 | Buzovski Moran | ISR | 23.900 | |||||
10 | Prodanova Bilyana | BUL | 23.800 | |||||
11 | Kremer Koral | ISR | 23.300 | |||||
12 | Saresvirta Marleena | FIN | 23.050 | |||||
13 | Gomes Inęs | POR | 22.850 | |||||
14 | Zeynab Javadli | AZE | 22.700 | |||||
15 | Lukjanova Jana | EST | 22.350 | |||||
16 | Ruprecht Nicol | AUT | 21.750 | |||||
17 | Palásth Kata | HUN | 21.750 | |||||
18 | Alyabyeva Anna | KAZ | 21.300 | |||||
19 | Dermekova Ivana | SVK | 21.000 | |||||
20 | Rig Viktória | HUN | 20.800 | |||||
21 | Cantaluppi Julieta | ITA | 20.750 | |||||
22 | Soó Viktória | HUN | 20.550 | |||||
23 | Tsekov Tanya | BUL | 19.300 | |||||
Please email results to webmaster |
Budapest Cat. A World Cup 2009 Ball Qualification |
D | A | (D+A)/2 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | Kanaeva Evgeniya | RUS | 27.600 | |||||
2 | Kapranova Olga | RUS | 27.075 | |||||
3 | Sesina Vera | RUS | 26.925 | |||||
4 | Yussupova Aliya | KAZ | 25.875 | |||||
5 | Shpekht Marina | RUS | 25.100 | |||||
6 | Prodanova Bilyana | BUL | 24.900 | |||||
7 | Vas Dóra | HUN | 24.600 | |||||
8 | Charkashyna Liubou | BLR | 24.375 | |||||
9 | Gurbanova Anna | AZE | 24.175 | |||||
10 | Cantaluppi Julieta | ITA | 22.975 | |||||
11 | Buzovski Moran | ISR | 22.525 | |||||
12 | Tsekov Tanya | BUL | 22.500 | |||||
13 | Kremer Koral | ISR | 21.850 | |||||
14 | Lukjanova Jana | EST | 21.600 | |||||
15 | Alyabyeva Anna | KAZ | 21.275 | |||||
16 | Ruprecht Nicol | AUT | 21.175 | |||||
17 | Gomes Inęs | POR | 21.025 | |||||
18 | Rig Viktória | HUN | 20.325 | |||||
19 | Palásth Kata | HUN | 20.050 | |||||
20 | Soó Viktória | HUN | 19.950 | |||||
21 | Zeynab Javadli | AZE | 19.600 | |||||
22 | Dermekova Ivana | SVK | 19.325 | |||||
23 | Saresvirta Marleena | FIN | 18.775 | |||||
Please email results to webmaster |
Budapest Cat. A World Cup 2009 Ribbon Qualification |
D | A | (D+A)/2 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | Sesina Vera | RUS | 27.900 | |||||
2 | Kanaeva Evgeniya | RUS | 27.800 | |||||
3 | Kapranova Olga | RUS | 27.150 | |||||
4 | Charkashyna Liubou | BLR | 26.100 | |||||
5 | Yussupova Aliya | KAZ | 25.800 | |||||
6 | Shpekht Marina | RUS | 25.400 | |||||
7 | Vas Dóra | HUN | 23.750 | |||||
8 | Alyabyeva Anna | KAZ | 23.750 | |||||
9 | Gurbanova Anna | AZE | 23.400 | |||||
10 | Zeynab Javadli | AZE | 23.400 | |||||
11 | Buzovski Moran | ISR | 23.250 | |||||
12 | Cantaluppi Julieta | ITA | 23.000 | |||||
13 | Prodanova Bilyana | BUL | 22.825 | |||||
14 | Kremer Koral | ISR | 22.300 | |||||
15 | Saresvirta Marleena | FIN | 21.700 | |||||
16 | Lukjanova Jana | EST | 21.400 | |||||
17 | Gomes Inęs | POR | 21.300 | |||||
18 | Ruprecht Nicol | AUT | 20.750 | |||||
19 | Palásth Kata | HUN | 20.400 | |||||
20 | Rig Viktória | HUN | 20.300 | |||||
21 | Soó Viktória | HUN | 20.050 | |||||
22 | Dermekova Ivana | SVK | 19.675 | |||||
23 | Tsekov Tanya | BUL | 17.250 | |||||
Please email results to webmaster |