|  Friendly International Meet Germany - USA 2009 | 
| 
 | 
 | 
| 
 | 
| Friendly Meet Germany - USA 2009 Teams Women | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | USA | USA | 59.750 | 58.350 | 54.650 | 59.650 | 232.400 | 
| 1 | Bridget Sloan | USA | 5.80 9.55 15.350 | 5.80 9.35 15.150 | 5.50 8.50 14.000 | 5.70 9.35 15.050 | 59.550 | 
| 2 | Corrie Lothrop | USA | 5.80 8.50 14.300 | 5.20 8.95 14.150 | 5.80 7.50 13.300 | 5.50 9.25 14.750 | 56.500 | 
| 3 | Mackenzie Caquatto | USA | 5.80 9.05 14.850 | 5.50 9.30 14.800 | 5.40 7.60 13.000 | 5.30 8.75 -0.3 13.750 | 56.400 | 
| 4 | Olivia Courtney | USA | 5.80 8.70 14.500 | 5.50 8.75 14.250 | 5.00 8.65 13.650 | 5.50 8.05 13.550 | 55.950 | 
| 5 | Bridgette Caquatto | USA | 5.80 9.25 15.050 | 5.70 7.60 13.300 | 5.70 7.70 13.400 | 5.30 9.05 -0.3 14.050 | 55.800 | 
| 7 | Mattie Larson | USA | 5.80 8.40 14.600 | 4.90 7.50 12.400 | 5.60 8.45 -0.1 13.950 | 5.70 9.10 -0.1 14.700 | 55.650 | 
| 13 | Kytra Hunter | USA | 5.30 9.00 14.300 | 5.80 9.35 15.150 | 29.450 | ||
| 14 | Sabrina Vega | USA | 5.40 8.35 13.750 | 5.70 8.70 -0.1 14.300 | 28.050 | ||
| 2 | Germany | GER | 55.950 | 56.000 | 53.000 | 54.750 | 219.700 | 
| 6 | Kim Bui | GER | 5.40 8.85 14.250 | 5.90 8.65 14.550 | 5.30 7.40 12.700 | 5.40 8.85 14.250 | 55.750 | 
| 8 | Anja Brinker | GER | 5.00 8.75 13.750 | 6.10 8.25 14.350 | 5.00 8.45 13.450 | 5.10 8.60 13.750 | 55.250 | 
| 9 | Susann Herbst | GER | 5.00 8.85 13.850 | 5.00 8.15 13.150 | 5.50 8.35 13.850 | 4.90 8.35 -0.1 13.150 | 54.000 | 
| 10 | Elisabeth Seitz | GER | 5.20 8.90 14.100 | 5.80 8.15 13.950 | 5.20 6.65 11.850 | 5.20 8.15 13.350 | 53.250 | 
| 11 | Desirée Baumert | GER | 4.40 8.20 12.600 | 4.20 8.00 12.200 | 5.20 8.40 13.600 | 4.70 8.75 13.450 | 51.850 | 
| 12 | Katja Roll | GER | 4.60 8.80 13.400 | 4.80 7.35 12.150 | 5.20 7.65 12.850 | 4.70 8.25 -0.1 12.850 | 51.250 | 
|  Official Results Teams | |||||||

| Friendly Meet Germany - USA 2009 Women’s Individual All-Around Final | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Bridget Sloan | USA | 5.80 9.55 15.350 | 5.80 9.35 15.150 | 5.50 8.50 14.000 | 5.70 9.35 15.050 | 59.550 | 
| 2 | Corrie Lothrop | USA | 5.80 8.50 14.300 | 5.20 8.95 14.150 | 5.80 7.50 13.300 | 5.50 9.25 14.750 | 56.500 | 
| 3 | Mackenzie Caquatto | USA | 5.80 9.05 14.850 | 5.50 9.30 14.800 | 5.40 7.60 13.000 | 5.30 8.75 -0.3 13.750 | 56.400 | 
| 4 | Olivia Courtney | USA | 5.80 8.70 14.500 | 5.50 8.75 14.250 | 5.00 8.65 13.650 | 5.50 8.05 13.550 | 55.950 | 
| 5 | Bridgette Caquatto | USA | 5.80 9.25 15.050 | 5.70 7.60 13.300 | 5.70 7.70 13.400 | 5.30 9.05 -0.3 14.050 | 55.800 | 
| 6 | Kim Bui | GER | 5.40 8.85 14.250 | 5.90 8.65 14.550 | 5.30 7.40 12.700 | 5.40 8.85 14.250 | 55.750 | 
| 7 | Mattie Larson | USA | 5.80 8.40 14.600 | 4.90 7.50 12.400 | 5.60 8.45 -0.1 13.950 | 5.70 9.10 -0.1 14.700 | 55.650 | 
| 8 | Anja Brinker | GER | 5.00 8.75 13.750 | 6.10 8.25 14.350 | 5.00 8.45 13.450 | 5.10 8.60 13.750 | 55.250 | 
| 9 | Susann Herbst | GER | 5.00 8.85 13.850 | 5.00 8.15 13.150 | 5.50 8.35 13.850 | 4.90 8.35 -0.1 13.150 | 54.000 | 
| 10 | Elisabeth Seitz | GER | 5.20 8.90 14.100 | 5.80 8.15 13.950 | 5.20 6.65 11.850 | 5.20 8.15 13.350 | 53.250 | 
| 11 | Desirée Baumert | GER | 4.40 8.20 12.600 | 4.20 8.00 12.200 | 5.20 8.40 13.600 | 4.70 8.75 13.450 | 51.850 | 
| 12 | Katja Roll | GER | 4.60 8.80 13.400 | 4.80 7.35 12.150 | 5.20 7.65 12.850 | 4.70 8.25 -0.1 12.850 | 51.250 | 
| 13 | Kytra Hunter | USA | 5.30 9.00 14.300 | 5.80 9.35 15.150 | 29.450 | ||
| 14 | Sabrina Vega | USA | 5.40 8.35 13.750 | 5.70 8.70 -0.1 14.300 | 28.050 | ||
|  Official Results Individuals | |||||||
