2009 Champions Trophy
|
|
|
|
2009 Champions Trophy Artistic Gymnastics Frankfurt am Main 2009 Sep 18 |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | HAMBÜCHEN Fabian | GER | 6.3 14.050 | 5.2 12.875 | 5.9 15.150 | 6.6 15.950 | 6.2 15.475 | 6.7 15.800 | 89.300 |
2 | NGUYEN Marcel | GER | 5.9 14.950 | 4.9 13.775 | 5.9 14.550 | 6.6 15.925 | 5.8 14.850 | 5.9 14.425 | 88.475 |
3 | HAGERTY Joseph | USA | 6.0 14.875 | 5.0 13.825 | 5.3 14.050 | 6.2 15.725 | 6.0 15.000 | 6.2 14.675 | 88.150 |
4 | KOCZI Flavius | ROU | 5.8 14.875 | 6.7 15.050 | 5.5 13.675 | 7.0 15.025 | 5.9 14.825 | 5.7 13.075 | 86.525 |
5 | DEVIATOVSKY Maxim | RUS | 5.7 13.775 | 5.5 13.175 | 6.30 15.125 | 6.6 15.525 | 6.2 14.750 | 6.2 14.000 | 86.350 |
6 | BÖSCHENSTEIN Niki | SUI | 5.9 14.175 | 4.7 12.100 | 5.9 14.600 | 6.6 15.525 | 6.1 15.200 | 5.7 14.525 | 86.125 |
7 | BOY Philipp | GER | 5.8 14.600 | 5.5 13.450 | 5.5 14.425 | 6.6 14.900 | 5.6 14.575 | 6.3 13.950 | 85.900 |
8 | CARANOBE Benoit | FRA | 5.8 14.775 | 4.5 12.350 | 5.0 13.450 | 7.0 15.050 | 5.8 14.500 | 5.6 14.000 | 84.125 |
Official Results |
2009 Champions Trophy Artistic Gymnastics Berlin All Around Men Sep 18 |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | HAMBÜCHEN Fabian | GER | 6.3 15.450 | 5.3 13.600 | 5.9 15.025 | 6.6 16.300 | 6.2 15.325 | 6.8 15.875 | 91.575 |
2 | DEVIATOVSKY Maxim | RUS | 5.9 14.900 | 4.9 13.650 | 6.3 15.600 | 6.6 15.750 | 6.2 14.300 | 6.1 14.400 | 88.600 |
3 | KEATINGS Daniel | GBR | 5.8 14.900 | 6.5 15.225 | 5.5 14.175 | 6.2 15.675 | 5.5 13.300 | 5.7 14.750 | 88.425 |
4 | POZZO Enrico | ITA | 6.0 14.200 | 5.6 14.575 | 5.1 13.925 | 6.2 15.550 | 5.4 14.375 | 6.4 15.000 | 87.725 |
5 | HAGERTY Joseph | USA | 5.9 14.725 | 4.8 13.100 | 5.0 14.250 | 6.2 15.650 | 6.0 14.850 | 6.5 14.800 | 87.475 |
6 | LIEBRICH Helge | GER | 5.9 13.925 | 5.6 14.600 | 5.4 14.050 | 6.6 15.575 | 5.1 14.325 | 5.0 14.300 | 86.875 |
7 | BÖSCHENSTEIN Niki | SUI | 5.9 14.300 | 4.8 12.225 | 5.9 14.775 | 6.6 14.675 | 5.8 14.475 | 5.9 14.300 | 84.750 |
8 | TOMMASONE Cyril | FRA | 5.6 13.575 | 5.5 13.700 | 4.6 13.650 | 6.2 15.325 | 5.5 14.525 | 5.0 13.725 | 84.500 |
Official Results |
2009 Champions Trophy Artistic Gymnastics Hannover All Around Men Oct 25 |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KEATINGS Daniel | GBR | 5.80 15.150 | 6.70 16.100 | 5.50 14.400 | 6.20 15.700 | 6.00 14.525 | 4.90 13.300 | 89.175 |
2 | KOCZI Flavius | ROU | 5.90 14.725 | 6.50 15.200 | 5.70 14.500 | 7.00 16.225 | 5.80 14.675 | 5.30 13.800 | 89.125 |
3 | DEVIATOVSKY Maxim | GBR | 5.80 14.175 | 5.20 12.375 | 6.30 15.275 | 6.60 16.000 | 6.00 14.875 | 6.30 14.975 | 87.675 |
4 | HAGERTY Joseph | USA | 6.00 14.750 | 5.30 13.325 | 5.00 13.800 | 6.20 15.400 | 6.00 14.650 | 6.40 15.100 | 87.125 |
5 | NGUYEN Marcel | GER | 6.30 15.300 | 4.90 12.300 | 5.90 14.500 | 6.60 15.600 | 6.10 15.000 | 5.80 14.275 | 86.975 |
6 | LIEBRICH Helge | GER | 5.90 14.500 | 5.60 14.250 | 5.50 13.675 | 6.60 15.950 | 5.10 14.200 | 5.00 14.100 | 86.675 |
7 | POZZO Enrico | ITA | 6.00 14.000 | 5.30 13.650 | 5.40 14.125 | 6.20 15.275 | 5.40 13.925 | 6.40 15.200 | 86.175 |
8 | BÖSCHENSTEIN Niki | SUI | 5.90 13.750 | 5.20 13.025 | 5.90 14.475 | 6.60 15.250 | 5.80 14.400 | 5.90 14.600 | 85.500 |
Official Results |
2009 Champions Trophy Artistic Gymnastics Stuttgart All Around Men Nov 15 |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | DEVIATOVSKY Maxim | RUS | 90.325 | ||||||
2 | HAMBÜCHEN Fabian | GER | 90.050 | ||||||
3 | FAHRIG Matthias | GER | 88.675 | ||||||
4 | NGUYEN Marcel | GER | 88.300 | ||||||
5 | KOCZI Flavius | ROU | 88.100 | ||||||
6 | KEATINGS Daniel | GBR | 87.800 | ||||||
7 | HAGERTY Joseph | USA | 87.350 | ||||||
8 | GISI Roman | SUI | 83.650 | ||||||
Please email results to webmaster |