Int. de Corbeil-Essonnes 2009 |
|
|
|
Int. de Corbeil-Essonnes 2009 Rhythmic Gymnastics All-Around Senior |
Rope | Hoop | Ball | Ribbon | Total | Gap | |||
---|---|---|---|---|---|---|---|---|---|
1 | LUKONINA Yana | RUS | 26.075 | 26.225 | 26.000 | 25.850 | 104.150 | 0.000 | |
2 | SHPEKHT Marina | RUS | 26.900 | 27.250 | 25.800 | 24.000 | 103.950 | +0.200 | |
3 | DMITRIEVA Dara | RUS | 26.575 | 24.650 | 26.650 | 25.950 | 103.825 | +0.325 | |
4 | RIVKIN Neta | ISR | 25.750 | 25.475 | 24.550 | 25.400 | 101.175 | +2.975 | |
5 | ALYABYEVA Anna | KAZ | 25.200 | 25.800 | 24.600 | 25.050 | 100.650 | +3.500 | |
6 | LEDOUX Delphine | FRA | 25.300 | 25.475 | 23.750 | 25.500 | 100.025 | +4.125 | |
7 | PRODANOVA Bilyana | BUL | 26.050 | 22.125 | 25.400 | 24.500 | 98.075 | +6.075 | |
8 | PETRAKOVA Marina | KAZ | 23.050 | 25.000 | 24.950 | 24.650 | 97.650 | +6.500 | |
9 | TROFIMOVA Ulyana | UZB | 24.100 | 22.200 | 25.950 | 24.125 | 96.375 | +7.775 | |
10 | BUZOVSKI Moran | ISR | 24.700 | 23.550 | 24.050 | 23.625 | 95.925 | +8.225 | |
11 | LALCIU Irina Brigita | ROU | 24.950 | 23.400 | 22.975 | 24.350 | 95.675 | +8.475 | |
12 | RODRIGUEZ Carolina | ESP | 23.750 | 23.600 | 25.400 | 22.650 | 95.400 | +8.750 | |
13 | SHIN Soo-Ji | KOR | 22.950 | 25.000 | 23.150 | 23.775 | 94.875 | +9.275 | |
14 | STEFANESCU Andreea | ITA | 23.600 | 23.775 | 23.400 | 21.550 | 92.325 | +11.825 | |
15 | KIROVA Gabriela | BUL | 23.200 | 22.925 | 24.150 | 21.950 | 92.225 | +11.925 | |
16 | FEBBO Fredereca | ITA | 21.900 | 23.525 | 23.275 | 23.500 | 92.200 | +11.950 | |
17 | LI Hongyang | CHN | 22.700 | 23.250 | 22.950 | 22.250 | 91.150 | +13.000 | |
18 | ZETLIN Julie | USA | 22.825 | 22.675 | 22.950 | 22.425 | 90.875 | +13.275 | |
19 | KVIECZYNSKI Angelica | BRA | 22.000 | 23.150 | 23.025 | 22.500 | 90.675 | +13.475 | |
20 | LEE Kyung-Hwa | KOR | 23.025 | 23.550 | 20.700 | 22.550 | 89.825 | +14.325 | |
21 | CHAVDAROVA Martina | BUL | 22.500 | 22.275 | 23.150 | 21.600 | 89.525 | +14.625 | |
22 | FERNANDEZ Marina | ESP | 23.200 | 21.550 | 23.250 | 20.450 | 88.450 | +15.700 | |
23 | NAROLSKA Joanna | POL | 20.875 | 22.500 | 22.850 | 21.950 | 88.175 | +15.975 | |
24 | GOMES Ines | POR | 23.000 | 22.000 | 21.675 | 21.500 | 88.175 | +15.975 | |
25 | TRIKOMITI Loukia | CYP | 20.325 | 23.575 | 21.375 | 22.175 | 87.450 | +16.700 | |
26 | TRIKOMITI Chrystalleni | CYP | 19.700 | 23.300 | 21.675 | 22.750 | 87.425 | +16.725 | |
27 | MARMER Rachel | USA | 20.925 | 22.050 | 21.500 | 22.050 | 86.525 | +17.625 | |
28 | FORRAY Fanni | HUN | 20.950 | 22.225 | 22.200 | 20.600 | 85.975 | +18.175 | |
29 | DIELS Lieselotte | BEL | 20.625 | 22.125 | 20.850 | 21.350 | 84.950 | +19.200 | |
30 | JONES Francesca | GBR | 22.400 | 20.125 | 20.000 | 21.950 | 84.475 | +19.675 | |
31 | KOCZKOWSKA Marta | POL | 20.650 | 20.950 | 20.850 | 22.000 | 84.450 | +19.700 | |
32 | MARTINCEK Alexandra | CAN | 22.125 | 20.475 | 19.850 | 21.400 | 83.850 | +20.300 | |
33 | GERONTITIS Catherine | BEL | 21.575 | 21.000 | 21.025 | 19.800 | 83.400 | +20.750 | |
34 | MANTCHEVA Demetra | CAN | 20.950 | 21.300 | 20.400 | 20.575 | 83.225 | +20.925 | |
35 | ACEVEDO Andreina | VEN | 21.175 | 19.275 | 22.850 | 19.250 | 82.550 | +21.600 | |
36 | CAETANO Sara | POR | 21.450 | 18.575 | 20.250 | 20.350 | 80.625 | +23.525 | |
37 | CREVATINI Nika | CRO | 19.225 | 21.100 | 19.050 | 19.925 | 79.300 | +24.850 | |
38 | FEOFILAKTOVA Alexandr | EST | 21.100 | 19.725 | 20.325 | 16.850 | 78.000 | +26.150 | |
39 | GOUZENKOVA Elena | CAN | 20.350 | 15.550 | 21.225 | 20.275 | 77.400 | +26.750 | |
40 | FAULKNER Jade | GBR | 20.475 | 19.975 | 17.650 | 19.275 | 77.375 | +26.775 | |
41 | FOX Francesca | GBR | 19.450 | 18.500 | 18.750 | 20.000 | 76.700 | +27.450 | |
42 | PAUNLIC Snezana | SRB | 20.250 | 18.600 | 17.650 | 18.700 | 75.200 | +28.950 | |
43 | COSTA Rafaela | BRA | 19.175 | 19.450 | 18.250 | 18.300 | 75.175 | +28.975 | |
44 | ADOLPH Lauren | CAN | 18.650 | 18.975 | 16.650 | 19.850 | 74.125 | +30.025 | |
45 | ARIAS OLIVE Katherin | VEN | 18.550 | 19.500 | 14.200 | 17.725 | 69.975 | +34.175 | |
46 | ZELIMORSKI Anamarija | CRO | 20.000 | 19.750 | 17.850 | 57.600 | +46.550 | ||
Official Results All-Around |