Friendly International Meet
Zénith de Rouen (FRA). 2009 May 8Women
|
|
Friendly Meet France - USA 2009 Teams Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | USA | USA | 58.500 | 57.000 | 56.200 | 57.550 | 229.250 |
1 | Bridgette Sloan | USA | 14.750 | 14.900 | 14.550 | 14.750 | 58.950 |
2 | Mackenzie Caquatto | USA | 14.700 | 14.100 | 13.450 | 14.500 | 56.750 |
4 | Corrie Lothrop | USA | 14.250 | 14.000 | 13.600 | 13.950 | 55.800 |
7 | Olivia Courtney | USA | 14.800 | 14.000 | 13.900 | 42.700 | |
9 | Bridgette Caquatto | USA | 12.650 | 13.800 | 14.150 | 40.600 | |
11 | Mattie Larson | USA | 13.900 | 14.350 | 28.250 | ||
2 | FRA | FRA | 55.200 | 56.100 | 52.300 | 55.500 | 219.100 |
3 | Marine Petit | FRA | 13.950 | 13.800 | 13.750 | 14.300 | 55.800 |
5 | Rose-Eliandre Bellemare | FRA | 13.600 | 13.300 | 13.350 | 14.300 | 54.550 |
6 | Pauline Morel | FRA | 14.050 | 14.600 | 11.200 | 11.400 | 51.250 |
8 | Aurélie Malausséna | FRA | 13.600 | 14.400 | 12.900 | 40.900 | |
10 | Typhaine Pompilio | FRA | 12.100 | 12.300 | 13.850 | 38.250 | |
12 | Magaly Hars | FRA | 13.600 | 13.050 | 26.650 |
Friendly Meet France - USA 2009 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | Gap | ||
---|---|---|---|---|---|---|---|---|
1 | SLOAN BRIDGETTE USA | Score | 14.750 | 14.900 | 14.550 | 14.750 | 58.950 | |
D | 5.800 | 5.800 | 5.500 | 5.800 | ||||
E | 8.950 | 9.100 | 9.050 | 9.050 | ||||
Pen | -0,10 | |||||||
2 | CAQUATTO MACKENZIE USA | Score | 14.700 | 14.100 | 13.450 | 14.500 | 56.750 | 2.200 |
D | 5.800 | 5.800 | 5.700 | 5.500 | ||||
E | 8.900 | 8.300 | 7.750 | 9.000 | ||||
Pen | ||||||||
3 | COURTNEY OLIVIA USA | Score | 14.800 | 14.000 | 13.550 | 13.900 | 56.250 | 2,700 |
D | 5.800 | 5.500 | 4.900 | 5.400 | ||||
E | 9.000 | 8.500 | 8.650 | 8.600 | ||||
Pen | -0,10 | |||||||
4 | PETIT MARINE FRA | Score | 13.950 | 13.800 | 13.750 | 14.300 | 55.800 | 3,150 |
D | 5.000 | 5.600 | 5.200 | 5.300 | ||||
E | 8.950 | 8.200 | 8.550 | 9.000 | ||||
Pen | ||||||||
5 | LOTHROP CORRIE USA | Score | 14.250 | 14.000 | 13.600 | 13.950 | 55.800 | 3,150 |
D | 5.300 | 5.700 | 5.800 | 5.400 | ||||
E | 8.950 | 8.300 | 7.800 | 8.550 | ||||
Pen | ||||||||
6 | CAQUATTO BRIDGETTE USA | Score | 12.650 | 13.800 | 14.150 | 14.000 | 54.600 | 4,350 |
D | 5.300 | 5.700 | 5.500 | 5.300 | ||||
E | 7.650 | 8.100 | 8.650 | 8.800 | ||||
Pen | -0,30 | -0,10 | ||||||
7 | BELLEMARE ROSE ELIANDRE FRA | Score | 13.600 | 13.300 | 13.350 | 14.300 | 54.550 | 4,400 |
D | 5.000 | 5.200 | 4.800 | 5.400 | ||||
E | 8.600 | 8.100 | 8.550 | 8.900 | ||||
Pen | ||||||||
8 | MOREL PAULINE FRA | Score | 14.050 | 14.600 | 11.200 | 11.400 | 51.250 | 7,700 |
D | 5.000 | 5.800 | 4.500 | 5.400 | ||||
E | 9.050 | 8.800 | 6.700 | 6.100 | ||||
Pen | -0,10 | |||||||
9 | KEMAYOU LEA FRA | Score | 13.450 | 12.400 | 11.200 | 13.000 | 50.050 | 8,900 |
D | 4.400 | 5.000 | 4.700 | 4.400 | ||||
E | 9.050 | 7.400 | 6.500 | 8.600 | ||||
Pen | ||||||||
10 | LARSON MATTIE USA | Score | 13.500 | 13.900 | 14.350 | 41.750 | 17,200 | |
D | 4.900 | 5.300 | 5.600 | |||||
E | 8.600 | 8.600 | 8.850 | |||||
Pen | -0,10 | |||||||
11. | MALAUSSENA AURELIE FRA | Score | 13.600 | 14.400 | 12.900 | 40.900 | 18,050 | |
D | 5.000 | 5.500 | 5.000 | |||||
E | 8.600 | 8.900 | 7.900 | |||||
Pen | ||||||||
12 | POMPILIO TYPHAINE FRA | Score | 12.100 | 12.300 | 13.850 | 38.250 | 20,700 | |
D | 4.600 | 4.700 | 5.000 | |||||
E | 7.500 | 7.600 | 8.850 | |||||
Pen | ||||||||
13 | HUNTER KYTRA USA | Score | 14.100 | 14.700 | 28.800 | 30,150 | ||
D | 5.300 | 5.800 | ||||||
E | 8.800 | 8.900 | ||||||
Pen | ||||||||
14 | VEGA SABRINA USA | Score | 13.850 | 14.350 | 28.200 | 30.750 | ||
D | 5.400 | 5.800 | ||||||
E | 8.450 | 8.550 | ||||||
Pen | ||||||||
15 | HARS MAGALY FRA | Score | 13.600 | 13.050 | 26.650 | 32,300 | ||
D | 4.600 | 4.900 | ||||||
E | 9.000 | 8.150 | ||||||
Pen |