2008 Winter Cup ChallengeLas vegas, NV (USA) 2008 Feb 7 - 9
|
| ||||||||||||
2008 Winter Cup Finals Men’s All-Around |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Hamm Team Chevron | Prelims | Diff: | 6.300 | 5.500 | 6.400 | 6.600 | 6.400 | 6.500 | 92.800 |
Exec: | 9.700 | 8.850 | 9.150 | 9.700 | 8.850 | 8.850 | ||||
ND: | ||||||||||
Final: | 16.000 | 14.350 | 15.550 | 16.300 | 15.250 | 15.350 | ||||
Finals | Diff: | 6.200 | 6.000 | 6.400 | 6.600 | 6.400 | 6.500 | 93.050 | ||
Exec: | 9.750 | 9.200 | 9.000 | 8.700 | 9.450 | 8.950 | ||||
ND: | -0.100 | |||||||||
Final: | 15.950 | 15.200 | 15.400 | 15.200 | 15.850 | 15.450 | ||||
Combined Total: | 185.850 | |||||||||
2 | Raj Bhavsar Team Chevron | Prelims | Diff: | 5.600 | 5.400 | 6.500 | 6.600 | 6.200 | 5.200 | 89.000 |
Exec: | 8.400 | 9.150 | 9.300 | 9.650 | 9.000 | 8.500 | ||||
ND: | -0.500 | |||||||||
Final: | 13.500 | 14.550 | 15.800 | 16.250 | 15.200 | 13.700 | ||||
Finals | Diff: | 5.400 | 5.400 | 6.500 | 6.600 | 6.200 | 5.200 | 89.600 | ||
Exec: | 8.850 | 8.950 | 9.200 | 9.450 | 9.200 | 8.650 | ||||
ND: | ||||||||||
Final: | 14.250 | 14.350 | 15.700 | 16.050 | 15.400 | 13.850 | ||||
Combined Total: | 178.600 | |||||||||
3 | Alexander Artemev Team Chevron | Prelims | Diff: | 5.900 | 6.300 | 5.700 | 6.600 | 6.200 | 6.000 | 88.900 |
Exec: | 8.400 | 8.750 | 8.800 | 8.850 | 8.950 | 8.450 | ||||
ND: | ||||||||||
Final: | 14.300 | 15.050 | 14.500 | 15.450 | 15.150 | 14.450 | ||||
Finals | Diff: | 5.900 | 6.000 | 5.700 | 6.600 | 6.200 | 6.000 | 89.200 | ||
Exec: | 8.150 | 8.600 | 8.900 | 9.300 | 8.950 | 8.900 | ||||
ND: | ||||||||||
Final: | 14.050 | 14.600 | 14.600 | 15.900 | 15.150 | 14.900 | ||||
Combined Total: | 178.100 | |||||||||
4 | David Durante Team Chevron | Prelims | Diff: | 5.300 | 5.900 | 6.100 | 6.200 | 6.000 | 5.700 | 87.700 |
Exec: | 9.250 | 8.450 | 8.950 | 9.350 | 8.250 | 8.250 | ||||
ND: | ||||||||||
Final: | 14.550 | 14.350 | 15.050 | 15.550 | 14.250 | 13.950 | ||||
Finals | Diff: | 5.300 | 5.700 | 6.400 | 6.200 | 6.000 | 5.800 | 89.500 | ||
Exec: | 8.950 | 8.050 | 9.000 | 9.700 | 9.300 | 9.100 | ||||
ND: | ||||||||||
Final: | 14.250 | 13.750 | 15.400 | 15.900 | 15.300 | 14.900 | ||||
Combined Total: | 177.200 | |||||||||
5 | Joseph Hagerty Team Chevron | Prelims | Diff: | 6.200 | 5.300 | 4.600 | 6.200 | 6.100 | 6.600 | 87.450 |
Exec: | 8.650 | 7.350 | 8.850 | 9.700 | 8.950 | 8.950 | ||||
ND: | ||||||||||
Final: | 14.850 | 12.650 | 13.450 | 15.900 | 15.050 | 15.550 | ||||
Finals | Diff: | 6.200 | 5.600 | 4.600 | 6.200 | 6.100 | 6.600 | 89.000 | ||
Exec: | 8.800 | 8.350 | 9.150 | 9.500 | 9.050 | 8.850 | ||||
ND: | ||||||||||
Final: | 15.000 | 13.950 | 13.750 | 15.700 | 15.150 | 15.450 | ||||
Combined Total: | 176.450 | |||||||||
6 | David Sender Stanford | Prelims | Diff: | 6.300 | 5.900 | 5.500 | 6.600 | 6.000 | 5.600 | 87.800 |
Exec: | 9.150 | 7.200 | 9.000 | 8.950 | 8.950 | 8.650 | ||||
ND: | ||||||||||
Final: | 15.450 | 13.100 | 14.500 | 15.550 | 14.950 | 14.250 | ||||
Finals | Diff: | 6.300 | 5.700 | 6.400 | 6.600 | 6.000 | 5.700 | 87.400 | ||
Exec: | 9.200 | 7.800 | 8.550 | 9.500 | 8.150 | 7.500 | ||||
ND: | ||||||||||
Final: | 15.500 | 13.500 | 14.950 | 16.100 | 14.150 | 13.200 | ||||
Combined Total: | 175.200 | |||||||||
7 | Sean Townsend Team Chevron | Prelims | Diff: | 5.400 | 5.000 | 5.100 | 6.600 | 6.200 | 6.100 | 85.650 |
Exec: | 8.950 | 7.700 | 7.950 | 9.000 | 9.350 | 8.300 | ||||
ND: | ||||||||||
Final: | 14.350 | 12.700 | 13.050 | 15.600 | 15.550 | 14.400 | ||||
Finals | Diff: | 5.600 | 5.000 | 5.800 | 6.600 | 6.200 | 5.900 | 88.600 | ||
Exec: | 9.200 | 8.350 | 8.950 | 9.700 | 9.200 | 8.100 | ||||
ND: | ||||||||||
Final: | 14.800 | 13.350 | 14.750 | 16.300 | 15.400 | 14.000 | ||||
Combined Total: | 174.250 | |||||||||
8F | Luis Rivera Puerto Rico | Prelims | Diff: | 5.700 | 5.600 | 5.900 | 6.200 | 5.400 | 5.500 | 83.850 |
Exec: | 7.950 | 8.000 | 7.600 | 9.450 | 8.300 | 8.250 | ||||
ND: | ||||||||||
Final: | 13.650 | 13.600 | 13.500 | 15.650 | 13.700 | 13.750 | ||||
Finals | Diff: | 6.100 | 5.500 | 6.200 | 6.200 | 5.100 | 5.800 | 87.400 | ||
Exec: | 8.700 | 9.100 | 8.350 | 9.650 | 8.350 | 8.350 | ||||
ND: | ||||||||||
Final: | 14.800 | 14.600 | 14.550 | 15.850 | 13.450 | 14.150 | ||||
Combined Total: | 171.250 | |||||||||
8 | Paul Ruggeri III Illinois | Prelims | Diff: | 6.100 | 5.300 | 5.200 | 6.200 | 5.600 | 5.800 | 84.400 |
Exec: | 8.750 | 7.000 | 8.400 | 9.350 | 8.250 | 8.450 | ||||
ND: | ||||||||||
Final: | 14.850 | 12.300 | 13.600 | 15.550 | 13.850 | 14.250 | ||||
Finals | Diff: | 6.100 | 5.300 | 5.200 | 6.200 | 5.600 | 5.900 | 86.700 | ||
Exec: | 8.950 | 8.300 | 8.700 | 9.750 | 8.700 | 8.000 | ||||
ND: | ||||||||||
Final: | 15.050 | 13.600 | 13.900 | 15.950 | 14.300 | 13.900 | ||||
Combined Total: | 171.100 | |||||||||
9 | Guillermo Alvarez Team Chevron | Prelims | Diff: | 6.500 | 5.600 | 5.800 | 6.200 | 5.600 | 4.700 | 84.400 |
Exec: | 8.150 | 8.850 | 9.000 | 9.550 | 7.700 | 6.850 | ||||
ND: | -0.100 | |||||||||
Final: | 14.550 | 14.450 | 14.800 | 15.750 | 13.300 | 11.550 | ||||
Finals | Diff: | 6.500 | 5.500 | 5.800 | 6.200 | 5.800 | 5.300 | 86.150 | ||
Exec: | 7.950 | 8.500 | 9.050 | 9.800 | 7.600 | 8.450 | ||||
ND: | -0.300 | |||||||||
Final: | 14.150 | 14.000 | 14.850 | 16.000 | 13.400 | 13.750 | ||||
Combined Total: | 170.550 | |||||||||
10 | Danell Leyva Universal | Prelims | Diff: | 6.000 | 5.400 | 5.400 | 6.600 | 5.900 | 6.000 | 83.800 |
Exec: | 8.100 | 8.300 | 8.450 | 8.450 | 8.050 | 7.550 | ||||
ND: | -0.300 | -0.100 | ||||||||
Final: | 13.800 | 13.700 | 13.850 | 14.950 | 13.950 | 13.550 | ||||
Finals | Diff: | 6.000 | 5.400 | 5.200 | 6.200 | 5.900 | 6.400 | 84.950 | ||
Exec: | 7.350 | 7.950 | 8.600 | 9.400 | 8.600 | 8.450 | ||||
ND: | -0.500 | |||||||||
Final: | 12.850 | 13.350 | 13.800 | 15.600 | 14.500 | 14.850 | ||||
Combined Total: | 168.750 | |||||||||
11 | Wesley Haagensen Illinois | Prelims | Diff: | 5.800 | 5.200 | 5.600 | 6.200 | 6.100 | 5.600 | 83.950 |
Exec: | 8.000 | 7.450 | 8.750 | 9.000 | 8.100 | 8.550 | ||||
ND: | -0.100 | -0.300 | ||||||||
Final: | 13.700 | 12.650 | 14.350 | 14.900 | 14.200 | 14.150 | ||||
Finals | Diff: | 5.800 | 5.500 | 5.600 | 6.200 | 6.100 | 5.500 | 83.900 | ||
Exec: | 7.850 | 7.900 | 8.700 | 9.100 | 7.600 | 8.150 | ||||
ND: | -0.100 | |||||||||
Final: | 13.550 | 13.400 | 14.300 | 15.300 | 13.700 | 13.650 | ||||
Combined Total: | 167.850 | |||||||||
12 | Bryant Hadden Stanford | Prelims | Diff: | 5.400 | 5.800 | 6.300 | 4.600 | 5.700 | 5.100 | 82.800 |
Exec: | 8.700 | 7.500 | 7.850 | 9.750 | 8.600 | 7.500 | ||||
ND: | ||||||||||
Final: | 14.100 | 13.300 | 14.150 | 14.350 | 14.300 | 12.600 | ||||
Finals | Diff: | 5.400 | 5.900 | 6.300 | 4.600 | 5.700 | 5.400 | 84.900 | ||
Exec: | 7.900 | 8.200 | 8.100 | 9.700 | 8.900 | 8.800 | ||||
ND: | ||||||||||
Final: | 13.300 | 14.100 | 14.400 | 14.300 | 14.600 | 14.200 | ||||
Combined Total: | 167.700 | |||||||||
13 | Jake Bateman Ohio State | Prelims | Diff: | 5.200 | 5.000 | 5.900 | 6.200 | 5.200 | 5.600 | 82.450 |
Exec: | 7.700 | 7.950 | 8.800 | 9.050 | 7.900 | 8.050 | ||||
ND: | -0.100 | |||||||||
Final: | 12.900 | 12.950 | 14.700 | 15.150 | 13.100 | 13.650 | ||||
Finals | Diff: | 5.700 | 5.000 | 5.900 | 6.200 | 5.700 | 5.500 | 84.400 | ||
Exec: | 8.550 | 7.300 | 8.650 | 9.150 | 8.600 | 8.150 | ||||
ND: | ||||||||||
Final: | 14.250 | 12.300 | 14.550 | 15.350 | 14.300 | 13.650 | ||||
Combined Total: | 166.850 | |||||||||
14 | Ryan Lieberman Stanford | Prelims | Diff: | 5.700 | 4.400 | 5.600 | 6.200 | 6.100 | 5.400 | 82.050 |
Exec: | 7.300 | 7.150 | 8.600 | 9.000 | 8.550 | 8.150 | ||||
ND: | -0.100 | |||||||||
Final: | 12.900 | 11.550 | 14.200 | 15.200 | 14.650 | 13.550 | ||||
Finals | Diff: | 5.600 | 5.500 | 5.600 | 6.200 | 6.100 | 5.400 | 83.850 | ||
Exec: | 8.700 | 7.900 | 7.800 | 8.750 | 8.800 | 7.500 | ||||
ND: | ||||||||||
Final: | 14.300 | 13.400 | 13.400 | 14.950 | 14.900 | 12.900 | ||||
Combined Total: | 165.900 | |||||||||
15 | Alexy Bilozertchev OSU Boys | Prelims | Diff: | 5.900 | 5.400 | 4.900 | 5.800 | 5.600 | 5.200 | 80.100 |
Exec: | 8.950 | 6.950 | 8.250 | 7.850 | 8.050 | 7.250 | ||||
ND: | ||||||||||
Final: | 14.850 | 12.350 | 13.150 | 13.650 | 13.650 | 12.450 | ||||
Finals | Diff: | 5.900 | 5.100 | 4.900 | 5.800 | 6.100 | 5.200 | 84.950 | ||
Exec: | 8.600 | 8.950 | 8.900 | 9.350 | 8.500 | 7.650 | ||||
ND: | ||||||||||
Final: | 14.500 | 14.050 | 13.800 | 15.150 | 14.600 | 12.850 | ||||
Combined Total: | 165.050 | |||||||||
16 | Tyler Mizoguchi HGA | Prelims | Diff: | 5.800 | 5.300 | 4.800 | 5.400 | 5.400 | 4.600 | 82.300 |
Exec: | 8.000 | 8.400 | 9.050 | 9.500 | 7.850 | 8.200 | ||||
ND: | ||||||||||
Final: | 13.800 | 13.700 | 13.850 | 14.900 | 13.250 | 12.800 | ||||
Finals | Diff: | 5.800 | 5.300 | 4.800 | 5.800 | 5.400 | 4.400 | 82.450 | ||
Exec: | 8.100 | 8.100 | 8.550 | 9.000 | 8.900 | 8.400 | ||||
ND: | -0.100 | |||||||||
Final: | 13.900 | 13.400 | 13.350 | 14.700 | 14.300 | 12.800 | ||||
Combined Total: | 164.750 | |||||||||
17 | Derek Helsby Penn State | Prelims | Diff: | 5.700 | 5.700 | 5.400 | 5.400 | 5.700 | 5.600 | 82.350 |
Exec: | 8.100 | 8.300 | 7.700 | 9.350 | 8.350 | 7.050 | ||||
ND: | ||||||||||
Final: | 13.800 | 14.000 | 13.100 | 14.750 | 14.050 | 12.650 | ||||
Finals | Diff: | 5.700 | 5.700 | 5.800 | 5.400 | 5.500 | 5.400 | 82.000 | ||
Exec: | 7.850 | 8.400 | 8.400 | 9.200 | 7.900 | 6.750 | ||||
ND: | ||||||||||
Final: | 13.550 | 14.100 | 14.200 | 14.600 | 13.400 | 12.150 | ||||
Combined Total: | 164.350 | |||||||||
18 | Thomas Kelley Michigan | Prelims | Diff: | 5.800 | 4.900 | 5.300 | 5.800 | 4.800 | 5.400 | 83.100 |
Exec: | 8.500 | 8.550 | 8.800 | 9.450 | 7.000 | 8.800 | ||||
ND: | ||||||||||
Final: | 14.300 | 13.450 | 14.100 | 15.250 | 11.800 | 14.200 | ||||
Finals | Diff: | 5.800 | 4.900 | 5.500 | 5.800 | 4.800 | 5.400 | 80.700 | ||
Exec: | 6.350 | 7.450 | 8.850 | 9.200 | 7.900 | 8.750 | ||||
ND: | ||||||||||
Final: | 12.150 | 12.350 | 14.350 | 15.000 | 12.700 | 14.150 | ||||
Combined Total: | 163.800 | |||||||||
19 | Josh Dixon Stanford | Prelims | Diff: | 5.700 | 4.700 | 3.900 | 6.200 | 5.500 | 4.800 | 80.000 |
Exec: | 8.950 | 7.050 | 8.200 | 9.750 | 7.100 | 8.150 | ||||
ND: | ||||||||||
Final: | 14.650 | 11.750 | 12.100 | 15.950 | 12.600 | 12.950 | ||||
Finals | Diff: | 6.200 | 4.700 | 4.700 | 6.200 | 5.500 | 5.300 | 83.750 | ||
Exec: | 8.900 | 7.550 | 8.600 | 9.400 | 8.550 | 8.350 | ||||
ND: | -0.100 | -0.100 | ||||||||
Final: | 15.000 | 12.250 | 13.300 | 15.500 | 14.050 | 13.650 | ||||
Combined Total: | 163.750 | |||||||||
20 | Tim Gentry Stanford | Prelims | Diff: | 5.300 | 5.000 | 5.800 | 6.600 | 5.200 | 5.200 | 82.350 |
Exec: | 8.350 | 6.400 | 9.050 | 8.550 | 8.300 | 8.700 | ||||
ND: | -0.100 | |||||||||
Final: | 13.650 | 11.400 | 14.850 | 15.050 | 13.500 | 13.900 | ||||
Finals | Diff: | 5.300 | 4.100 | 5.900 | 6.600 | 5.200 | 5.300 | 81.350 | ||
Exec: | 7.750 | 7.850 | 9.200 | 8.300 | 8.250 | 7.700 | ||||
ND: | -0.100 | |||||||||
Final: | 13.050 | 11.950 | 15.100 | 14.800 | 13.450 | 13.000 | ||||
Combined Total: | 163.700 | |||||||||
21F | Luis Vargas Puerto Rico | Prelims | Diff: | 5.300 | 4.800 | 5.800 | 6.200 | 6.100 | 5.900 | 84.650 |
Exec: | 7.350 | 8.850 | 8.600 | 9.250 | 9.000 | 7.500 | ||||
ND: | ||||||||||
Final: | 12.650 | 13.650 | 14.400 | 15.450 | 15.100 | 13.400 | ||||
Finals | Diff: | 5.100 | 4.600 | 4.500 | 6.200 | 5.300 | 5.600 | 78.400 | ||
Exec: | 7.450 | 7.800 | 8.000 | 8.600 | 7.850 | 7.400 | ||||
ND: | ||||||||||
Final: | 12.550 | 12.400 | 12.500 | 14.800 | 13.150 | 13.000 | ||||
Combined Total: | 163.050 | |||||||||
21F | Alexander Rodriguez Puerto Rico | Prelims | Diff: | 5.900 | 4.900 | 4.500 | 6.200 | 5.400 | 5.500 | 79.000 |
Exec: | 8.000 | 5.850 | 8.000 | 9.800 | 7.350 | 7.600 | ||||
ND: | ||||||||||
Final: | 13.900 | 10.750 | 12.500 | 16.000 | 12.750 | 13.100 | ||||
Finals | Diff: | 5.900 | 6.100 | 4.500 | 6.200 | 5.100 | 6.200 | 83.950 | ||
Exec: | 8.850 | 8.000 | 8.600 | 8.600 | 7.400 | 8.500 | ||||
ND: | ||||||||||
Final: | 14.750 | 14.100 | 13.100 | 14.800 | 12.500 | 14.700 | ||||
Combined Total: | 162.950 | |||||||||
21 | Sho Nakamori Stanford | Prelims | Diff: | 0.000 | 5.300 | 5.500 | 5.000 | 6.200 | 5.800 | 68.700 |
Exec: | 0.000 | 8.450 | 8.800 | 8.150 | 8.150 | 7.450 | ||||
ND: | -0.100 | |||||||||
Final: | 0.000 | 13.750 | 14.300 | 13.050 | 14.350 | 13.250 | ||||
Finals | Diff: | 5.900 | 5.700 | 5.800 | 5.400 | 6.000 | 5.800 | 87.700 | ||
Exec: | 9.000 | 8.700 | 9.000 | 9.550 | 8.750 | 8.100 | ||||
ND: | ||||||||||
Final: | 14.900 | 14.400 | 14.800 | 14.950 | 14.750 | 13.900 | ||||
Combined Total: | 156.400 | |||||||||
22F | Rafael Morales Puerto Rico | Prelims | Diff: | 5.700 | 5.600 | 4.500 | 6.200 | 4.400 | 4.800 | 76.050 |
Exec: | 7.450 | 6.350 | 7.450 | 8.950 | 6.750 | 7.900 | ||||
ND: | ||||||||||
Final: | 13.150 | 11.950 | 11.950 | 15.150 | 11.150 | 12.700 | ||||
Finals | Diff: | 6.000 | 5.600 | 5.500 | 6.200 | 4.200 | 4.700 | 79.950 | ||
Exec: | 8.650 | 8.150 | 7.450 | 8.500 | 7.450 | 7.550 | ||||
ND: | ||||||||||
Final: | 14.650 | 13.750 | 12.950 | 14.700 | 11.650 | 12.250 | ||||
Combined Total: | 156.000 | |||||||||
22 | Steven Legendre Oklahoma | Prelims | Diff: | 6.400 | 4.900 | 5.300 | 6.600 | 5.700 | 5.200 | 84.600 |
Exec: | 9.000 | 7.400 | 8.400 | 9.800 | 8.050 | 7.850 | ||||
ND: | ||||||||||
Final: | 15.400 | 12.300 | 13.700 | 16.400 | 13.750 | 13.050 | ||||
Finals | Diff: | 6.400 | 4.900 | 0.000 | 6.600 | 5.700 | 5.700 | 70.400 | ||
Exec: | 8.950 | 6.700 | 0.000 | 8.600 | 8.700 | 8.450 | ||||
ND: | -0.300 | |||||||||
Final: | 15.350 | 11.600 | 0.000 | 14.900 | 14.400 | 14.150 | ||||
Combined Total: | 155.000 | |||||||||
23 | Yewki Tomita Team Chevron | Prelims | Diff: | 5.900 | 5.900 | 0.000 | 5.400 | 5.600 | 6.000 | 72.400 |
Exec: | 8.800 | 8.500 | 0.000 | 9.650 | 8.050 | 8.600 | ||||
ND: | ||||||||||
Final: | 14.700 | 14.400 | 0.000 | 15.050 | 13.650 | 14.600 | ||||
Finals | Diff: | 5.900 | 5.900 | 0.000 | 5.400 | 5.900 | 5.800 | 72.900 | ||
Exec: | 8.400 | 8.450 | 0.000 | 9.850 | 9.250 | 8.150 | ||||
ND: | -0.100 | |||||||||
Final: | 14.200 | 14.350 | 0.000 | 15.250 | 15.150 | 13.950 | ||||
Combined Total: | 145.300 | |||||||||
24 | Kyle Bunthuwong Berkeley | Prelims | Diff: | 5.800 | 4.500 | 4.400 | 6.200 | 5.600 | 5.100 | 84.000 |
Exec: | 8.800 | 8.850 | 8.200 | 9.350 | 8.850 | 8.350 | ||||
ND: | ||||||||||
Final: | 14.600 | 13.350 | 12.600 | 15.550 | 14.450 | 13.450 | ||||
Finals | Diff: | 5.800 | 4.900 | 0.000 | 0.000 | 5.400 | 5.100 | 53.500 | ||
Exec: | 8.200 | 8.400 | 0.000 | 0.000 | 7.150 | 8.550 | ||||
ND: | ||||||||||
Final: | 14.000 | 13.300 | 0.000 | 0.000 | 12.550 | 13.650 | ||||
Combined Total: | 137.500 | |||||||||
25 | Geoff Corrigan USOTC | Prelims | Diff: | 5.400 | 4.900 | 5.400 | 6.200 | 5.900 | 6.000 | 81.350 |
Exec: | 6.000 | 6.900 | 8.800 | 8.800 | 8.350 | 8.700 | ||||
ND: | ||||||||||
Final: | 11.400 | 11.800 | 14.200 | 15.000 | 14.250 | 14.700 | ||||
Finals | Diff: | 0.000 | 4.900 | 5.400 | 6.200 | 5.900 | 0.000 | 55.950 | ||
Exec: | 0.000 | 7.900 | 8.100 | 8.850 | 8.800 | 0.000 | ||||
ND: | -0.100 | |||||||||
Final: | 0.000 | 12.800 | 13.500 | 14.950 | 14.700 | 0.000 | ||||
Combined Total: | 137.300 | |||||||||
26 | Ralph Rosso Michigan | Prelims | Diff: | 5.500 | 5.400 | 5.500 | 6.200 | 5.300 | 0.000 | 69.250 |
Exec: | 8.400 | 8.200 | 8.500 | 8.600 | 7.750 | 0.000 | ||||
ND: | -0.100 | |||||||||
Final: | 13.900 | 13.600 | 14.000 | 14.700 | 13.050 | 0.000 | ||||
Finals | Diff: | 5.700 | 5.400 | 5.100 | 6.200 | 4.900 | 0.000 | 64.900 | ||
Exec: | 7.700 | 6.550 | 8.100 | 8.500 | 7.050 | 0.000 | ||||
ND: | -0.300 | |||||||||
Final: | 13.400 | 11.950 | 13.200 | 14.400 | 11.950 | 0.000 | ||||
Combined Total: | 134.150 | |||||||||
27 | Blaine Wilson Ohio State | Prelims | Diff: | 5.600 | 0.000 | 5.900 | 6.600 | 0.000 | 5.600 | 60.300 |
Exec: | 8.850 | 0.000 | 9.250 | 9.600 | 0.000 | 9.000 | ||||
ND: | -0.100 | |||||||||
Final: | 14.350 | 0.000 | 15.150 | 16.200 | 0.000 | 14.600 | ||||
Finals | Diff: | 5.700 | 0.000 | 5.900 | 6.600 | 0.000 | 5.600 | 59.750 | ||
Exec: | 8.950 | 0.000 | 9.200 | 8.950 | 0.000 | 8.850 | ||||
ND: | ||||||||||
Final: | 14.650 | 0.000 | 15.100 | 15.550 | 0.000 | 14.450 | ||||
Combined Total: | 120.050 | |||||||||
28 | Kevin Tan Team Chevron | Prelims | Diff: | 0.000 | 6.000 | 7.300 | 0.000 | 6.300 | 5.800 | 59.950 |
Exec: | 0.000 | 7.650 | 9.050 | 0.000 | 8.650 | 9.200 | ||||
ND: | ||||||||||
Final: | 0.000 | 13.650 | 16.350 | 0.000 | 14.950 | 15.000 | ||||
Finals | Diff: | 0.000 | 5.700 | 7.300 | 0.000 | 6.300 | 5.500 | 58.950 | ||
Exec: | 0.000 | 7.400 | 8.800 | 0.000 | 8.950 | 9.000 | ||||
ND: | ||||||||||
Final: | 0.000 | 13.100 | 16.100 | 0.000 | 15.250 | 14.500 | ||||
Combined Total: | 118.900 | |||||||||
29 | Jonathan Horton Oklahoma | Prelims | Diff: | 0.000 | 4.300 | 6.300 | 0.000 | 5.900 | 6.200 | 56.450 |
Exec: | 0.000 | 7.150 | 9.100 | 0.000 | 8.850 | 8.650 | ||||
ND: | ||||||||||
Final: | 0.000 | 11.450 | 15.400 | 0.000 | 14.750 | 14.850 | ||||
Finals | Diff: | 0.000 | 5.200 | 6.600 | 0.000 | 6.400 | 6.000 | 58.100 | ||
Exec: | 0.000 | 8.700 | 9.150 | 0.000 | 9.000 | 7.050 | ||||
ND: | ||||||||||
Final: | 0.000 | 13.900 | 15.750 | 0.000 | 15.400 | 13.050 | ||||
Combined Total: | 114.550 | |||||||||
30 | Viorel Popescu GTC-LVSA | Prelims | Diff: | 5.600 | 0.000 | 0.000 | 6.600 | 5.700 | 5.400 | 56.600 |
Exec: | 7.600 | 0.000 | 0.000 | 9.400 | 7.850 | 8.450 | ||||
ND: | ||||||||||
Final: | 13.200 | 0.000 | 0.000 | 16.000 | 13.550 | 13.850 | ||||
Finals | Diff: | 6.000 | 0.000 | 0.000 | 6.600 | 5.700 | 5.800 | 56.850 | ||
Exec: | 7.900 | 0.000 | 0.000 | 9.250 | 8.150 | 7.550 | ||||
ND: | -0.100 | |||||||||
Final: | 13.800 | 0.000 | 0.000 | 15.850 | 13.850 | 13.350 | ||||
Combined Total: | 113.450 | |||||||||
31 | Kyson Bunthuwong Berkeley | Prelims | Diff: | 0.000 | 5.100 | 5.400 | 0.000 | 6.000 | 5.700 | 57.000 |
Exec: | 0.000 | 8.850 | 8.900 | 0.000 | 7.900 | 9.150 | ||||
ND: | ||||||||||
Final: | 0.000 | 13.950 | 14.300 | 0.000 | 13.900 | 14.850 | ||||
Finals | Diff: | 0.000 | 5.400 | 5.400 | 0.000 | 5.800 | 5.700 | 55.600 | ||
Exec: | 0.000 | 8.900 | 8.700 | 0.000 | 7.050 | 8.650 | ||||
ND: | ||||||||||
Final: | 0.000 | 14.300 | 14.100 | 0.000 | 12.850 | 14.350 | ||||
Combined Total: | 112.600 | |||||||||
32 | Colin Christ Berkeley | Prelims | Diff: | 0.000 | 5.400 | 5.400 | 0.000 | 5.800 | 5.600 | 55.800 |
Exec: | 0.000 | 8.150 | 8.550 | 0.000 | 8.750 | 8.150 | ||||
ND: | ||||||||||
Final: | 0.000 | 13.550 | 13.950 | 0.000 | 14.550 | 13.750 | ||||
Finals | Diff: | 0.000 | 5.200 | 5.400 | 0.000 | 5.800 | 5.500 | 55.550 | ||
Exec: | 0.000 | 8.750 | 8.350 | 0.000 | 9.000 | 7.550 | ||||
ND: | ||||||||||
Final: | 0.000 | 13.950 | 13.750 | 0.000 | 14.800 | 13.050 | ||||
Combined Total: | 111.350 | |||||||||
33 | Ian Jackson Oklahoma | Prelims | Diff: | 5.900 | 5.100 | 5.900 | 6.200 | 5.000 | 5.200 | 81.750 |
Exec: | 8.250 | 7.250 | 8.150 | 9.300 | 7.550 | 8.150 | ||||
ND: | -0.100 | -0.100 | ||||||||
Final: | 14.050 | 12.350 | 14.050 | 15.400 | 12.550 | 13.350 | ||||
Finals | Diff: | 0.000 | 5.100 | 5.900 | 0.000 | 0.000 | 0.000 | 25.250 | ||
Exec: | 0.000 | 6.750 | 7.500 | 0.000 | 0.000 | 0.000 | ||||
ND: | ||||||||||
Final: | 0.000 | 11.850 | 13.400 | 0.000 | 0.000 | 0.000 | ||||
Combined Total: | 107.000 | |||||||||
34 | Dylan Carney Stanford | Prelims | Diff: | 6.000 | 0.000 | 0.000 | 6.200 | 0.000 | 5.800 | 42.900 |
Exec: | 8.400 | 0.000 | 0.000 | 8.650 | 0.000 | 8.150 | ||||
ND: | -0.300 | |||||||||
Final: | 14.400 | 0.000 | 0.000 | 14.550 | 0.000 | 13.950 | ||||
Finals | Diff: | 6.000 | 0.000 | 0.000 | 5.800 | 0.000 | 5.500 | 43.750 | ||
Exec: | 8.300 | 0.000 | 0.000 | 9.350 | 0.000 | 8.800 | ||||
ND: | ||||||||||
Final: | 14.300 | 0.000 | 0.000 | 15.150 | 0.000 | 14.300 | ||||
Combined Total: | 86.650 | |||||||||
35 | R.J. Heflin HGA | Prelims | Diff: | 5.900 | 6.000 | 0.000 | 0.000 | 5.500 | 0.000 | 43.400 |
Exec: | 9.200 | 8.300 | 0.000 | 0.000 | 8.500 | 0.000 | ||||
ND: | ||||||||||
Final: | 15.100 | 14.300 | 0.000 | 0.000 | 14.000 | 0.000 | ||||
Finals | Diff: | 5.900 | 6.000 | 0.000 | 0.000 | 5.800 | 0.000 | 42.250 | ||
Exec: | 8.300 | 8.450 | 0.000 | 0.000 | 8.100 | 0.000 | ||||
ND: | -0.300 | |||||||||
Final: | 13.900 | 14.450 | 0.000 | 0.000 | 13.900 | 0.000 | ||||
Combined Total: | 85.650 | |||||||||
36 | Taqiy Abdullah-Simmons Oklahoma | Prelims | Diff: | 0.000 | 0.000 | 6.100 | 0.000 | 5.500 | 5.600 | 43.800 |
Exec: | 0.000 | 0.000 | 9.250 | 0.000 | 8.900 | 8.450 | ||||
ND: | ||||||||||
Final: | 0.000 | 0.000 | 15.350 | 0.000 | 14.400 | 14.050 | ||||
Finals | Diff: | 0.000 | 0.000 | 6.100 | 0.000 | 5.500 | 5.100 | 41.700 | ||
Exec: | 0.000 | 0.000 | 9.000 | 0.000 | 9.000 | 7.000 | ||||
ND: | ||||||||||
Final: | 0.000 | 0.000 | 15.100 | 0.000 | 14.500 | 12.100 | ||||
