14th Artistic Gymnastics World Cup FinalMadrid (ESP) 2008 Dec 13-14Finals Men
|
| ||||||||||||||||||
| 14th Artistic Gymnastics World Cup Final Men’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 14th Artistic Gymnastics World Cup Final Men’s Pommel Horse Finals |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 14th Artistic Gymnastics World Cup Final Men’s Rings Finals |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 14th Artistic Gymnastics World Cup Final Men’s Vault Final |
A | B1 | B2 | B3 | B4 | B | ND | Score | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 14th Artistic Gymnastics World Cup Final Men’s Parallel Bars Finals |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 14th Artistic Gymnastics World Cup Final Men’s Horizontal Bar Finals |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||