15th Mikhail Voronin Cup
|
|
|
|
15th Mikhail Voronin Cup 2008 Juniors Women All-Around |
VT | UB | BB | FX | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Komova Victoria | Russia | 15.050 | 14.800 | 16.100 | 15.300 | 61.250 | ||
2 | Sapronova Diana | "Dynamo" Russia | 13.500 | 14.700 | 15.500 | 14.300 | 58.000 | ||
3 | Novikova Anastasia | Russia | 13.950 | 14.650 | 15.200 | 14.100 | 57.900 | ||
4 | Sviridova Valeriya | "Dynamo" Russia | 13.600 | 15.000 | 14.350 | 14.400 | 57.350 | ||
5 | Svilpaite Laura | Lithuania | 14.000 | 14.500 | 15.200 | 13.000 | 56.700 | ||
6 | Ivanec Galina | Belarus | 13.800 | 14.450 | 14.400 | 13.500 | 56.150 | ||
7 | Cherniy Evgenija | Ukraine | 13.650 | 14.100 | 13.800 | 13.550 | 55.100 | ||
8 | Karpova Anastasiya | "Dynamo" Moscow | 13.100 | 13.500 | 13.800 | 13.900 | 54.300 | ||
9 | Park Kyujin | Korea, South | 13.500 | 10.850 | 15.050 | 14.150 | 53.550 | ||
10 | Fomenko Alina | Ukraine | 13.500 | 12.800 | 13.600 | 13.200 | 53.100 | ||
11 | Zayceva Anastasia | Belarus | 13.750 | 12.450 | 12.900 | 13.600 | 52.700 | ||
12 | Shapovalova Raisa | Ukraine | 13.900 | 10.750 | 13.700 | 13.600 | 51.950 | ||
13 | Gavrilovich Natalia | Ukraine | 12.600 | 12.950 | 13.200 | 12.200 | 50.950 | ||
14 | Shtronda Ekaterina | Russia | 13.750 | 10.650 | 14.300 | 11.900 | 50.600 | ||
15 | Tessa Gerrits | Netherlands | 12.300 | 11.450 | 14.150 | 12.700 | 50.600 | ||
16 | Abdusalimova Dilnoza | Uzbekhistan | 13.000 | 11.200 | 12.750 | 12.400 | 49.350 | ||
17 | Bramman Sophia | Russia | 13.550 | 8.500 | 14.100 | 13.200 | 49.350 | ||
18 | Karimjanova Diana | Uzbekhistan | 12.350 | 10.150 | 13.250 | 13.350 | 49.100 | ||
19 | Mutlu Demet | Turkey | 12.600 | 11.750 | 11.700 | 12.900 | 48.950 | ||
20 | Tipaeva Julia | Russia | 13.000 | 10.250 | 13.850 | 11.600 | 48.700 | ||
21 | Grisane Valeria | Latvia | 13.200 | 10.800 | 11.900 | 12.800 | 48.700 | ||
22 | Lunkan Anastasia | Ukraine | 12.300 | 11.100 | 12.400 | 12.900 | 48.700 | ||
23 | Ozlem Oskan | Turkey | 11.800 | 8.950 | 13.400 | 13.600 | 47.750 | ||
24 | Diamanti Eleni | Greece | 11.600 | 10.550 | 13.800 | 11.750 | 47.700 | ||
25 | Aldabergenova Gambota | Kazakhstan | 12.150 | 10.400 | 12.850 | 12.200 | 47.600 | ||
26 | Tomkalne Agita | Latvia | 12.700 | 9.250 | 11.650 | 12.200 | 45.800 | ||
27 | Baatarjav Ichinkhorloo | Mongolia | 12.350 | 8.900 | 12.250 | 11.650 | 45.150 | ||
28 | Astvaldsdottir Asdis | Norway | 12.800 | 8.200 | 11.750 | 12.150 | 44.900 | ||
29 | Baasandorij Uchralsaikham | Mongolia | 10.800 | 8.900 | 11.300 | 10.150 | 41.150 | ||
30 | Velishko Dorina | Moldova | 0.000 | 8.050 | 11.300 | 11.250 | 30.600 | ||
31 | Malikova Violetta | Russia | 14.100 | 0.000 | 15.100 | 0.000 | 29.200 | ||
32 | Dementeva Anna | Russia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Official Results |
15th Mikhail Voronin Cup 2008 Juniors Women Vault Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Komova Victoria | Russia | 14.225 | |||
2 | Malikova Violetta | Russia | 13.900 | |||
3 | Shapovalova Raisa | Ukraine | 13.675 | |||
4 | Zayceva Anastasia | Belarus | 13.575 | |||
5 | Cherniy Evgenija | Ukraine | 13.350 | |||
6 | Grisane Valeria | Latvia | 13.150 | |||
7 | Tomkalne Agita | Latvia | 12.900 | |||
8 | Karimjanova Diana | Uzbekhistan | 12.075 |
15th Mikhail Voronin Cup 2008 Juniors Women Uneven Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Ivanec Galina | Belarus | 14.900 | |||
2 | Komova Victoria | Russia | 14.800 | |||
3 | Svilpaite Laura | Lithuania | 14.400 | |||
4 | Cherniy Evgenija | Ukraine | 14.300 | |||
5 | Sviridova Valeriya | Russia | 14.125 | |||
6 | Gavrilovich Natalia | Ukraine | 12.700 | |||
7 | Mutlu Demet | Turkey | 12.400 | |||
8 | Zayceva Anastasia | Belarus | 12.250 |
15th Mikhail Voronin Cup 2008 Juniors Women Balance Beam Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Sapronova Diana | Russia | 15.500 | |||
2 | Komova Victoria | Russia | 15.400 | |||
3 | Svilpaite Laura | Lithuania | 14.950 | |||
4 | Park Kyujin | Korea, South | 14.300 | |||
5 | Tessa Gerrits | Netherlands | 13.800 | |||
6 | Cherniy Evgenija | Ukraine | 13.600 | |||
7 | Diamanti Eleni | Greece | 13.200 | |||
8 | Ivanec Galina | Belarus | 12.900 |
15th Mikhail Voronin Cup 2008 Juniors Women Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Komova Victoria | Russia | 15.100 | |||
2 | Park Kyujin | Korea, South | 14.500 | |||
3 | Sviridova Valeriya | Russia | 14.150 | |||
4 | Cherniy Evgenija | Ukraine | 13.800 | |||
5 | Zayceva Anastasia | Belarus | 13.800 | |||
6 | Ozlem Oskan | Turkey | 13.600 | |||
7 | Shapovalova Raisa | Ukraine | 13.150 | |||
8 | Karimjanova Diana | Uzbekhistan | 12.950 | |||
Please email results to webmaster | ||||||
Official Results |