2008 Toyota International CompetitionToyota City (JPN) 2008 Nov 15-16Finals Men
|
| |||||||||||||||||||
2008 Toyota International Competition Men’s Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | OKIGUCHI Makoto | JPN | 15.750 | |||
2 | UCHIMURA Kohei | JPN | 15.700 | |||
3 | ALVAREZ Guillermo | USA | 15.550 | |||
4 | JIVAN Alin | ROU | 15.000 | |||
5 | POPESCU Ilie Daniel | ROU | 14.800 | |||
5 | LEGENDRA Steve | USA | 14.800 | |||
7 | KIM Ji Hoon | KOR | 14.550 |
2008 Toyota International Competition Men’s Pommel Horse Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | BERKI Krisztian | HUN | 15.500 | |||
2 | POPESCU Ilie Daniel | ROU | 15.400 | |||
3 | GUO Weiyang | CHN | 15.250 | |||
4 | SAKAMOTO Koki | JPN | 15.100 | |||
5 | KIM Ji Hoon | KOR | 15.000 | |||
6 | KASHIMA Takehiro | JPN | 14.850 | |||
7 | TSAREVICH Aliaksandr | BLR | 14.750 | |||
8 | ALVAREZ Guillermo | USA | 14.300 |
2008 Toyota International Competition Men’s Rings Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | NAKASE Takuya | JPN | 15.900 | |||
2 | YOO Won Chul | KOR | 15.750 | |||
3 | SAKAMOTO Koki | JPN | 15.700 | |||
4 | STANESCU Robert | ROU | 15.550 | |||
5 | GUO Weiyang | CHN | 15.300 | |||
6 | JIVAN Alin | ROU | 14.400 | |||
7 | WANG Guanyin | CHN | 12.500 |
2008 Toyota International Competition Men’s Vault Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | POPESCU Ilie Daniel | ROU | 16.000 | |||
2 | JIVAN Alin | ROU | 15.900 | |||
3 | LEGENDRA Steve | USA | 15.825 | |||
4 | OKIGUCHI Makoto | JPN | 15.075 | |||
5 | GUO Weiyang | CHN | 13.550 | |||
6 | WANG Guanyin | CHN | 13.475 | |||
7 | TSAREVICH Aliaksandr | BLR | 13.450 |
2008 Toyota International Competition Men’s Parallel Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | WANG Guanyin | CHN | 16.350 | |||
2 | TOMITA Hiroyuki | JPN | 15.850 | |||
3 | YOO Won Chul | KOR | 15.550 | |||
4 | TSAREVICH Aliaksandr | BLR | 15.400 | |||
5 | STANESCU Robert | ROU | 14.500 | |||
6 | LEGENDRA Steve | USA | 14.450 | |||
7 | GUO Weiyang | CHN | 14.000 | |||
8 | ALVAREZ Guillermo | USA | 12.750 |
2008 Toyota International Competition Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KIM Ji Hoon | KOR | 16.250 | |||
2 | TOMITA Hiroyuki | JPN | 15.850 | |||
3 | NAKASE Takuya | JPN | 15.800 | |||
4 | GUO Weiyang | CHN | 15.650 | |||
5 | TSAREVICH Aliaksandr | BLR | 14.650 | |||
6 | LEGENDRA Steve | USA | 14.600 | |||
Please email results to webmaster |