Germany - Romania - SwitzerlandSingen (GER) 2008 July 5Men
|
| ||||||||||||
Germany - Romania - Switzerland Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 59.900 | 59.800 | 58.900 | 63.250 | 61.950 | 61.200 | 365.000 | |||
Thomas Andergassen | GER | 15.30 | 15.45 | 15.45 | 46.200 | |||||||
Philipp Boy | GER | 14.50 | 14.80 | 13.95 | 15.65 | 14.80 | 15.00 | 88.700 | ||||
Fabian Hambüchen | GER | 15.85 | 13.80 | 14.95 | 16.25 | 15.70 | 16.35 | 92.900 | ||||
Robert Juckel | GER | 14.20 | 14.80 | 15.05 | 15.20 | 59.250 | ||||||
Marcel Nguyen | GER | 15.30 | 13.25 | 16.00 | 15.35 | 14.65 | 74.550 | |||||
Eugen Spiridonov | GER | 14.25 | 14.90 | 14.55 | 15.35 | 15.45 | 14.40 | 88.900 | ||||
2 | Romania | ROU | 59.400 | 60.150 | 58.550 | 63.550 | 56.750 | 57.850 | 356.250 | |||
Razvan Selariu | ROU | 15.70 | 14.85 | 16.05 | 14.85 | 14.35 | 75.800 | |||||
Flavius Koczi | ROU | 14.95 | 15.75 | 14.30 | 16.40 | 13.20 | 15.30 | 89.900 | ||||
Daniel Popescu | ROU | 14.50 | 15.35 | 15.30 | 14.35 | 13.35 | 72.850 | |||||
Robert Stanescu | ROU | 13.75 | 14.10 | 14.55 | 42.400 | |||||||
Adrian Bucur | ROU | 14.25 | 15.00 | 13.90 | 15.50 | 13.75 | 14.50 | 86.900 | ||||
Ovidiu Buidoso | ROU | 14.10 | 14.05 | 15.60 | 13.60 | 13.70 | 71.050 | |||||
3 | Switzerland | SUI | 57.500 | 57.550 | 56.550 | 61.550 | 60.500 | 56.100 | 349.750 | |||
Claudio Capelli | SUI | 14.50 | 15.10 | 14.60 | 15.25 | 15.35 | 14.05 | 88.850 | ||||
Niki Böschenstein | SUI | 12.95 | 13.10 | 15.45 | 15.50 | 13.55 | 70.550 | |||||
Manuel Rickli | SUI | 14.25 | 14.35 | 15.30 | 14.60 | 14.30 | 72.800 | |||||
Roman Gisi | SUI | 14.55 | 14.30 | 15.55 | 44.400 | |||||||
Mark Ramseier | SUI | 14.20 | 14.60 | 14.50 | 15.10 | 15.05 | 73.450 | |||||
Christoph Schärer | SUI | 13.55 | 14.20 | 27.750 | ||||||||
Official Results |