National Championships of Luxembourg and 9th FLGym Open 2008Luxembourg (LUX) 2008 June 28-29Results Women
|
|
9th FLGym Open 2008 Women’s Team Finals |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Suisse | SUI | 26.800 | 26.000 | 26.117 | 24.700 | 104.150 |
2 | Hungary | HUN | 27.517 | 24.750 | 22.400 | 25.400 | 100.300 |
3 | FLGym 1 | LUX | 26.800 | 19.000 | 24.150 | 23.050 | 93.050 |
4 | FLGym 2 | LUX | 24.600 | 17.150 | 22.900 | 22.300 | 86.950 |
5 | FLGym 3 | LUX | 25.000 | 12.700 | 20.800 | 22.700 | 81.200 |
9th FLGym Open 2008 Women’s All-Around |
VT | UB | BB | FX | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ZIMMERMANN Yasmin | SUI | 5.200 8.400 13.600 | 5.500 7.700 0.100 13.100 | 5.600 7.600 13.200 | 5.500 7.600 0.100 13.000 | 52.900 | ||
2 | BOTHA Ursula | RSA | 4.400 8.800 13.200 | 4.700 7.600 12.300 | 5.600 7.600 13.200 | 5.000 8.300 13.300 | 52.000 | ||
3 | ALZINA Laura | SUI | 4.400 8.700 13.100 | 5.100 8.100 0.300 12.900 | 5.400 7.850 13.250 | 4.200 7.800 0.300 11.700 | 50.950 | ||
4 | TOTH Renata | HUN | 5.000 9.150 14.150 | 5.300 7.550 0.100 12.750 | 5.500 5.900 0.300 11.100 | 5.500 7.500 0.100 12.900 | 50.900 | ||
5 | DI CAGNO Flavia | Reg. Lombardia | 4.000 8.250 12.250 | 4.700 7.400 12.100 | 4.500 8.250 12.750 | 4.500 7.850 12.350 | 49.450 | ||
6 | MÁTÉ Lldikó | HUN | 4.600 8.500 13.100 | 4.800 7.700 0.400 12.100 | 4.700 6.600 11.300 | 4.600 7.800 12.400 | 48.900 | ||
7 | FARKAS Lldikó | HUN | 4.600 8.900 13.500 | 3.100 8.200 0.600 10.700 | 4.400 6.550 10.950 | 4.600 7.900 12.500 | 47.650 | ||
8 | RISSÉ Laurence | FLGym 1 | 4.600 9.000 13.600 | 4.500 5.500 0.600 9.400 | 5.200 7.150 12.350 | 4.100 7.550 11.650 | 47.000 | ||
9 | GOLINSKA Iza | FLGym 1 | 4.000 9.150 13.150 | 2.200 8.000 0.600 9.600 | 4.500 7.300 11.800 | 4.000 7.600 0.300 11.300 | 45.850 | ||
10 | SCHOLTES Fabienne | FLGym 1 | 4.400 8.800 13.200 | 3.800 5.800 0.300 9.300 | 5.500 5.350 10.850 | 3.800 7.650 11.450 | 44.800 | ||
11 | QUIAIOS Joana | FLGym 3 | 4.200 8.850 13.050 | 2.900 6.100 0.600 8.400 | 4.300 7.150 11.450 | 3.700 8.150 11.850 | 44.750 | ||
12 | BERNAR Aline | FLGym 2 | 4.000 8.400 12.400 | 1.500 7.800 0.700 8.600 | 5.100 7.000 12.100 | 3.800 7.450 11.250 | 44.350 | ||
13 | LORANG Laurence | FLGym 2 | 4.200 8.000 12.200 | 2.100 7.050 0.600 8.550 | 3.900 6.900 10.800 | 3.300 7.750 11.050 | 42.600 | ||
14 | WELTER Chris | L'Éspérance Esch | 4.200 8.500 12.700 | 3.000 5.400 0.600 7.800 | 3.200 7.250 10.450 | 2.700 7.550 10.250 | 41.200 | ||
15 | MUNER Rebecca | Reg.Lombardia | 2.400 8.550 10.950 | 3.300 4.400 0.600 7.100 | 4.700 6.100 0.300 10.500 | 3.800 7.650 11.450 | 40.000 | ||
16 | ACKERMANN Wendy | FLGym 3 | 4.000 7.950 11.950 | 1.800 7.100 4.600 4.300 | 3.100 6.250 9.350 | 3.500 7.350 10.850 | 36.450 | ||
17 | DIACCI Jessica | SUI | 4.600 8.800 13.400 | 3.400 7.500 0.700 10.200 | 0.000 0.000 0.000 | 0.000 0.000 0.000 | 23.600 | ||
National Championships Seniors | VT | UB | BB | FX | Total | ||||
1 | RISSÉ Laurence | Union Dudelange | 4.600 9.000 13.600 | 4.500 5.500 0.600 9.400 | 5.200 7.150 12.350 | 4.100 7.550 11.650 | 47.000 | ||
2 | GOLINSKA Iza | Union Dudelange | 4.000 9.150 13.150 | 2.200 8.000 0.600 9.600 | 4.500 7.300 11.800 | 4.000 7.600 0.300 11.300 | 45.850 | ||
3 | SCHOLTES Fabienne | GYM Bonnevoie | 4.400 8.800 13.200 | 3.800 5.800 0.300 9.300 | 5.500 5.350 10.850 | 3.800 7.650 11.450 | 44.800 | ||
4 | QUIAIOS Joana | GYM Bonnevoie | 4.200 8.850 13.050 | 2.900 6.100 0.600 8.400 | 4.300 7.150 11.450 | 3.700 8.150 11.850 | 44.750 | ||
National Championships Juniors | VT | UB | BB | FX | Total | ||||
1 | BERNAR Aline | L'Éspérance Esch | 4.000 8.400 12.400 | 1.500 7.800 0.700 8.600 | 5.100 7.000 12.100 | 3.800 7.450 11.250 | 44.350 | ||
2 | LORANG Laurence | Union Dudelange | 4.200 8.000 12.200 | 2.100 7.050 0.600 8.550 | 3.900 6.900 10.800 | 3.300 7.750 11.050 | 42.600 | ||
3 | WELTER Chris | L'Éspérance Esch | 4.200 8.500 12.700 | 3.000 5.400 0.600 7.800 | 3.200 7.250 10.450 | 2.700 7.550 10.250 | 41.200 | ||
4 | ACKERMANN Wendy | L'Éspérance Esch | 4.000 7.950 11.950 | 1.800 7.100 4.600 4.300 | 3.100 6.250 9.350 | 3.500 7.350 10.850 | 36.450 | ||
Official Results AA |
9th FLGym Open 2008 Women's Vault Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ZIMMERMANN Yasmin | SUI | 5.200 | 8.800 | 14.000 | |
2 | TOTH Renata | HUN | 5.000 | 8.875 | 13.875 | |
3 | BOTHA Ursula | RSA | 4.400 | 8.975 | 13.375 | |
4 | GOLINSKA Iza | FLGym 1 | 4.000 | 9.125 | 13.125 | |
5 | QUIAIOS Joana | FLGym 3 | 4.200 | 8.850 | 13.050 | |
6 | RISSÉ Laurence | FLGym 1 | 4.600 | 8.325 | 12.925 | |
7 | FARKAS Lldikó | HUN | 4.600 | 8.225 | 12.825 | |
8 | WELTER Chris | lÉspérance Esch | 4.200 | 8.375 | 12.575 | |
9t | SCHOLTES Fabienne | FLGym 1 | 4.400 | 7.925 | 12.325 | |
9t | BERNAR Aline | FLGym 2 | 4.000 | 8.325 | 12.325 |
9th FLGym Open 2008 Women’s Uneven Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ZIMMERMANN Yasmin | SUI | 5.500 | 8.150 | 0.100 | 13.550 |
2 | ALZINA Laura | SUI | 5.100 | 8.150 | 13.250 | |
3 | TOTH Renata | HUN | 5.400 | 7.125 | 0.100 | 12.425 |
4 | BOTHA Ursula | RSA | 4.600 | 7.800 | 12.400 | |
5 | SCHOLTES Fabienne | FLGym 1 | 3.800 | 7.575 | 0.300 | 11.075 |
6 | RISSÉ Laurence | FLGym 1 | 4.500 | 5.975 | 0.600 | 9.875 |
7 | GOLINSKA Iza | FLGym 1 | 2.500 | 7.275 | 0.600 | 9.175 |
8 | BERNAR Aline | FLGym 2 | 1.500 | 7.825 | 0.700 | 8.625 |
9 | QUIAIOS Joana | FLGym 3 | 2.900 | 5.950 | 0.600 | 8.250 |
10 | LORANG Laurence | FLGym 2 | 2.000 | 8.075 | 4.600 | 5.475 |
9th FLGym Open 2008 Women's Balance Beam Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ZIMMERMANN Yasmin | SUI | 6.200 | 7.675 | 13.875 | |
2 | BOTHA Ursula | RSA | 5.500 | 7.350 | 12.850 | |
3 | GOLINSKA Iza | FLGym 1 | 4.600 | 8.025 | 12.625 | |
4 | ALZINA Laura | SUI | 5.300 | 7.225 | 12.525 | |
5 | SCHOLTES Fabienne | FLGym 1 | 5.500 | 6.825 | 12.325 | |
6 | DI CAGNO | Flavia Regione Lombardia | 4.200 | 7.925 | 12.125 | |
7 | BERNAR Aline | FLGym 2 | 4.700 | 6.475 | 11.175 | |
8 | QUIAIOS Joana | FLGym 3 | 3.800 | 6.400 | 10.200 | |
9 | LORANG Laurence | FLGym 2 | 3.400 | 6.725 | 10.125 | |
10 | RISSÉ Laurence | FLGym 1 | 4.700 | 5.375 | 10.075 |
9th FLGym Open 2008 Women's Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ZIMMERMANN Yasmin | SUI | 5.600 | 8.600 | 0.100 | 14.100 |
2 | TOTH Renata | HUN | 5.500 | 8.200 | 13.700 | |
3 | BOTHA Ursula | RSA | 4.900 | 8.350 | 13.250 | |
4 | FARKAS Lldikó | HUN | 4.500 | 8.025 | 0.100 | 12.425 |
5 | GOLINSKA Iza | FLGym 1 | 4.100 | 7.950 | 0.100 | 11.950 |
6 | SCHOLTES Fabienne | FLGym 1 | 3.800 | 7.950 | 11.750 | |
7 | RISSÉ Laurence | FLGym 1 | 4.200 | 7.525 | 11.725 | |
8 | LORANG Laurence | FLGym 2 | 3.800 | 7.625 | 0.100 | 11.325 |
9 | QUIAIOS Joana | FLGym 3 | 3.700 | 7.550 | 11.250 | |
10 | BERNAR Aline | FLGym 2 | 3.800 | 6.925 | 10.725 |