International Meet Dessau 2008Dessau (GER) 2008 July 19Artistic Gymnastics Men
|
| |||||||||||||||||||
International Meet Dessau 2008 Men’s Teams Finals |
FX | PH | SR | VT | PB | HB | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 60.550 | 57.350 | 60.650 | 63.800 | 61.200 | 62.000 | 365.550 | |||
Juckel Robert | GER | 14.35 | 14.25 | 14.50 | 15.25 | 14.75 | 14.90 | 59.400 | ||||
Spiridonov Eugen | GER | 15.05 | 13.60 | 14.90 | 15.60 | 15.00 | 14.55 | 60.550 | ||||
Boy Philip | GER | 14.55 | 14.55 | 14.40 | 15.90 | 15.05 | 15.85 | 61.350 | ||||
Nguyen Marcel | GER | 15.25 | 12.75 | 14.90 | 16.10 | 15.20 | 14.35 | 61.450 | ||||
Hambüchen Fabian | GER | 15.70 | 13.15 | 15.20 | 16.20 | 15.95 | 16.65 | 64.500 | ||||
Andergassen Thomas | GER | 14.95 | 15.65 | 0.00 | 14.90 | 14.60 | 60.100 | |||||
2 | Mix 2 | MIX 2 | 60.200 | 56.650 | 58.450 | 63.100 | 56.600 | 57.600 | 352.600 | |||
Ude Filip | CRO | 15.75 | 14.70 | 30.450 | ||||||||
Shatilov Alex | ISR | 14.45 | 13.60 | 14.40 | 15.70 | 14.10 | 14.30 | 58.850 | ||||
Palgen Sascha | LUX | 15.10 | 13.65 | 14.20 | 15.45 | 13.75 | 13.00 | 58.500 | ||||
Blanik Leszek | POL | 15.75 | 15.750 | |||||||||
Schärer Christoph | SUI | 12.05 | 14.65 | 26.700 | ||||||||
Weber Robert | GER | 14.25 | 15.55 | 14.25 | 15.65 | 59.700 | ||||||
Gal Robert | HUN | 14.10 | 14.100 | |||||||||
Liebrich Helge | GER | 14.90 | 14.05 | 14.30 | 16.20 | 14.50 | 12.90 | 59.900 | ||||
3 | Mix 1 | MIX 1 | 59.200 | 55.000 | 55.650 | 62.850 | 56.800 | 56.900 | 346.400 | |||
Smith Louis | GBR | 13.80 | 14.90 | 13.75 | 14.95 | 13.40 | 13.05 | 57.400 | ||||
Keatings Daniel | GBR | 14.90 | 15.20 | 13.90 | 15.75 | 14.20 | 14.35 | 60.200 | ||||
Zonderland Epke | NED | 15.60 | 15.600 | |||||||||
Wirt Anton | GER | 14.70 | 12.05 | 13.90 | 15.55 | 14.35 | 13.30 | 58.500 | ||||
Fahrig Matthias | GER | 15.80 | 12.85 | 14.10 | 16.60 | 14.85 | 13.65 | 61.350 | ||||
Official Results |
International Meet Dessau 2008 Men’s Individual All-Around Finals |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hambüchen Fabian | GER | 15.700 | 13.150 | 15.200 | 16.200 | 15.950 | 16.650 | 92.850 | |
A | 6.500 | 5.200 | 5.900 | 6.600 | 6.900 | 7.300 | ||||
2 | Boy Philip | GER | 14.550 | 14.550 | 14.400 | 16.000 | 15.050 | 15.850 | 90.400 | |
A | 6.100 | 5.800 | 5.800 | 6.600 | 6.200 | 6.900 | ||||
3 | Spiridonov Eugen | GER | 15.050 | 13.600 | 14.900 | 15.600 | 15.000 | 14.550 | 88.700 | |
A | 6.000 | 5.800 | 5.800 | 6.200 | 6.100 | 5.700 | ||||
4 | Nguyen Marcel | GER | 15.250 | 12.750 | 14.900 | 16.100 | 15.200 | 14.350 | 88.550 | |
A | 6.400 | 5.500 | 5.800 | 6.600 | 6.500 | 5.900 | ||||
5 | Keatings Daniel | GBR | 14.900 | 15.200 | 13.900 | 15.750 | 14.200 | 14.350 | 88.300 | |
A | 5.900 | 6.700 | 5.900 | 6.200 | 6.100 | 5.500 | ||||
6 | Juckel Robert | GER | 14.350 | 14.250 | 14.500 | 15.250 | 14.750 | 14.900 | 88.000 | |
A | 5.900 | 5.500 | 6.200 | 6.600 | 5.600 | 6.200 | ||||
7 | Fahrig Matthias | GER | 15.800 | 12.850 | 14.100 | 16.600 | 14.850 | 13.650 | 87.850 | |
A | 6.600 | 5.100 | 5.500 | 7.000 | 6.100 | 5.800 | ||||
8 | Liebrich Helge | GER | 14.900 | 14.050 | 14.300 | 16.200 | 14.500 | 12.900 | 86.850 | |
A | 5.800 | 5.100 | 5.400 | 6.600 | 5.300 | 4.600 | ||||
9 | Shatilov Alex | ISR | 14.450 | 13.600 | 14.400 | 15.700 | 14.100 | 14.300 | 86.550 | |
A | 6.500 | 5.400 | 5.300 | 6.200 | 5.400 | 5.500 | ||||
10 | Palgen Sascha | LUX | 15.100 | 13.650 | 14.200 | 15.450 | 13.750 | 13.000 | 85.150 | |
A | 6.200 | 5.600 | 5.800 | 6.200 | 5.600 | 5.000 | ||||
11t | Smith Louis | GBR | 13.800 | 14.900 | 13.750 | 14.950 | 13.400 | 13.050 | 83.850 | |
A | 5.600 | 6.700 | 5.600 | 6.200 | 5.400 | 5.200 | ||||
11t | Wirt Anton | GER | 14.700 | 12.050 | 13.900 | 15.550 | 14.350 | 13.300 | 83.850 | |
A | 5.600 | 4.800 | 4.800 | 6.600 | 5.600 | 5.600 | ||||
13 | Andergassen Thomas | GER | 14.950 | 15.650 | 14.900 | 14.600 | 60.100 | |||
A | 6.000 | 6.600 | 6.200 | 5.700 | ||||||
14 | Weber Robert | GER | 14.250 | 15.550 | 14.250 | 15.650 | 59.700 | |||
A | 5.600 | 6.500 | 6.000 | 6.700 | ||||||
15 | Ude Filip | CRO | 15.750 | 14.700 | 30.450 | |||||
A | 6.400 | 6.100 | ||||||||
16 | Schärer Christoph | SUI | 12.050 | 14.650 | 26.700 | |||||
A | 4.700 | 6.600 | ||||||||
17 | Blanik Leszek | POL | 15.750 | 15.750 | ||||||
A | 7.000 | |||||||||
18 | Zonderland Epke | NED | 15.600 | 15.600 | ||||||
A | 7.100 | |||||||||
19 | Gal Robert | HUN | 14.100 | 14.100 | ||||||
A | 5.600 | |||||||||
Official Results |
International Meet Dessau 2008 Men’s Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Fahrig Matthias | GER | 15.800 | |||
2 | Ude Filip | CRO | 15.750 | |||
3 | Hambüchen Fabian | GER | 15.700 | |||
4 | Nguyen Marcel | GER | 15.250 | |||
5 | Palgen Sascha | LUX | 15.100 | |||
6 | Spiridonov Eugen | GER | 15.050 | |||
7 | Keatings Daniel | GBR | 14.900 | |||
7 | Liebrich Helge | GER | 14.900 |
International Meet Dessau 2008 Men’s Pommel Horse Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Keatings Daniel | GBR | 15.200 | |||
2 | Andergassen Thomas | GER | 14.950 | |||
3 | Smith Louis | GBR | 14.900 | |||
4 | Ude Filip | CRO | 14.700 | |||
5 | Boy Philip | GER | 14.550 | |||
6 | Juckel Robert | GER | 14.250 | |||
6 | Weber Robert | GER | 14.250 | |||
8 | Liebrich Helge | GER | 14.050 |
International Meet Dessau 2008 Men’s Rings Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Andergassen Thomas | GER | 15.650 | |||
2 | Weber Robert | GER | 15.550 | |||
3 | Hambüchen Fabian | GER | 15.200 | |||
4 | Spiridonov Eugen | GER | 14.900 | |||
4 | Nguyen Marcel | GER | 14.900 | |||
6 | Juckel Robert | GER | 14.500 | |||
7 | Shatilov Alex | ISR | 14.400 | |||
7 | Boy Philip | GER | 14.400 |
International Meet Dessau 2008 Men’s Vault Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Fahrig Matthias | GER | 16.600 | |||
2 | Liebrich Helge | GER | 16.200 | |||
2 | Hambüchen Fabian | GER | 16.200 | |||
4 | Nguyen Marcel | GER | 16.100 | |||
5 | Boy Philip | GER | 16.000 | |||
6 | Blanik Leszek | POL | 15.750 | |||
6 | Keatings Daniel | GBR | 15.750 | |||
8 | Shatilov Alex | ISR | 15.700 |
International Meet Dessau 2008 Men’s Parallel Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Hambüchen Fabian | GER | 15.950 | |||
2 | Nguyen Marcel | GER | 15.200 | |||
3 | Boy Philip | GER | 15.050 | |||
4 | Spiridonov Eugen | GER | 15.000 | |||
5 | Andergassen Thomas | GER | 14.900 | |||
6 | Fahrig Matthias | GER | 14.850 | |||
7 | Juckel Robert | GER | 14.750 | |||
8 | Liebrich Helge | GER | 14.500 |
International Meet Dessau 2008 Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Hambüchen Fabian | GER | 16.650 | |||
2 | Boy Philip | GER | 15.850 | |||
3 | Weber Robert | GER | 15.650 | |||
4 | Zonderland Epke | NED | 15.600 | |||
5 | Juckel Robert | GER | 14.900 | |||
6 | Schärer Christoph | SUI | 14.650 | |||
7 | Andergassen Thomas | GER | 14.600 | |||
8 | Spiridonov Eugen | GER | 14.550 | |||
Official Results |